FERA SCIENCE LIMITED has received £127,229,865 from 9 departments.
FERA SCIENCE LIMITED has been awarded 20 contracts.
Home Office - £85,014 - 2025-11-24
Department for Environment, Food & Rural Affairs - £81,077 - 2025-11-24
AHDB LIMITED - £522,000 - 2025-10-18
Department for Environment, Food & Rural Affairs - £29,938 - 2025-09-23
Food Standards Agency - £450,000 - 2025-08-12
Department for Environment, Food & Rural Affairs - £99,947 - 2025-06-05
A breakdown of the top government departments that have purchased goods and services from FERA SCIENCE LIMITED, ordered by total spend.
£89.7 Million
£33.5 Million
£1.98 Million
£1.03 Million
£694 Thousand
A breakdown of the top government organisations that have purchased goods and services from FERA SCIENCE LIMITED, ordered by total spend. These may be more granular than departments.
£105 Million
£12.4 Million
£3.26 Million
£1.98 Million
£1.03 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from FERA SCIENCE LIMITED, ordered by total spend.
Department for Environment, Food & Rural Affairs - £52.6 Million
Department for Environment, Food & Rural Affairs - £23.6 Million
Department for Environment, Food & Rural Affairs - £21.9 Million
Veterinary Medicines Directorate - £10.1 Million
Animal and Plant Health Agency - £2.11 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from FERA SCIENCE LIMITED, ordered by total spend.
Department for Environment, Food & Rural Affairs - £30.9 Million
Department for Environment, Food & Rural Affairs - £30.4 Million
Department for Environment, Food & Rural Affairs - £17.6 Million
Department for Environment, Food & Rural Affairs - £16.9 Million
Veterinary Medicines Directorate - £11.3 Million
| Date | Buyer | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2025-09-26 | £147,850 | NATURAL CAPITAL & ECOSYSTEM ASSESSMENT (TERRESTRIAL) | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2025-09-11 | £175,495 | NATURAL CAPITAL & ECOSYSTEM ASSESSMENT (TERRESTRIAL) | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2025-09-10 | £268,779 | RESIDUES SURVEILLANCE | StatRes - FERA | |
| 2025-09-09 | £135,705 | NATURAL CAPITAL & ECOSYSTEM ASSESSMENT (TERRESTRIAL) | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2025-09-04 | £90,362 | FLS - GOVERNMENT DECONTAMINATION SERVICE | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | |
| 2025-09-02 | £422,276 | HARD & NOTIONAL CHARGES | EXP - PURCHASE OF GOODS/SERVICES - OTHER | |
| 2025-09-02 | £38,528 | FFCP EVIDENCE & ANALYSIS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2025-08-27 | £1,776,762 | NATURAL CAPITAL & ECOSYSTEM ASSESSMENT (TERRESTRIAL) | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2025-08-15 | £671,728 | NATURAL CAPITAL & ECOSYSTEM ASSESSMENT (TERRESTRIAL) | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2025-08-13 | £268,779 | Statutory Residues Surveillance | StatRes - FERA | |
| 2025-08-12 | £51,761 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE NON R&D | |
| 2025-08-01 | £422,276 | HARD & NOTIONAL CHARGES | EXP - PURCHASE OF GOODS/SERVICES - OTHER | |
| 2025-07-29 | £1,355,572 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE NON R&D | |
| 2025-07-25 | £49,413 | Sub Contracted Work | Invoice | |
| 2025-07-25 | £1,355,572 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE NON R&D | |
| 2025-07-14 | £1,840,595 | NATURAL CAPITAL & ECOSYSTEM ASSESSMENT (TERRESTRIAL) | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2025-07-07 | £1,266,830 | HARD & NOTIONAL CHARGES | EXP - PURCHASE OF GOODS/SERVICES - OTHER | |
| 2025-07-04 | £108,435 | FLS - GOVERNMENT DECONTAMINATION SERVICE | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | |
| 2025-07-02 | £89,331 | RESIDUES SURVEILLANCE | StatRes - FERA | |
| 2025-07-02 | £268,779 | RESIDUES SURVEILLANCE | StatRes - FERA |
Showing 1 to 20 of 645 transactions