Essex Partnership University NHS Foundation Trust has received £497,071,909 from 2 departments.
Essex Partnership University NHS Foundation Trust has been awarded 3 contracts.
The Princess Alexandra NHS Trust - £250,000 - 2025-02-21
PRINCESS ALEXANDRA HOSPITAL NHS TRUST - £197,000 - 2025-01-28
West Hertfordshire Hospital - £50,111 - 2024-12-20
A breakdown of the top government departments that have purchased goods and services from Essex Partnership University NHS Foundation Trust, ordered by total spend.
£496 Million
£1.22 Million
A breakdown of the top government organisations that have purchased goods and services from Essex Partnership University NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£483 Million
£10.7 Million
£2.01 Million
£764 Thousand
£453 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Essex Partnership University NHS Foundation Trust, ordered by total spend.
NHS England - £239 Million
NHS England - £120 Million
NHS England - £73.8 Million
NHS England - £41.8 Million
Health Education England - £10.6 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Essex Partnership University NHS Foundation Trust, ordered by total spend.
NHS England - £419 Million
NHS England - £32.3 Million
NHS England - £28.2 Million
Department of Health and Social Care - £15.8 Million
Health Education England - £10.7 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £27,280 | Public Health | Services from other NHS bodies | |
2030-04-20 | £79,243 | Public Health | Services from other NHS bodies | |
2030-04-20 | £62,016 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £2,953,100 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £28,035 | Public Health | Services from other NHS bodies | |
2030-04-20 | £32,708 | Public Health | Services from other NHS bodies | |
2030-04-20 | £95,010 | Public Health | Services from other NHS bodies | |
2030-04-20 | £28,365 | Public Health | Services from other NHS bodies | |
2030-04-20 | £33,092 | Public Health | Services from other NHS bodies | |
2030-04-20 | £96,126 | Public Health | Services from other NHS bodies | |
2030-04-20 | £32,635 | Public Health | Services from other NHS bodies | |
2030-04-20 | £33,421 | Public Health | Services from other NHS bodies | |
2030-04-20 | £38,538 | Public Health | Services from other NHS bodies | |
2030-04-20 | £43,680 | Public Health | Services from other NHS bodies | |
2030-04-20 | £48,599 | Public Health | Services from other NHS bodies | |
2030-04-20 | £56,699 | Public Health | Services from other NHS bodies | |
2030-04-20 | £164,698 | Public Health | Services from other NHS bodies | |
2030-04-20 | £60,020 | Public Health | Services from other NHS bodies | |
2030-04-20 | £84,100 | Public Health | Services from other NHS bodies | |
2030-04-20 | £290,500 | Public Health | Services from other NHS bodies |
Showing 1 to 20 of 491 transactions