We don't usually have spend data imported for local councils
Essex County Council has received £5,685,528,372 from 32 departments.
Essex County Council has been awarded 4 contracts.
NORTH NORTHAMPTONSHIRE COUNCIL - £90,000 - 2024-11-18
HUMBERSIDE FIRE & RESCUE SERVICE - £31,000 - 2024-04-14
Department for Education - £7,323,863 - 2024-03-15
Department for Education - £6,335,914 - 2024-03-15
A breakdown of the top government departments that have purchased goods and services from Essex County Council, ordered by total spend.
£3.5 Billion
£848 Million
£625 Million
£353 Million
£328 Million
A breakdown of the top government organisations that have purchased goods and services from Essex County Council, ordered by total spend. These may be more granular than departments.
£3.23 Billion
£695 Million
£549 Million
£334 Million
£287 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Essex County Council, ordered by total spend.
Education and Skills Funding Agency - £1.43 Billion
Education and Skills Funding Agency - £1.13 Billion
Education and Skills Funding Agency - £623 Million
Department for Levelling Up, Housing and Communities - £511 Million
Homes England - £170 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Essex County Council, ordered by total spend.
Education and Skills Funding Agency - £2.56 Billion
Education and Skills Funding Agency - £670 Million
Department for Levelling Up, Housing and Communities - £573 Million
Department of Health and Social Care - £334 Million
Ministry of Housing, Communities & Local Government - £313 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-05 | £61,647 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-02-28 | £142,518 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-02-28 | £56,202 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-02-28 | £75,366 | Children's Social Care - Help, Protection and Social Work | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-02-27 | £10,000 | Growth, Environment & Transport | Specialists Fees | ||||||||
Arts Development | |||||||||||
2025-02-21 | £4,742,286 | Investment | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
Grants | |||||||||||
2025-02-21 | £783,562 | Investment | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
Grants | |||||||||||
2025-02-20 | £27,531 | Apprenticeships and Skills Bootcamps | Grants Expenditure | ||||||||
Current grants - Private Sector | |||||||||||
2025-02-18 | £450,621 | ESFA Funding | Grants Expenditure | ||||||||
Current Grants - FE Colleges | |||||||||||
2025-02-18 | £217,870 | ESFA Funding | Grants Expenditure | ||||||||
Current Grants - FE Colleges | |||||||||||
2025-02-18 | £100,868 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-02-18 | £99,809 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-02-18 | £160,206 | LOWER THAMES CROSSING DIR | TA Cost AUC - Programme | ||||||||
Biodiversity | |||||||||||
2025-02-14 | £27,000 | Regional Adoption Agency Consortium | TPP - Payments to Local Authorities | ||||||||
Regional Adoption Agency | |||||||||||
2025-02-13 | £108,900 | SEND and Alternative Provision | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-02-10 | £76,190 | DBT - Domestic and International Markets and Exports - DBT - DIME - Cities and Local Growth Unit (CLGU) | Current Grants To Local Government | ||||||||
2025-02-05 | £53,298,198 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-02-05 | £151,746 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-02-05 | £58,208 | LOWER THAMES CROSSING DIR | TA Cost AUC - Programme | ||||||||
Biodiversity | |||||||||||
2025-01-31 | £106,527 | Children's Social Care - Help, Protection and Social Work | Grants Expenditure | ||||||||
Current grants - Local Government |
Showing 41 to 60 of 2599 transactions