Engineering and Physical Sciences Research Council
Expenditure
Monthly
High-spend suppliers
Top expense areas
All time
-
1
Training grants
£751.7M
-
2
Balance Sheet
£357M
-
3
Physical Sciences and Materials
£281.8M
-
4
NC ICT
£206M
-
5
NC Engineering
£180.5M
Top expense types
All time
-
1
Research Grant Expenditure
£1812.1M
-
2
Training Awards - Postgraduates
£718.4M
-
3
Current Grant Expenditure
£354.5M
-
4
Capital Grants & Equipment to HEIs
£288.3M
-
5
Intercompany liability - TSB
£240M
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-01 | £44,555 | NC Infrastructure | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £468,254 | Manufacturing and the Circular Economy | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £14,837 | NC Maths | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £21,821 | Prosperity Partnerships | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £66,862 | NC Engineering | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £35,732 | Physical Sciences and Materials | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £1,703 | NC ICT | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £234,815 | Training grants | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £13,940 | Physical Sciences and Materials | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £23,367 | Quantum Technology Programme | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £40,347 | Quantum Technology Programme | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £90,015 | Energy Energy | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £8,758 | NC ICT | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £36,434 | NC Engineering | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £7,400 | NC Engineering | Capital Grant Expenditure | ||||||||
| Capital Grant Expenditure | |||||||||||
| 2025-12-01 | £45,933 | NPIF - AI FELLOWSHIPS | Fellowships | ||||||||
| Fellowships | |||||||||||
| 2025-12-01 | £75,766 | Physical Sciences and Materials | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £11,287 | Physical Sciences and Materials | Capital Grant Expenditure | ||||||||
| Capital Grant Expenditure | |||||||||||
| 2025-12-01 | £387,214 | Physical Sciences and Materials | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £361,916 | Manufacturing and the Circular Economy | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
Showing 1 to 20 of 73375 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-13 | £832,930 | Science and Research | Research & development | ||||||||
| Dementia - ESRC/NIHR Initiative | |||||||||||
| 2026-03-24 | £423,904 | Global & Public Health | Research & development | ||||||||
| Research & development | |||||||||||
| 2026-03-24 | £534,830 | Global & Public Health | Research & development | ||||||||
| Research & development | |||||||||||
| 2026-03-24 | £555,465 | Global & Public Health | Research & development | ||||||||
| Research & development | |||||||||||
| 2026-03-19 | £78,813 | Science and Research | Research & development | ||||||||
| Transforming Care and Health at Home | |||||||||||
| 2026-01-02 | £555,465 | Global & Public Health | Research & development | ||||||||
| Research & development | |||||||||||
| 2026-01-02 | £345,726 | Global & Public Health | Research & development | ||||||||
| Research & development | |||||||||||
| 2026-01-02 | £534,830 | Global & Public Health | Research & development | ||||||||
| Research & development | |||||||||||
| 2026-01-02 | £423,904 | Global & Public Health | Research & development | ||||||||
| Research & development | |||||||||||
| 2026-01-02 | £534,830 | Global & Public Health | Research & development | ||||||||
| Research & development | |||||||||||
| 2026-01-02 | £423,904 | Global & Public Health | Research & development | ||||||||
| Research & development | |||||||||||
| 2026-01-02 | £555,465 | Global & Public Health | Research & development | ||||||||
| Research & development | |||||||||||
| 2026-01-02 | £345,726 | Global & Public Health | Research & development | ||||||||
| Research & development | |||||||||||
| 2025-12-01 | £66,080 | Default | Other/Additional Income | ||||||||
| Other/Additional Income | |||||||||||
| 2025-12-01 | -£66,080 | Default | Other/Additional Income | ||||||||
| Other/Additional Income | |||||||||||
| 2025-10-30 | £1,924,026 | DG Aviation, Maritime & Security Group | Research | ||||||||
| # | |||||||||||
| 2025-08-04 | £1,409,523 | Made Smarter Innovation | Co-funding Expense | ||||||||
| Co-funding Expense | |||||||||||
| 2025-07-01 | £425,000,000 | DSIT - Science, Innovation and Growth - DSIT - Science, Research and Innovation | Grant-In-Aid to Arms Length Bodies | ||||||||
| DSIT - EPSRC Financing-Grant-In-Aid to Arms Length Bodies | |||||||||||
| 2025-06-02 | £130,000,000 | Dsit - Science, Innovation And Growth - Dsit - Science, Research And Innovation | Grant-in-aid To Arms Length Bodies | ||||||||
| Dsit - Epsrc Financing-grant-in-aid To Arms Length Bodies | |||||||||||
| 2025-05-14 | £5,439 | Balance Sheet | Nursery Deductions | ||||||||
| Nursery Deductions | |||||||||||
Showing 1 to 20 of 1640 transactions
Frequently asked questions
What is the latest spending data available for Engineering and Physical Sciences Research Council?
The most recent spending data we have available for Engineering and Physical Sciences Research Council is from December 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Engineering and Physical Sciences Research Council's spending changed over time?
Engineering and Physical Sciences Research Council's spending has decreased over time. In 2025, they spent £1,258,014,106, compared to £1,349,078,999 in 2024 - a decrease of 6.8%.
How much does Engineering and Physical Sciences Research Council spend on suppliers?
Engineering and Physical Sciences Research Council has spent a total of £3,813,462,341 on suppliers according to our records. This spending is distributed across 372 suppliers.