Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2021-03-31 | £85,030 | WWEG CEP IPES CPA 5 LONDON AND THE HOME COUNTIES | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | |
2021-03-31 | £1,537,059 | EP CEP WHP JETS SCOTLAND | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | |
2021-03-31 | £81,782 | WWEG CEP IPES CPA 3 NORTH WEST ENGLAND (INC GR MANCHEST) | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | |
2021-03-31 | £93,548 | WWEG CEP IPES CPA 2 NORTH EAST ENGLAND | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | |
2021-03-31 | £62,927 | WWEG CEP IPES CPA 1 CENTRAL ENGLAND | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | |
2021-03-31 | £39,652 | WWEG CEP IPES CPA 4 SOUTHERN ENGLAND | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | |
2021-03-31 | £32,538 | WWEG CEP IPES CPA 6 WALES | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | |
2021-03-29 | £28,349 | WWEG WP FG CEP ESF1420 HERTFORDSHIRE | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | |
2021-03-26 | £86,653 | WWEG WP FG CEP ESF1420 LEICESTER & LEICESTERSHIRE | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | |
2021-03-26 | £548,446 | WWEG WP FG CEP ESF1420 LANCASHIRE | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | |
2021-03-26 | £156,048 | WWEG WP FG CEP ESF1420 FAM LONDON NTH & EAST | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | |
2021-03-26 | £151,375 | WWEG WP FG CEP ESF1420 CORNWALL | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | |
2021-03-26 | £41,186 | WWEG WP FG CEP ESF1420 OW LONDON WEST | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | |
2021-03-26 | £29,666 | WWEG WP FG CEP ESF1420 ENTERPRISE M3 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | |
2021-03-24 | £902,319 | WWEG CEP JOB FINDING SUPPORT | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | |
2021-03-23 | £2,883,372 | EP CEP WHP JETS DWP CONTRACTS S ENG CPA4 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | |
2021-03-23 | £2,752,103 | EP CEP WHP JETS DWP CONTRACTS NE ENG CPA2 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | |
2021-03-23 | £1,777,137 | EP CEP WHP JETS DWP CONTRACTS CENT ENG CPA1 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | |
2021-03-23 | £1,291,507 | EP CEP WHP JETS DWP CONTRACTS H COUNT CPA5 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE | |
2021-03-23 | £1,271,279 | EP CEP WHP JETS DWP CONTRACTS NW ENG CPA3 | EXP - PURCHASE OF GOODS/SERVICES - SOCIAL CARE |
Showing 1 to 20 of 680 transactions
No payments in