EMH HOUSING & REGENERATION LIMITED
Transactions
EMH HOUSING & REGENERATION LIMITED has received £155,949,648 from 3 departments.
Income
Contracts
EMH HOUSING & REGENERATION LIMITED has been awarded 1 contract.
By department
Top departments
By organisation
Top organisations
By expense area
Top expense areas
-
1
Investment
Homes England · 2021–2026
£136 Million
~£22.7M/yr
-
2
Midlands
Homes England · 2020–2021
£9.55 Million
~£4.8M/yr
-
3
In - Investments
Homes England · 2026
£6.96 Million
-
4
CAPITAL GRANTS TO RPs
Homes England · 2026
£3.36 Million
-
5
Children & Education Services
Derbyshire County Council · 2025
£503
By expense type
Top expense types
-
1
CAPITAL GRANTS TO RPs
Homes England · 2021–2026
£146 Million
~£24.3M/yr
-
2
CAPITAL GRANTS TO RPs (NOT LA)
Homes England · 2020–2021
£9.55 Million
~£4.8M/yr
-
3
REV GRNTS TO LOCAL AUTHORITIES
Homes England · 2022–2025
£753 Thousand
~£188.4K/yr
-
4
Setting up Home
Derbyshire County Council · 2025
£503
Recent payments
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-07-01 | £28,157 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2022-07-01 | £3,128 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2022-07-01 | £28,157 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2022-06-23 | £3,128 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2022-06-14 | £31,285 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2022-06-09 | £28,157 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2022-06-01 | £3,500,000 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2022-05-06 | £31,285 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| 2022-05-06 | £31,285 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| 2022-04-07 | £31,285 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2022-04-07 | £28,157 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2022-04-06 | £28,157 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2022-04-06 | £28,157 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2021-09-07 | £3,904,669 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| 2021-06-02 | £11,000,000 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2021-02-26 | £2,550,000 | Midlands | CAPITAL GRANTS TO RPs (NOT LA) | ||||||||
| Grants | |||||||||||
| 2020-11-01 | £2,500,000 | Midlands | CAPITAL GRANTS TO RPs (NOT LA) | ||||||||
| Grants | |||||||||||
| 2020-08-26 | £2,000,000 | Midlands | CAPITAL GRANTS TO RPs (NOT LA) | ||||||||
| Grants | |||||||||||
| 2020-02-21 | £2,500,000 | Midlands | CAPITAL GRANTS TO RPs (NOT LA) | ||||||||
| Grants | |||||||||||
Showing 121 to 139 of 139 transactions
Frequently asked questions
What is the latest payment data available for EMH HOUSING & REGENERATION LIMITED?
The most recent payment data we have available for EMH HOUSING & REGENERATION LIMITED is from June 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has EMH HOUSING & REGENERATION LIMITED's government income changed over time?
EMH HOUSING & REGENERATION LIMITED's government income has decreased over time. In 2026, they received £11,286,875, compared to £38,497,574 in 2025 - a decrease of 70.7%.
How much has EMH HOUSING & REGENERATION LIMITED received from the UK government?
EMH HOUSING & REGENERATION LIMITED has received a total of £155,949,648 from UK government organisations according to our records. This income comes from 2 government buyers.
Which government departments buy from EMH HOUSING & REGENERATION LIMITED?
The top government departments buying from EMH HOUSING & REGENERATION LIMITED are Department for Levelling Up, Housing and Communities (£113,084,502), Ministry of Housing, Communities & Local Government (£42,864,644), and Derbyshire County Council (£503).
Company details
- Company Number
- IP032198
- Status
- Active
- Incorporated
- 2013-09-13
- Type
- Registered Society
- Accounts
- NO ACCOUNTS FILED