EMH HOUSING & REGENERATION LIMITED
Transactions
EMH HOUSING & REGENERATION LIMITED has received £155,949,648 from 3 departments.
Income
Contracts
EMH HOUSING & REGENERATION LIMITED has been awarded 1 contract.
By department
Top departments
By organisation
Top organisations
By expense area
Top expense areas
-
1
Investment
Homes England · 2021–2026
£136 Million
~£22.7M/yr
-
2
Midlands
Homes England · 2020–2021
£9.55 Million
~£4.8M/yr
-
3
In - Investments
Homes England · 2026
£6.96 Million
-
4
CAPITAL GRANTS TO RPs
Homes England · 2026
£3.36 Million
-
5
Children & Education Services
Derbyshire County Council · 2025
£503
By expense type
Top expense types
-
1
CAPITAL GRANTS TO RPs
Homes England · 2021–2026
£146 Million
~£24.3M/yr
-
2
CAPITAL GRANTS TO RPs (NOT LA)
Homes England · 2020–2021
£9.55 Million
~£4.8M/yr
-
3
REV GRNTS TO LOCAL AUTHORITIES
Homes England · 2022–2025
£753 Thousand
~£188.4K/yr
-
4
Setting up Home
Derbyshire County Council · 2025
£503
Recent payments
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-27 | £2,124 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2025-03-27 | £2,124 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2025-03-27 | £281,250 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2025-03-27 | £18,418 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2025-03-27 | £2,124 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2025-03-21 | £9,412,000 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2025-02-05 | £63,000 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2025-02-05 | £47,250 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2025-02-05 | £31,500 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2024-12-24 | £2,124 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2024-12-24 | £2,124 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2024-12-24 | £2,124 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2024-12-24 | £2,124 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2024-12-24 | £2,124 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2024-12-24 | £2,124 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2024-12-24 | £18,418 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2024-12-13 | £9,000 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2024-12-06 | £57,000 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2024-11-27 | £11,588,000 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2024-09-26 | £2,123 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
Showing 21 to 40 of 139 transactions
Frequently asked questions
What is the latest payment data available for EMH HOUSING & REGENERATION LIMITED?
The most recent payment data we have available for EMH HOUSING & REGENERATION LIMITED is from June 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has EMH HOUSING & REGENERATION LIMITED's government income changed over time?
EMH HOUSING & REGENERATION LIMITED's government income has decreased over time. In 2026, they received £11,286,875, compared to £38,497,574 in 2025 - a decrease of 70.7%.
How much has EMH HOUSING & REGENERATION LIMITED received from the UK government?
EMH HOUSING & REGENERATION LIMITED has received a total of £155,949,648 from UK government organisations according to our records. This income comes from 2 government buyers.
Which government departments buy from EMH HOUSING & REGENERATION LIMITED?
The top government departments buying from EMH HOUSING & REGENERATION LIMITED are Department for Levelling Up, Housing and Communities (£113,084,502), Ministry of Housing, Communities & Local Government (£42,864,644), and Derbyshire County Council (£503).
Company details
- Company Number
- IP032198
- Status
- Active
- Incorporated
- 2013-09-13
- Type
- Registered Society
- Accounts
- NO ACCOUNTS FILED