EMH HOUSING & REGENERATION LIMITED
Transactions
EMH HOUSING & REGENERATION LIMITED has received £155,874,648 from 3 departments.
Income
Contracts
EMH HOUSING & REGENERATION LIMITED has been awarded 1 contract.
By department
Top Departments
By organisation
Top Organisations
By expense area
Top Expense Areas
-
1
Investment
Homes England · 2021–2026
£136 Million
~£22.7M/yr
-
2
Midlands
Homes England · 2020–2021
£9.55 Million
~£4.8M/yr
-
3
In - Investments
Homes England · 2026
£6.88 Million
-
4
CAPITAL GRANTS TO RPs
Homes England · 2026
£3.36 Million
-
5
Children & Education Services
Derbyshire County Council · 2025
£503
By expense type
Top Expense Types
-
1
CAPITAL GRANTS TO RPs
Homes England · 2021–2026
£146 Million
~£24.3M/yr
-
2
CAPITAL GRANTS TO RPs (NOT LA)
Homes England · 2020–2021
£9.55 Million
~£4.8M/yr
-
3
REV GRNTS TO LOCAL AUTHORITIES
Homes England · 2022–2025
£753 Thousand
~£188.4K/yr
-
4
Setting up Home
Derbyshire County Council · 2025
£503
Recent Payments
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | £4,129,600 | In - Investments | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2026-05-26 | £2,751,275 | In - Investments | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2026-03-20 | £3,362,000 | CAPITAL GRANTS TO RPs | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2026-02-04 | £969,000 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2025-11-25 | £6,575,910 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2025-09-03 | £236,250 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2025-08-29 | £93,750 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2025-08-12 | £14,000,000 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2025-07-07 | £225,000 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2025-07-07 | £337,500 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2025-06-23 | £6,000,000 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2025-06-12 | £502 | Children & Education Services | Setting up Home | ||||||||
| 2025-04-07 | £37,500 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2025-04-04 | £112,500 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2025-04-01 | £472,500 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2025-03-31 | £540,000 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2025-03-27 | £2,124 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2025-03-27 | £2,124 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2025-03-27 | £2,124 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2025-03-27 | £2,124 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
Showing 1 to 20 of 138 transactions
Frequently Asked Questions
What is the latest payment data available for EMH HOUSING & REGENERATION LIMITED?
The most recent payment data we have available for EMH HOUSING & REGENERATION LIMITED is from May 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has EMH HOUSING & REGENERATION LIMITED's government income changed over time?
EMH HOUSING & REGENERATION LIMITED's government income has decreased over time. In 2026, they received £11,211,875, compared to £38,497,574 in 2025 - a decrease of 70.9%.
How much has EMH HOUSING & REGENERATION LIMITED received from the UK government?
EMH HOUSING & REGENERATION LIMITED has received a total of £155,874,648 from UK government organizations according to our records. This income comes from 2 government buyers.
Which government departments buy from EMH HOUSING & REGENERATION LIMITED?
The top government departments buying from EMH HOUSING & REGENERATION LIMITED are Department for Levelling Up, Housing and Communities (£113,009,502), Ministry of Housing, Communities & Local Government (£42,864,644), and Derbyshire County Council (£503).
Company Details
- Company Number
- IP032198
- Status
- Active
- Incorporated
- 2013-09-13
- Type
- Registered Society
- Accounts
- NO ACCOUNTS FILED