ELEXON LIMITED
Transactions
ELEXON LIMITED has received £14,354,418,895 from 3 departments.
Income
Contracts
No contracts
We currently have no contracts recorded for ELEXON LIMITED.
Top Departments
A breakdown of the top government departments that have purchased goods and services from ELEXON LIMITED, ordered by total spend.
Top Organisations
A breakdown of the top government organisations that have purchased goods and services from ELEXON LIMITED, ordered by total spend. These may be more granular than departments.
Top Expense Areas
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from ELEXON LIMITED, ordered by total spend.
-
Energy Markets & Supply - Energy Affordability
£7.27 Billion -
Energy Markets & Supply - Energy Supply
£4.5 Billion -
Energy Supply Group - Energy Supply Group Directorate
£736 Million -
DESNZ - Energy Markets & Supply - DESNZ - Energy Affordability
£563 Million -
Net Zero Buildings and Industry (NZBI) - Industrial Decarbonisation and Emissions Trading
£435 Million
Top Expense Types
A breakdown of the top Expense Types within each organisation that has purchased goods and services from ELEXON LIMITED, ordered by total spend.
-
Current Grants To Private Sector - NPISH
£12.5 Billion -
Current Grants To Private Sector - NPISH
£837 Million -
Subsidies to the Private Sector - Companies
£471 Million -
Current Grants To Private Sector - Npish
£301 Million -
Subsidies to the Private Sector - Companies
£145 Million
Recent Payments
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-21 | £42,578 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability & Consumers | Subsidies To The Private Sector - Companies | ||||||||
| Desnz - Energy Bill Discount Scheme Ame-subsidies To The Private Sector - Companies | |||||||||||
| 2025-03-19 | £104,146,929 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability & Consumers | Current Grants To Private Sector - Npish | ||||||||
| Desnz - Energy Price Guarantee Gb - Domestic Ame-current Grants To Private Sector - Npish | |||||||||||
| 2025-02-26 | £89,635,465 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability & Consumers | Current Grants To Private Sector - Npish | ||||||||
| Desnz - Energy Price Guarantee Gb - Domestic Ame-current Grants To Private Sector - Npish | |||||||||||
| 2025-02-21 | £1,953,330 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability & Consumers | Subsidies To The Private Sector - Companies | ||||||||
| Desnz - Energy Bill Discount Scheme Ame-subsidies To The Private Sector - Companies | |||||||||||
| 2025-01-27 | £63,580,626 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability & Consumers | Current Grants To Private Sector - Npish | ||||||||
| Desnz - Energy Price Guarantee Gb - Domestic Ame-current Grants To Private Sector - Npish | |||||||||||
| 2024-10-22 | £4,552,998 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability & Consumers | Subsidies To The Private Sector - Companies | ||||||||
| Desnz - Energy Bill Discount Scheme Ame-subsidies To The Private Sector - Companies | |||||||||||
| 2024-10-04 | £336,541 | DBT - Business Group - DBT - BG - Materials | Other Goods/Services | ||||||||
| 2024-05-24 | £20,551,487 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability | Subsidies To The Private Sector - Companies | ||||||||
| Desnz - Energy Bill Discount Scheme Ame-subsidies To The Private Sector - Companies | |||||||||||
| 2024-05-21 | £497,056 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability | Subsidies To The Private Sector - Companies | ||||||||
| Desnz - Energy Bill Discount Scheme Ame-subsidies To The Private Sector - Companies | |||||||||||
| 2024-05-15 | £1,014,826 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability | Subsidies To The Private Sector - Companies | ||||||||
| Desnz - Energy Bill Discount Scheme Ame-subsidies To The Private Sector - Companies | |||||||||||
| 2024-05-13 | £37,579,089 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability | Current Grants To Private Sector - Npish | ||||||||
| Desnz - Energy Price Guarantee Gb - Domestic Ame-current Grants To Private Sector - Npish | |||||||||||
| 2024-03-26 | £18,624,474 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability | Subsidies To The Private Sector - Companies | ||||||||
| Desnz - Energy Bill Discount Scheme Ame-subsidies To The Private Sector - Companies | |||||||||||
| 2024-03-26 | £74,618 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability | Subsidies To The Private Sector - Companies | ||||||||
| Desnz - Energy Bills Relief Scheme Ame-subsidies To The Private Sector - Companies | |||||||||||
| 2024-03-12 | £7,143,154 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability | Subsidies To The Private Sector - Companies | ||||||||
| Desnz - Energy Bills Relief Scheme Ame-subsidies To The Private Sector - Companies | |||||||||||
| 2024-02-26 | £604,547 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability | Subsidies To The Private Sector - Companies | ||||||||
| Desnz - Energy Bills Relief Scheme Ame-subsidies To The Private Sector - Companies | |||||||||||
| 2024-02-26 | £13,891,044 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability | Subsidies To The Private Sector - Companies | ||||||||
| Desnz - Energy Bill Discount Scheme Ame-subsidies To The Private Sector - Companies | |||||||||||
| 2024-01-31 | £6,141,902 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability | Current Grants To Private Sector - Npish | ||||||||
| Desnz - Energy Price Guarantee Gb - Domestic Ame-current Grants To Private Sector - Npish | |||||||||||
| 2024-01-26 | £20,121,650 | Desnz - Energy Markets & Supply - Desnz - Energy Affordability | Subsidies To The Private Sector - Companies | ||||||||
| Desnz - Energy Bill Discount Scheme Ame-subsidies To The Private Sector - Companies | |||||||||||
| 2023-12-20 | £19,070,118 | DESNZ - Energy Markets & Supply - DESNZ - Energy Affordability | Subsidies to the Private Sector - Companies | ||||||||
| DESNZ - Energy Bill Discount Scheme AME-Subsidies to the Private Sector - Companies | |||||||||||
| 2023-12-11 | £23,796,928 | DESNZ - Energy Markets & Supply - DESNZ - Energy Affordability | Subsidies to the Private Sector - Companies | ||||||||
| DESNZ - Energy Bills Relief Scheme AME-Subsidies to the Private Sector - Companies | |||||||||||
Showing 1 to 20 of 66 transactions
Frequently Asked Questions
What is the latest payment data available for ELEXON LIMITED?
The most recent payment data we have available for ELEXON LIMITED is from March 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has ELEXON LIMITED's government income changed over time?
ELEXON LIMITED's government income has increased over time. In 2025, they received £259,358,930, compared to £131,133,391 in 2024 - an increase of 97.8%.
How much has ELEXON LIMITED received from the UK government?
ELEXON LIMITED has received a total of £14,354,418,895 from UK government organizations according to our records. This income comes from 3 government buyers.
Which government departments buy from ELEXON LIMITED?
The top government departments buying from ELEXON LIMITED are Department for Business, Energy and Industrial Strategy (£12,981,134,242), Department for Energy Security and Net Zero (£1,372,948,113), and Department for Business and Trade (£336,541).
Company Details
- Company Number
- 03782949
- Status
- Active
- Incorporated
- 1999-06-04
- Type
- Private Limited Company
- Accounts
- GROUP