ECORYS UK LIMITED has received £43,326,864 from 11 departments.
ECORYS UK LIMITED has been awarded 11 contracts.
Department for Culture, Media and Sport - £69,538 - 2025-08-22
FAIR4ALL FINANCE LIMITED - £74,774 - 2025-04-10
Department for Culture, Media and Sport - £69,580 - 2025-02-25
Foreign Commonwealth and Development Office - £4,996,293 - 2025-01-24
Office For Students - £148,878 - 2025-01-17
Crown Commercial Service - £73,443 - 2024-12-17
A breakdown of the top government departments that have purchased goods and services from ECORYS UK LIMITED, ordered by total spend.
£16.8 Million
£14.3 Million
£5.37 Million
£1.27 Million
£1.23 Million
A breakdown of the top government organisations that have purchased goods and services from ECORYS UK LIMITED, ordered by total spend. These may be more granular than departments.
£16.8 Million
£13.3 Million
£5.37 Million
£1.99 Million
£1.27 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from ECORYS UK LIMITED, ordered by total spend.
Foreign, Commonwealth and Development Office - £9.65 Million
CORE - £4.15 Million
CORE - £3.59 Million
Home Office - £2.75 Million
Foreign, Commonwealth and Development Office - £2.52 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from ECORYS UK LIMITED, ordered by total spend.
Foreign, Commonwealth and Development Office - £16.4 Million
CORE - £4.56 Million
Home Office - £3.89 Million
CORE - £3.08 Million
CORE - £2.98 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-26 | £41,760 | 115 Compliance and Student Protection | Professional Services | ||||||||
| Supported Validation Pilot | |||||||||||
| 2025-09-05 | £41,722 | Other Professional Services | |||||||||
| Loan Book Management | |||||||||||
| 2025-08-18 | £25,929 | F&W EVIDENCE | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| 2025-07-18 | £37,448 | Children's Social Care - Strategy and Care System | Other Goods and Services | ||||||||
| Research and Evaluation | |||||||||||
| 2025-07-07 | £85,061 | ENVIRONMENT SCIENCE AND ANALYSIS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| 2025-06-20 | £117,294 | FOOD CHAIN ANALYSIS & FARMING STATISTICS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| CAPITAL R&D | |||||||||||
| 2025-06-17 | £21,394 | Early Years and Families | Grants | ||||||||
| Professional Services - Grants and Awards | |||||||||||
| 2025-06-02 | £23,055 | Other Professional Services | |||||||||
| Evaluation of the VCSE Cost of Living Programme | |||||||||||
| 2025-06-02 | £4,611 | VAT Recoverable Non-Bus CO | |||||||||
| Evaluation of the VCSE Cost of Living Programme | |||||||||||
| 2025-05-20 | £138,000 | Early Years and Families | Grants Expenditure | ||||||||
| Current grants - Private Sector | |||||||||||
| 2025-05-15 | £21,394 | Early Years and Families | Grants | ||||||||
| Professional Services - Grants and Awards | |||||||||||
| 2025-05-09 | £103,745 | Children's Social Care - Strategy and Care System | Other Goods and Services | ||||||||
| Research and Evaluation | |||||||||||
| 2025-05-06 | £475,926 | SARDIS | Other Goods and Services | ||||||||
| Research and Evaluation | |||||||||||
| 2025-04-25 | £64,558 | 115 Compliance and Student Protection | Professional Services | ||||||||
| Supported Validation Pilot | |||||||||||
| 2025-04-24 | £104,360 | ENVIRONMENT SCIENCE AND ANALYSIS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| 2025-04-23 | £237,665 | Other Professional Services | |||||||||
| Evaluation of the VCSE Cost of Living Programme | |||||||||||
| 2025-04-23 | £47,533 | VAT Recoverable Non-Bus CO | |||||||||
| Evaluation of the VCSE Cost of Living Programme | |||||||||||
| 2025-04-16 | -£27,957 | Education Estates Directorate | Other Goods and Services | ||||||||
| Research and Evaluation | |||||||||||
| 2025-04-15 | £180,600 | Early Years and Families | Grants Expenditure | ||||||||
| Current grants - Private Sector | |||||||||||
| 2025-04-09 | £21,394 | Early Years and Families | Grants | ||||||||
| Professional Services - Grants and Awards | |||||||||||
Showing 1 to 20 of 509 transactions