ECORYS UK LIMITED has received £20,749,879 from 7 departments.
ECORYS UK LIMITED has been awarded 10 contracts.
FAIR4ALL FINANCE LIMITED - £74,774 - 2025-04-10
Department for Culture, Media and Sport - £69,580 - 2025-02-25
Foreign Commonwealth and Development Office - £4,996,293 - 2025-01-24
Office For Students - £148,878 - 2025-01-17
Crown Commercial Service - £73,443 - 2024-12-17
Foreign Commonwealth and Development Office - £3,699,715 - 2024-11-01
A breakdown of the top government departments that have purchased goods and services from ECORYS UK LIMITED, ordered by total spend.
£12.4 Million
£5.37 Million
£1.11 Million
£1.1 Million
£347 Thousand
A breakdown of the top government organisations that have purchased goods and services from ECORYS UK LIMITED, ordered by total spend. These may be more granular than departments.
£11.5 Million
£5.37 Million
£1.11 Million
£1.1 Million
£916 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from ECORYS UK LIMITED, ordered by total spend.
CORE - £3.37 Million
CORE - £2.81 Million
Home Office - £2.75 Million
CORE - £1.78 Million
Home Office - £1.17 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from ECORYS UK LIMITED, ordered by total spend.
Home Office - £3.89 Million
CORE - £3.69 Million
CORE - £2.98 Million
CORE - £2.42 Million
CORE - £2.18 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-27 | £35,500 | SARDIS | Other Costs | ||||||||
Research and development | |||||||||||
2024-12-20 | £100,000 | SARDIS | Other Goods and Services | ||||||||
Research and Evaluation | |||||||||||
2024-12-16 | £124,800 | Early Years and Families | Grants Expenditure | ||||||||
Current grants - Private Sector | |||||||||||
2024-12-16 | £21,394 | Early Years and Families | Grants | ||||||||
Professional Services - Grants and Awards | |||||||||||
2024-11-20 | £124,800 | Early Years and Families | Grants Expenditure | ||||||||
Current grants - Private Sector | |||||||||||
2024-11-18 | £21,394 | Early Years and Families | Grants | ||||||||
Professional Services - Grants and Awards | |||||||||||
2024-10-29 | £26,000 | Children's Social Care - Strategy and Care System | Other Goods and Services | ||||||||
Research and Evaluation | |||||||||||
2024-10-18 | £80,380 | SARDIS | Other Goods and Services | ||||||||
Research and Evaluation | |||||||||||
2024-10-17 | £96,255 | Children's Social Care - Strategy and Care System | Other Goods and Services | ||||||||
Research and Evaluation | |||||||||||
2024-10-17 | £96,255 | Children's Social Care - Strategy and Care System | Other Goods and Services | ||||||||
Research and Evaluation | |||||||||||
2024-10-16 | -£96,255 | Children's Social Care - Strategy and Care System | Other Goods and Services | ||||||||
Research and Evaluation | |||||||||||
2024-10-16 | £21,394 | Early Years and Families | Grants | ||||||||
Professional Services - Grants and Awards | |||||||||||
2024-10-16 | £171,000 | Early Years and Families | Grants Expenditure | ||||||||
Current grants - Private Sector | |||||||||||
2024-10-11 | £28,996 | SARDIS | Other Costs | ||||||||
Research and development | |||||||||||
2024-09-24 | £71,000 | SARDIS | Other Costs | ||||||||
Research and development | |||||||||||
2024-09-23 | £67,600 | Early Years and Families | Grants Expenditure | ||||||||
Current grants - Private Sector | |||||||||||
2024-09-12 | £21,394 | Early Years and Families | Grants | ||||||||
Professional Services - Grants and Awards | |||||||||||
2024-09-06 | £100,725 | Other Professional Services | |||||||||
VCSE Cost of Living Programme - Evaluation | |||||||||||
2024-09-06 | £20,145 | VAT Recoverable Non-Bus CO | |||||||||
VCSE Cost of Living Programme - Evaluation | |||||||||||
2024-08-27 | £67,600 | Early Years and Families | Grants Expenditure | ||||||||
Current grants - Private Sector |
Showing 1 to 20 of 238 transactions