Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-27 | £53,571 | Delivery | Consultancy | ||||||||
Digital Twin Roadmap | |||||||||||
2022-05-26 | £88,779 | Delivery | Consultancy | ||||||||
Construction Planning App 2 May | |||||||||||
2022-05-25 | £107,856 | Delivery | Technical Partners | ||||||||
WP230 we 1004 01052022 | |||||||||||
2022-05-25 | £26,701 | Delivery | Technical Partners | ||||||||
WP232 we 1004 01052022 | |||||||||||
2022-05-19 | £132,426 | Corporate Services | Commercial Partner | ||||||||
Cost Planning March | |||||||||||
2022-05-19 | £72,880 | Corporate Services | Commercial Partner | ||||||||
Procurement - Construction Phase Mar | |||||||||||
2022-05-19 | £59,252 | Corporate Services | Commercial Partner | ||||||||
Core Team March | |||||||||||
2022-05-19 | £54,726 | Delivery | L & P Partner | ||||||||
Survey Access April | |||||||||||
2022-05-19 | £44,161 | Delivery | L & P Partner | ||||||||
General Support and Strategy April | |||||||||||
2022-05-19 | £27,492 | Delivery | L & P Partner | ||||||||
NSC Support April | |||||||||||
2022-05-19 | £27,008 | Delivery | L & P Partner | ||||||||
Property Cost Advice April | |||||||||||
2022-05-18 | £245,537 | Strategy | Consultancy | ||||||||
Engagement & Consultation for CS2 & CS3 | |||||||||||
2022-05-17 | £35,992 | Delivery | Consultancy | ||||||||
Town Planning Advice April 2022 | |||||||||||
2022-05-13 | £48,754 | Corporate Services | IT Expenses | ||||||||
Support and Licences Apr | |||||||||||
2022-05-11 | £60,966 | Corporate Services | Consultancy | ||||||||
Integration Delivery Apr | |||||||||||
2022-05-11 | £29,172 | Delivery | Consultancy | ||||||||
Outcome Driver work April | |||||||||||
2022-05-10 | £54,636 | Delivery | Technical Partners | ||||||||
WP200b we 0602 270222 | |||||||||||
2022-05-09 | £83,035 | Strategy | Consultancy | ||||||||
Land and Consents March | |||||||||||
2022-05-05 | £76,536 | Delivery | Programme Partner | ||||||||
Basic Asset Protection Agreement | |||||||||||
2022-05-04 | £76,684 | Corporate Services | Legal Consultancy | ||||||||
Enterprise Partner Prof Fees to 26042022 |
Showing 1 to 20 of 72 transactions
No payments in