East Suffolk and North Essex NHS Foundation Trust has received £1,123,563,143 from 2 departments.
East Suffolk and North Essex NHS Foundation Trust has been awarded 3 contracts.
A breakdown of the top government departments that have purchased goods and services from East Suffolk and North Essex NHS Foundation Trust, ordered by total spend.
£1.12 Billion
£425 Thousand
A breakdown of the top government organisations that have purchased goods and services from East Suffolk and North Essex NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£714 Million
£385 Million
£22.4 Million
£1.66 Million
£731 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from East Suffolk and North Essex NHS Foundation Trust, ordered by total spend.
NHS England - £418 Million
Department of Health and Social Care - £222 Million
NHS England - £141 Million
Department of Health and Social Care - £123 Million
NHS England - £59.6 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from East Suffolk and North Essex NHS Foundation Trust, ordered by total spend.
NHS England - £655 Million
Department of Health and Social Care - £193 Million
Department of Health and Social Care - £185 Million
NHS England - £44.1 Million
Department of Health and Social Care - £26 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | -£51,182 | Armed Forces | Services from other NHS bodies | |
2030-04-20 | £92,100 | Armed Forces | Services from other NHS bodies | |
2030-04-20 | -£74,977 | Health and Justice | Services from other NHS bodies | |
2030-04-20 | £6,342,000 | NHS England Running Costs | Services from other NHS bodies | |
2030-04-20 | -£420,838 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £957,000 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £387,200 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £509,558 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £687,867 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £6,727,000 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £11,013,495 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £105,913 | NHS England Central Programme Costs | Services from other NHS bodies | |
2024-12-31 | -£286,393 | NHS England Central Programme Costs | Pharmaceutical services | |
2024-12-31 | -£286,393 | NHS England Central Programme Costs | Pharmaceutical services | |
2024-12-31 | £790,578 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £267,827 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | -£81,082 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £258,517 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £109,590 | Armed Forces | Services from other NHS bodies | |
2024-12-31 | £421,752 | Public Health | Services from other NHS bodies |
Showing 1 to 20 of 1028 transactions