| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2025-11-28 | £204,833 | EA Ops-KSL-Mgt | IA - POA & AUC - COST - O/BAL | |
| 2025-11-28 | £208,696 | EA Ops-LNA-Mgt | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | |
| 2025-11-28 | £232,291 | EA Ops-LNA-Mgt | PPE - POA & AUC (OWNED) - COST - O/BAL | |
| 2025-11-28 | £70,441 | EA Ops-LNA-Mgt | PPE - POA & AUC (OWNED) - COST - O/BAL | |
| 2025-11-28 | £167,335 | EA FINANCE-CIS-MGT | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - CIS CAPGEMINI CONTRACT | |
| 2025-11-28 | £60,000 | EA Ops-SSD-FCRM-PSO East Sussex | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | |
| 2025-11-28 | £57,228 | EA Ops-WSX-Mgt | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | |
| 2025-11-28 | £7,729,979 | EA Ops-EMD-Mgt | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | |
| 2025-11-28 | £100,000 | EA FCRM Dir-SAME-Engineering Standards | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | |
| 2025-11-28 | £32,407 | EA FCRM Dir-PPD-Mids SW | Exp - Purchase Of Goods/Services - Consultancy | |
| 2025-11-28 | £47,654 | EA Ops-LNA-Mgt | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | |
| 2025-11-28 | £48,000 | EA Ops-GMC-Mgt | EXP CAPITAL GRANTS TO PTE SECTOR - PARTNERSHIP GRANTS | |
| 2025-11-28 | £126,061 | EA Ops-KSL-FCRM OPS SLN & WK-Field Medway | Exp - Purchase Of Goods/Services - Contractors | |
| 2025-11-28 | £100,000 | EA FCRM Dir-SAME-Engineering Standards | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | |
| 2025-11-28 | £819,471 | EA Ops-LNA-FCRM OPS Witham-Field Boston | Exp - Purchase Of Goods/Services - Contractors | |
| 2025-11-28 | £140,000 | EA FCRM Dir-SAME-Engineering Standards | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | |
| 2025-11-28 | £48,191 | EA Ops-EMD-Mgt | PPE - POA & AUC (OWNED) - COST - O/BAL | |
| 2025-11-28 | £40,835 | EA E and B-CR-Future Reg-Digital Innovation & Prog | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - COMPUTER SOFTWARE | |
| 2025-11-28 | £96,348 | EA FCRM Dir-SA-Mgt | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT - NFM GRANTS | |
| 2025-11-28 | £56,427 | EA Ops-LNA-Mgt | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT |
Showing 1 to 20 of 32044 transactions
No payments in
The most recent spending data we have available for EA is from November 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
EA's spending has increased over time. In 2025, they spent £1,007,429,459, compared to £899,812,075 in 2024 - an increase of 12.0%.
EA has spent a total of £5,867,784,742 on suppliers according to our records. This spending is distributed across 1549 suppliers.