Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-30 | £37,354 | EA Ops-COO-SFSO-DGFS-Mgt | PPE - POA & AUC (OWNED) - COST - O/BAL | ||||||||
Agriculture And Construction Plan And Vehicle Purchase | |||||||||||
2023-06-30 | £37,354 | EA Ops-COO-SFSO-DGFS-Mgt | PPE - POA & AUC (OWNED) - COST - O/BAL | ||||||||
Agriculture And Construction Plan And Vehicle Purchase | |||||||||||
2023-06-30 | £58,751 | EA Ops-RMC-Monitoring-Survey-AirContracts | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | ||||||||
Air Pollution Monitoring Or Measurement Services | |||||||||||
2023-06-30 | £33,753 | EA Ops-GMC-Env Mgt M'yside-WLB Asset Management | PPE - POA & AUC (OWNED) - COST - O/BAL | ||||||||
Building And Construction And Maintenance Services | |||||||||||
2023-06-30 | £43,278 | EA Ops-LO-MPPD-PCM-East | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | ||||||||
Civil Engineering | |||||||||||
2023-06-30 | £51,669 | EA Ops-YOR-FCRM OPS WY-Mgt | Exp - Purchase Of Goods/Services - Contractors | ||||||||
Civil Engineering | |||||||||||
2023-06-30 | £113,762 | EA Ops-GMC-Mgt | PPE - POA & AUC (OWNED) - COST - O/BAL | ||||||||
Civil Engineering | |||||||||||
2023-06-30 | £33,163 | EA Ops-CLA-Mgt | PPE - POA & AUC (OWNED) - COST - O/BAL | ||||||||
Civil Engineering | |||||||||||
2023-06-30 | £63,412 | EA FCRM Dir-AME-Asset Management Systems | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | ||||||||
Civil Engineering | |||||||||||
2023-06-30 | £77,962 | EA Ops-LO-MPPD-PCM-Mids | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | ||||||||
Civil Engineering | |||||||||||
2023-06-30 | £58,875 | EA Ops-LO-MPPD-PDO-Mgt | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | ||||||||
Civil Engineering | |||||||||||
2023-06-30 | £66,251 | EA Ops-LO-MPPD-PDO-Commercial | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | ||||||||
Coastal Engineering | |||||||||||
2023-06-30 | £62,215 | EA Ops-WMD-FCRM-PSO South West | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | ||||||||
Coastal Engineering | |||||||||||
2023-06-30 | £66,230 | EA Ops-LO-MPPD-PCM-SW | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | ||||||||
Coastal Engineering | |||||||||||
2023-06-30 | £65,943 | EA Ops-YOR-Mgt | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | ||||||||
Coastal Engineering | |||||||||||
2023-06-30 | £25,208 | EA Ops-YOR-Mgt | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | ||||||||
Coastal Engineering | |||||||||||
2023-06-30 | £32,464 | EA FCRM Dir-AAM-Efficiency & Portfolio-Portfolio | PPE - POA & AUC (OWNED) - COST - O/BAL | ||||||||
Coastal Engineering | |||||||||||
2023-06-30 | £26,292 | EA Ops-THM-Mgt | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | ||||||||
Coastal Engineering | |||||||||||
2023-06-30 | £77,328 | EA Ops-LO-MPPD-PCM-Mids | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | ||||||||
Coastal Engineering | |||||||||||
2023-06-30 | £30,788 | EA Ops-CLA-Mgt | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | ||||||||
Coastal Engineering |
Showing 1 to 20 of 11982 transactions
No payments in