We don't usually have spend data imported for local councils
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | £1,000 | Childrens Services Special Education | Services | ||||||||
| CHILDCARE AND CRECHE FACILITIES | |||||||||||
| 2025-03-31 | £2,000 | Childrens Services Special Education | Services | ||||||||
| CHILDCARE AND CRECHE FACILITIES | |||||||||||
| 2025-03-31 | £16,683 | Adult Social Care | Social Services Clients | ||||||||
| OTHER COMMUNITY CARE PAYMENTS | |||||||||||
| 2025-03-31 | £2,085 | Adult Social Care | Social Services Clients | ||||||||
| OTHER COMMUNITY CARE PAYMENTS | |||||||||||
| 2025-03-31 | £16,669 | Adult Social Care | Social Services Clients | ||||||||
| OTHER COMMUNITY CARE PAYMENTS | |||||||||||
| 2025-03-31 | £1,505 | Adult Social Care | Social Services Clients | ||||||||
| OTHER COMMUNITY CARE PAYMENTS | |||||||||||
| 2025-03-31 | £7,473 | Adult Social Care | Social Services Clients | ||||||||
| OTHER COMMUNITY CARE PAYMENTS | |||||||||||
| 2025-03-31 | £5,000 | Childrens Services Special Education | Fees | ||||||||
| EXTERNAL PROFESSIONAL SERVICES | |||||||||||
| 2025-03-31 | -£9,350 | Environment | Other Agencies | ||||||||
| PAYMENTS TO PARTNERS | |||||||||||
| 2025-03-31 | £9,350 | Environment | Other Agencies | ||||||||
| PAYMENTS TO PARTNERS | |||||||||||
| 2025-03-31 | £3,396 | Adult Social Care | Social Services Clients | ||||||||
| OTHER COMMUNITY CARE PAYMENTS | |||||||||||
| 2025-03-31 | £2,075 | Regeneration & Enterprise | Agency | ||||||||
| AGENCY PAYMENTS - TEMPORARY STAFF | |||||||||||
| 2025-03-31 | £2,075 | Regeneration & Enterprise | Agency | ||||||||
| AGENCY PAYMENTS - TEMPORARY STAFF | |||||||||||
| 2025-03-31 | £7,520 | Adult Social Care | Equipment, Furniture & Materials | ||||||||
| PLANT AND EQUIPMENT PURCHASE | |||||||||||
| 2025-03-31 | £19,152 | Adult Social Care | Social Services Clients | ||||||||
| OTHER COMMUNITY CARE PAYMENTS | |||||||||||
| 2025-03-31 | £6,384 | Adult Social Care | Rents | ||||||||
| RENTS | |||||||||||
| 2025-03-31 | £1,319 | Adult Social Care | Social Services Clients | ||||||||
| OTHER COMMUNITY CARE PAYMENTS | |||||||||||
| 2025-03-31 | £12,768 | Adult Social Care | Social Services Clients | ||||||||
| OTHER COMMUNITY CARE PAYMENTS | |||||||||||
| 2025-03-31 | £26,846 | Adult Social Care | Social Services Clients | ||||||||
| OTHER COMMUNITY CARE PAYMENTS | |||||||||||
| 2025-03-31 | £9,709 | Adult Social Care | Social Services Clients | ||||||||
| OTHER COMMUNITY CARE PAYMENTS | |||||||||||
Showing 1 to 20 of 365075 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-23 | £19,925 | Airport Related Quarterly Rent | GENERAL CREDITORS | ||||||||
| 2025-10-10 | £2,250 | Division: Regeneration and Economy Development | Engineering Works | ||||||||
| Strategic Transportation | |||||||||||
| 2025-10-10 | £2,250 | Division: Regeneration and Economy Development | Engineering Works | ||||||||
| Strategic Transportation | |||||||||||
| 2025-10-10 | £500 | Professional & Advisory Services - HR | PROFESSIONAL FEES | ||||||||
| 2025-10-10 | -£600 | Professional & Advisory Services - HR | PROFESSIONAL FEES | ||||||||
| 2025-10-10 | £600 | Professional & Advisory Services - HR | PROFESSIONAL FEES | ||||||||
| 2025-09-30 | £62,560 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £42,032 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £240,203 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £39,514 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £1,525,144 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £119,798 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £767,851 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £1,745,223 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £25,710 | School Workforce Directorate | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £10,893 | Division: City Services | Services - Fees and Charges | ||||||||
| Winter Service | |||||||||||
| 2025-09-29 | £250,091 | CE SIMPLER RECYCLING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| 2025-09-26 | £25,250 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2025-09-19 | £397,663 | Strategic Finance | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-09-19 | £461,861 | Education Estates Directorate | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
Showing 1 to 20 of 2092 transactions
The most recent spending data we have available for Dudley Metropolitan Borough Council is from March 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Dudley Metropolitan Borough Council's spending has decreased over time. In 2025, they spent £127,332,905, compared to £492,000,588 in 2024 - a decrease of 74.1%.
Dudley Metropolitan Borough Council has spent a total of £2,196,229,552 on suppliers according to our records. This spending is distributed across 11854 suppliers.