We don't usually have spend data imported for local councils
Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-29 | £853 | Regeneration & Enterprise | Repairs, Alteration & Maintenance of Buildings | ||||||||
Works Orders - Other Contractors | |||||||||||
2024-11-29 | £516 | Regeneration & Enterprise | Repairs, Alteration & Maintenance of Buildings | ||||||||
Works Orders - Other Contractors | |||||||||||
2024-11-29 | £2,850 | Commissioning, Governance and Support | Contract Hire & Operating Leases | ||||||||
TRANSPORT HOME TO SCHOOL | |||||||||||
2024-11-29 | £15,702 | Adult Social Care | Social Services Clients | ||||||||
OTHER COMMUNITY CARE PAYMENTS | |||||||||||
2024-11-29 | £139 | Adult Social Care | Catering | ||||||||
CATERING PROVISIONS | |||||||||||
2024-11-29 | £650 | Adult Social Care | Catering | ||||||||
CATERING PROVISIONS | |||||||||||
2024-11-29 | £1,750 | Housing Revenue Account | Fees | ||||||||
PROFESSIONAL FEES PAID BY LEGAL | |||||||||||
2024-11-29 | £6,809 | Childrens Services Special Education | Pivate Contractors - Other | ||||||||
PAYMENTS TO SERVICE PROVIDERS | |||||||||||
2024-11-29 | £458 | Housing Revenue Account | Services | ||||||||
GENERAL HIRED / CONTRACTED SERVICES | |||||||||||
2024-11-29 | £708 | Housing Revenue Account | Services | ||||||||
GENERAL HIRED / CONTRACTED SERVICES | |||||||||||
2024-11-29 | £810 | Adult Social Care | Social Services Clients | ||||||||
RESIDENTIAL CARE PAYMENTS | |||||||||||
2024-11-29 | £658 | Childrens Services Special Education | Social Services Clients | ||||||||
DIRECT PAYMENTS TO INDIVIDUALS | |||||||||||
2024-11-29 | £831 | Childrens Services Special Education | Social Services Clients | ||||||||
DIRECT PAYMENTS TO INDIVIDUALS | |||||||||||
2024-11-29 | £658 | Childrens Services Special Education | Social Services Clients | ||||||||
DIRECT PAYMENTS TO INDIVIDUALS | |||||||||||
2024-11-29 | £658 | Childrens Services Special Education | Social Services Clients | ||||||||
DIRECT PAYMENTS TO INDIVIDUALS | |||||||||||
2024-11-29 | £2,600 | Adult Social Care | Social Services Clients | ||||||||
NURSING CARE PAYMENTS | |||||||||||
2024-11-29 | £32,275 | Adult Social Care | Social Services Clients | ||||||||
NURSING CARE PAYMENTS | |||||||||||
2024-11-29 | £34,189 | Adult Social Care | Social Services Clients | ||||||||
RESIDENTIAL CARE PAYMENTS | |||||||||||
2024-11-29 | £2,198 | Adult Social Care | Contract Hire & Operating Leases | ||||||||
HIRED TRANSPORT | |||||||||||
2024-11-29 | £1,526 | Commissioning, Governance and Support | Contract Hire & Operating Leases | ||||||||
TRANSPORT HOME TO SCHOOL |
Showing 1 to 20 of 339712 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-31 | -£237,796 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | £1,825,358 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | £25,000 | Regional Directorate | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-12-24 | £25,250 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
Grants | |||||||||||
2024-12-20 | £398,550 | Strategic Finance | Grants Expenditure | ||||||||
Capital grants - Local Government | |||||||||||
2024-12-20 | £461,861 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | £90,728 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-17 | £380 | Children & Young People In Care | Client Transport | ||||||||
Childrens with Disabilities Team | |||||||||||
2024-12-16 | £1,528 | Educational Excellence | Services - Professional Fees | ||||||||
Music Support Team | |||||||||||
2024-12-12 | £425,600 | Children's Social Care - Help, Protection and Social Work | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-04 | £12,532,339 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-04 | £42,032 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £98,400 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £27,707 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | -£27,708 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | -£98,400 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £98,400 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £27,707 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £1,770,966 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £846,719 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government |
Showing 1 to 20 of 1703 transactions