We don't usually have spend data imported for local councils
Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-29 | £853 | Regeneration & Enterprise | Repairs, Alteration & Maintenance of Buildings | ||||||||
Works Orders - Other Contractors | |||||||||||
2024-11-29 | £516 | Regeneration & Enterprise | Repairs, Alteration & Maintenance of Buildings | ||||||||
Works Orders - Other Contractors | |||||||||||
2024-11-29 | £2,850 | Commissioning, Governance and Support | Contract Hire & Operating Leases | ||||||||
TRANSPORT HOME TO SCHOOL | |||||||||||
2024-11-29 | £15,702 | Adult Social Care | Social Services Clients | ||||||||
OTHER COMMUNITY CARE PAYMENTS | |||||||||||
2024-11-29 | £139 | Adult Social Care | Catering | ||||||||
CATERING PROVISIONS | |||||||||||
2024-11-29 | £650 | Adult Social Care | Catering | ||||||||
CATERING PROVISIONS | |||||||||||
2024-11-29 | £1,750 | Housing Revenue Account | Fees | ||||||||
PROFESSIONAL FEES PAID BY LEGAL | |||||||||||
2024-11-29 | £6,809 | Childrens Services Special Education | Pivate Contractors - Other | ||||||||
PAYMENTS TO SERVICE PROVIDERS | |||||||||||
2024-11-29 | £458 | Housing Revenue Account | Services | ||||||||
GENERAL HIRED / CONTRACTED SERVICES | |||||||||||
2024-11-29 | £708 | Housing Revenue Account | Services | ||||||||
GENERAL HIRED / CONTRACTED SERVICES | |||||||||||
2024-11-29 | £810 | Adult Social Care | Social Services Clients | ||||||||
RESIDENTIAL CARE PAYMENTS | |||||||||||
2024-11-29 | £658 | Childrens Services Special Education | Social Services Clients | ||||||||
DIRECT PAYMENTS TO INDIVIDUALS | |||||||||||
2024-11-29 | £831 | Childrens Services Special Education | Social Services Clients | ||||||||
DIRECT PAYMENTS TO INDIVIDUALS | |||||||||||
2024-11-29 | £658 | Childrens Services Special Education | Social Services Clients | ||||||||
DIRECT PAYMENTS TO INDIVIDUALS | |||||||||||
2024-11-29 | £658 | Childrens Services Special Education | Social Services Clients | ||||||||
DIRECT PAYMENTS TO INDIVIDUALS | |||||||||||
2024-11-29 | £2,600 | Adult Social Care | Social Services Clients | ||||||||
NURSING CARE PAYMENTS | |||||||||||
2024-11-29 | £32,275 | Adult Social Care | Social Services Clients | ||||||||
NURSING CARE PAYMENTS | |||||||||||
2024-11-29 | £34,189 | Adult Social Care | Social Services Clients | ||||||||
RESIDENTIAL CARE PAYMENTS | |||||||||||
2024-11-29 | £2,198 | Adult Social Care | Contract Hire & Operating Leases | ||||||||
HIRED TRANSPORT | |||||||||||
2024-11-29 | £1,526 | Commissioning, Governance and Support | Contract Hire & Operating Leases | ||||||||
TRANSPORT HOME TO SCHOOL |
Showing 1 to 20 of 339712 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | £68,067 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-31 | £1,800,222 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-27 | £25,250 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
Grants | |||||||||||
2025-03-26 | £16,533 | Markets, Partners & Places | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
Grants | |||||||||||
2025-03-24 | £1,703,705 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-20 | £461,861 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-19 | £2,000 | Division: Children and Education | External Funding (Grants) to external bodies | ||||||||
West Midlands Teaching Partnership | |||||||||||
2025-03-18 | £90,728 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-05 | £42,035 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-05 | £14,317,837 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-02-25 | £8,467 | Markets, Partners & Places | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
Grants | |||||||||||
2025-02-24 | £1,528 | Educational Excellence | Services - Professional Fees | ||||||||
Music Support Team | |||||||||||
2025-02-04 | £28,741 | Special Educational Needs | TPP - Payments to Local Authorities | ||||||||
Special Education Provision âOut of Cityâ | |||||||||||
2025-01-16 | £840 | People Development and Experience | Training Expenses | ||||||||
Workforce Development | |||||||||||
2025-01-07 | £5,000 | Corporate Accounts | Services - Professional Fees | ||||||||
Chief Executive Budget Contingency | |||||||||||
2025-01-06 | £4,225 | Educational Excellence | Services - Professional Fees | ||||||||
Music Support Team | |||||||||||
2024-12-31 | £25,000 | Regional Directorate | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-12-31 | £1,825,358 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | -£237,796 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-24 | £25,250 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
Grants |
Showing 1 to 20 of 1721 transactions