Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2024-03-26 | £152,602 | DBS - Disclosure & Barring Service | DBS LEGAL APPEAL | |
2024-03-25 | £107,093 | DBS - Disclosure & Barring Service | IT RUN COST | |
2024-03-25 | £42,500 | DBS - Disclosure & Barring Service | EXTERNAL | |
2024-03-22 | £7,790 | DBS - Disclosure & Barring Service | CONTINGENT LABOUR OTHER | |
2024-03-22 | £10,920 | DBS - Disclosure & Barring Service | CONTINGENT LABOUR OTHER | |
2024-03-22 | £11,920 | DBS - Disclosure & Barring Service | CONTINGENT LABOUR OTHER | |
2024-03-22 | £23,854 | DBS - Disclosure & Barring Service | CONTINGENT LABOUR OTHER | |
2024-03-22 | £58,453 | DBS - Disclosure & Barring Service | CONT OUT SERV OTHER | |
2024-03-22 | £26,253 | DBS - Disclosure & Barring Service | SYSTEM CLEARING | |
2024-03-22 | £34,965 | DBS - Disclosure & Barring Service | SYSTEM CLEARING | |
2024-03-22 | £1,000,569 | DBS - Disclosure & Barring Service | DIRECT COSTS POSTAGE | |
2024-03-20 | £47,772 | DBS - Disclosure & Barring Service | DBS LEGAL APPEAL | |
2024-03-20 | £159,833 | DBS - Disclosure & Barring Service | DBS LEGAL APPEAL | |
2024-03-20 | £233,374 | DBS - Disclosure & Barring Service | DBS LEGAL APPEAL | |
2024-03-20 | £386,258 | DBS - Disclosure & Barring Service | DIRECT COSTS TICKET PRICE | |
2024-03-18 | £26,403 | DBS - Disclosure & Barring Service | IT RUN COST | |
2024-03-18 | £67,941 | DBS - Disclosure & Barring Service | IT RUN COST | |
2024-03-15 | £4,021 | DBS - Disclosure & Barring Service | CONTINGENT LABOUR OTHER | |
2024-03-15 | £7,421 | DBS - Disclosure & Barring Service | CONTINGENT LABOUR OTHER | |
2024-03-15 | £12,893 | DBS - Disclosure & Barring Service | CONTINGENT LABOUR OTHER |
Showing 1 to 20 of 949 transactions
No payments in