| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2020-03-13 | £68,835 | DEXEU OPERATIONS & SECURITY | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - SECURITY AND CUSTODY SERVICES | |
| 2020-03-13 | £40,144 | DEXEU CORPORATE CENTRE DIRECTORS OFFICE | EXP - PURCHASE OF GOODS/SERVICES - AUDIT SERVICES - AUDITOR REMUN-NON AUDIT COSTS | |
| 2020-02-14 | £59,499 | DEXEU OPERATIONS & SECURITY | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - FACILITIES SERVICES | |
| 2020-02-14 | £59,499 | DEXEU OPERATIONS & SECURITY | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - FACILITIES SERVICES | |
| 2020-02-13 | £2,640,271 | DEXEU OPERATIONS & SECURITY | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - FACILITIES SERVICES | |
| 2020-02-13 | £28,101 | DEXEU OPERATIONS & SECURITY | Exp - Purchase Of Goods/Services - Contractors | |
| 2020-02-13 | £880,090 | DEXEU OPERATIONS & SECURITY | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - FACILITIES SERVICES | |
| 2020-02-12 | £991,889 | DEXEU OPERATIONS & SECURITY | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - FACILITIES SERVICES |
Showing 1 to 8 of 8 transactions
No payments in