Derbyshire Constabulary has received £1,610,007 from 3 departments.
We currently have no contracts recorded for Derbyshire Constabulary.
A breakdown of the top government departments that have purchased goods and services from Derbyshire Constabulary, ordered by total spend.
£1.38 Million
£227 Thousand
£2.37 Thousand
A breakdown of the top government organisations that have purchased goods and services from Derbyshire Constabulary, ordered by total spend. These may be more granular than departments.
£1.38 Million
£227 Thousand
£2.37 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Derbyshire Constabulary, ordered by total spend.
Ministry of Housing, Communities & Local Government - £1.38 Million
Department for Levelling Up, Housing and Communities - £187 Thousand
Department for Levelling Up, Housing and Communities - £39.8 Thousand
City of Wolverhampton Council - £2.37 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Derbyshire Constabulary, ordered by total spend.
Ministry of Housing, Communities & Local Government - £1.38 Million
Department for Levelling Up, Housing and Communities - £227 Thousand
City of Wolverhampton Council - £2.37 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-30 | £20,569 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2023-03-31 | £19,237 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2023-02-21 | £505 | Licensing | Services - Professional Fees | ||||||||
Private Hire Vehicles | |||||||||||
2022-11-08 | £559 | Licensing | Services - Professional Fees | ||||||||
Private Hire Vehicles | |||||||||||
2022-10-31 | £550 | Licensing | Services - Professional Fees | ||||||||
Private Hire Vehicles | |||||||||||
2022-08-16 | £252 | Licensing | Services - Professional Fees | ||||||||
Private Hire Vehicles | |||||||||||
2022-06-16 | £505 | Licensing | Services - Professional Fees | ||||||||
Private Hire Vehicles | |||||||||||
2022-03-31 | £18,273 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2022-03-15 | £168,955 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2021-05-28 | £68,532 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2021-05-11 | £1,312,068 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer |
Showing 1 to 11 of 11 transactions