We don't usually have spend data imported for local councils
Derby City Council has received £1,491,011,336 from 19 departments.
Derby City Council has been awarded 1 contract.
A breakdown of the top government departments that have purchased goods and services from Derby City Council, ordered by total spend.
£758 Million
£347 Million
£231 Million
£86.1 Million
£39 Million
A breakdown of the top government organisations that have purchased goods and services from Derby City Council, ordered by total spend. These may be more granular than departments.
£664 Million
£345 Million
£222 Million
£90 Million
£84.8 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Derby City Council, ordered by total spend.
Education and Skills Funding Agency - £312 Million
Department for Levelling Up, Housing and Communities - £224 Million
Education and Skills Funding Agency - £198 Million
Education and Skills Funding Agency - £143 Million
Ministry of Housing, Communities & Local Government - £109 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Derby City Council, ordered by total spend.
Education and Skills Funding Agency - £509 Million
Department for Levelling Up, Housing and Communities - £182 Million
Department for Levelling Up, Housing and Communities - £171 Million
Education and Skills Funding Agency - £155 Million
Ministry of Housing, Communities & Local Government - £150 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020-01-20 | £101,044 | Local Government & Public Services | Cur Grant (Non AEF) to Local Authority | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-01-20 | £4,716,629 | Local Government & Public Services | Current Grant Business Rate Retention | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-01-20 | £1,001,908 | Local Government & Public Services | Revenue Support grant payable | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-01-17 | £115,766 | LA MAINTAINED SIXTH FORMS | Grants expenditure | ||||||||
Current grants to schools, colleges and other educational establishments | |||||||||||
2020-01-16 | -£254,050 | Decentralisation and Local Growth | Repayments of LA Grant (Cap) | ||||||||
RGF Grant Recovery | |||||||||||
2020-01-15 | £163,505 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-01-15 | £743,141 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-01-15 | £135,348 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-01-15 | £95,711 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-01-15 | £3,499 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-01-15 | £17,932 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-01-15 | £190,437 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-01-15 | £167,201 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-01-15 | £635 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-01-15 | £108,387 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-01-13 | £216,339 | Programmes | CAPITAL GRANTS TO LOCAL AUTHORITIES | ||||||||
Grants | |||||||||||
2020-01-10 | £76,734 | HEFE TEACHING AND LEARNING | Grants expenditure | ||||||||
Grants to educational establishments or not for profit organisations including other businesses | |||||||||||
2020-01-10 | £126,613 | HEFE TEACHING AND LEARNING | Grants expenditure | ||||||||
Grants to educational establishments or not for profit organisations including other businesses | |||||||||||
2020-01-09 | £362 | Midlands | RENT PAYABLE | ||||||||
Lease and rental of property or building | |||||||||||
2020-01-09 | £775 | Midlands | RENT PAYABLE | ||||||||
Lease and rental of property or building |
Showing 2741 to 2760 of 2763 transactions