Department for Transport
Organisations within Department for Transport
- Active Travel England
- AIR SAFETY SUPPORT INTERNATIONAL LIMITED
- British Transport Police
- CROSSRAIL INTERNATIONAL LIMITED
- Driver and Vehicle Standards Agency
- Driver & Vehicle Licensing Agency
- EAST WEST RAIL LIMITED
- EWR
- High Speed Two (HS2) Limited
- Highways England
- Maritime and Coastguard Agency
- National Highways
- NATIONAL HIGHWAYS LIMITED
- NETWORK RAIL LIMITED
- Transport Focus
- Vehicle Certification Agency
Expenditure
Monthly
High-spend suppliers
Top expense areas
All time
-
1
DG Rail Strategy and Services Group
£41773.2M
-
2
DG Public Transport and Local Group
£26425.8M
-
3
DG Roads, Places and Environment
£19798.2M
-
4
DG Rail Services Group
£19614.8M
-
5
DG Roads and Local Group
£15155.4M
Top expense types
All time
-
1
Grt Aid to NDPBs
£63926.7M
-
2
Basic Franchise Pay
£30695.5M
-
3
Cap Grt Loc Auth
£22357.3M
-
4
TOCOpCosts(Pub)
£19566.2M
-
5
CurrGrtOth to NDPBs
£13667.2M
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-26 | £95,634 | DG Decarbonisation, Technology & Strategy | Cap Research-CG | ||||||||
| TDD Grant Claims Q2 25/26 | |||||||||||
| 2026-02-26 | £93,396 | DG Rail Services Group | TOCPerfMgmtFee(Pub) | ||||||||
| 2513 Wk1 NRC Fees - 24-25 FP Cost Sub-Component Tr | |||||||||||
| 2026-02-26 | £65,558 | DG Public Transport and Local Group | IT Ser Running Costs | ||||||||
| # | |||||||||||
| 2026-02-26 | £60,062 | DG Decarbonisation, Technology & Strategy | Legal Consultancy | ||||||||
| # | |||||||||||
| 2026-02-26 | £60,000 | DG Aviation, Maritime & Security Group | Secondments | ||||||||
| # | |||||||||||
| 2026-02-26 | £54,603 | DG Decarbonisation, Technology & Strategy | Research | ||||||||
| # | |||||||||||
| 2026-02-26 | £42,643 | DG Public Transport and Local Group | Research | ||||||||
| # | |||||||||||
| 2026-02-26 | £26,313 | DG Rail Services Group | Capital Subs To Tocs | ||||||||
| 2611 Wk1 CHT NRC ECP - Capex THE CHILTERN RAILWAY | |||||||||||
| 2026-02-25 | £12,702,857 | DG Rail Services Group | TOCWorkngCapitl(Pub) | ||||||||
| 2610 WK4 NRC_WCP_P2610 West Midlands Trains | |||||||||||
| 2026-02-25 | £11,287,503 | DG Rail Services Group | Pte Cost Of Servs Ch | ||||||||
| 2612 WK4 P2612 base subsidy Mersey Travel | |||||||||||
| 2026-02-25 | £2,998,712 | DG Rail Services Group | Cap Grt Loc Auth | ||||||||
| NEXUS P10 January 2026 Capital (MARP) | |||||||||||
| 2026-02-25 | £2,708,060 | DG Rail Services Group | Cap Grt Loc Auth | ||||||||
| Nexus P10 January 2026 New Fleet | |||||||||||
| 2026-02-25 | £2,457,520 | DG Rail Services Group | CurrGrt Las in AEF/A | ||||||||
| Nexus P9 December 2025 Resource Grant | |||||||||||
| 2026-02-25 | £2,181,638 | DG Rail Reform and Strategy Group | Cap Grt Loc Auth | ||||||||
| FTR PPP EOY 2526 GFA Payments | |||||||||||
| 2026-02-25 | £2,000,000 | DG Road Transport Group | Cap Grt Pub Corp | ||||||||
| RPR Topaz-2026 | |||||||||||
| 2026-02-25 | £1,619,355 | DG Rail Reform and Strategy Group | Cap Grt Loc Auth | ||||||||
| FTR PPP EOY 2526 GFA Payments | |||||||||||
| 2026-02-25 | £959,990 | DG Public Transport and Local Group | Subsidies Private Se | ||||||||
| GO NORTH WEST LIMITED | |||||||||||
| 2026-02-25 | £951,673 | DG Rail Reform and Strategy Group | Capital Subs To Tocs | ||||||||
| 2612 WK4 Y2 Contingency WM Trains Limited | |||||||||||
| 2026-02-25 | £831,668 | DG Public Transport and Local Group | Subsidies Private Se | ||||||||
| GO NORTH WEST LIMITED | |||||||||||
| 2026-02-25 | £825,817 | DG Rail Reform and Strategy Group | Cap Grt Loc Auth | ||||||||
| FTR PPP EOY 2526 GFA Payments | |||||||||||
Showing 861 to 880 of 47987 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-02-04 | £1,094,481 | AUC - Phase 1 | 000000 - AUC Phase 1 | ||||||||
| DFT Hex Buy Out | |||||||||||
| 2020-02-04 | £299,659 | AUC - Phase 1 | 000000 - AUC Phase 1 | ||||||||
| Old Oak Common Costs - GWR costs | |||||||||||
| 2020-02-04 | £134,549 | AUC - Phase 1 | 000000 - AUC Phase 1 | ||||||||
| London Midland Additional Drivers | |||||||||||
| 2020-02-03 | £33,770 | MAJOR PROJECTS | Inward Secondment Costs | ||||||||
| Support General Corporate Services | |||||||||||
| 2020-01-30 | £100,000 | STRATEGY & PLANNING DIR | TA Cost AUC - Programme | ||||||||
| Support General Other | |||||||||||
| 2020-01-28 | £34,413 | Central HR Services | Payment to Other Govt Depts | ||||||||
| Period 6 - HR Recharges - September 2019 | |||||||||||
| 2020-01-23 | £243,153 | AUC - Phase 1 | 000000 AUC - Phase 1 | ||||||||
| PH1 Logistics Route Wide Roads Scheme - Street Manager | |||||||||||
| 2020-01-22 | £346 | Corporate Services - Policy, Delivery and Private Office | Leasing of Motor Vehicles | ||||||||
| MF Devolved Admin-Leasing of Motor Vehicles | |||||||||||
| 2020-01-22 | £8,782 | Corporate Services - Policy, Delivery and Private Office | Leasing of Motor Vehicles | ||||||||
| MF Devolved Admin-Leasing of Motor Vehicles | |||||||||||
| 2020-01-22 | £168 | Corporate Services - Policy, Delivery and Private Office | Leasing of Motor Vehicles | ||||||||
| MF Devolved Admin-Leasing of Motor Vehicles | |||||||||||
| 2020-01-22 | £7,827 | Corporate Services - Policy, Delivery and Private Office | Leasing of Motor Vehicles | ||||||||
| MF Devolved Admin-Leasing of Motor Vehicles | |||||||||||
Showing 861 to 871 of 871 transactions
Frequently asked questions
What is the latest spending data available for Department for Transport?
The most recent spending data we have available for Department for Transport is from March 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Department for Transport's spending changed over time?
Department for Transport's spending has decreased over time. In 2026, they spent £8,219,071,969, compared to £31,862,918,088 in 2025 - a decrease of 74.2%.
How much does Department for Transport spend on suppliers?
Department for Transport has spent a total of £195,107,957,183 on suppliers according to our records. This spending is distributed across 1989 suppliers.