Department for Transport
Organisations within Department for Transport
- Active Travel England
- AIR SAFETY SUPPORT INTERNATIONAL LIMITED
- British Transport Police
- CROSSRAIL INTERNATIONAL LIMITED
- Driver and Vehicle Standards Agency
- Driver & Vehicle Licensing Agency
- EAST WEST RAIL LIMITED
- EWR
- High Speed Two (HS2) Limited
- Highways England
- Maritime and Coastguard Agency
- National Highways
- NATIONAL HIGHWAYS LIMITED
- NETWORK RAIL LIMITED
- Transport Focus
- Vehicle Certification Agency
Expenditure
Monthly
High-spend suppliers
Top expense areas
All time
-
1
DG Rail Strategy and Services Group
£41773.2M
-
2
DG Public Transport and Local Group
£26425.8M
-
3
DG Roads, Places and Environment
£19798.2M
-
4
DG Rail Services Group
£19614.8M
-
5
DG Roads and Local Group
£15155.4M
Top expense types
All time
-
1
Grt Aid to NDPBs
£63926.7M
-
2
Basic Franchise Pay
£30695.5M
-
3
Cap Grt Loc Auth
£22357.3M
-
4
TOCOpCosts(Pub)
£19566.2M
-
5
CurrGrtOth to NDPBs
£13667.2M
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-03 | £80,255 | DG Public Transport and Local Group | IT Ser Running Costs | ||||||||
| # | |||||||||||
| 2026-03-03 | £49,815 | DG Rail Services Group | Financial Consultanc | ||||||||
| # | |||||||||||
| 2026-03-02 | £42,998 | DG Aviation, Maritime & Security Group | Rent - L&B (non-PFI) | ||||||||
| MCA - Rent Charges - 25.03.26 - 30.04.26 | |||||||||||
| 2026-03-02 | £44,176 | DG Aviation, Maritime & Security Group | Support Services | ||||||||
| # | |||||||||||
| 2026-03-02 | £8,069,800 | DG Rail Reform and Strategy Group | Eurotunnel Admin Pay | ||||||||
| # | |||||||||||
| 2026-03-02 | £6,574,683 | DG Rail Reform and Strategy Group | Eurotunnel Admin Pay | ||||||||
| # | |||||||||||
| 2026-03-02 | £2,075,000 | DG Rail Reform and Strategy Group | Research Grant-PS | ||||||||
| RSSB - Research Grant for 25/26 Qtr 4 | |||||||||||
| 2026-03-02 | £1,095,000 | DG Road Transport Group | Cap Grt Pri Sec-Cos. | ||||||||
| "PIVG Mercedes Jan 2026 #1,095,000" | |||||||||||
| 2026-03-02 | £378,026 | DG Road Transport Group | Research Grant-PS | ||||||||
| ACCELERATOR TRIAL DELIVERY PASSTHROUGH 25/26 - P3 | |||||||||||
| 2026-03-02 | £307,386 | DG Road Transport Group | Research Grant-PS | ||||||||
| FREIGHT INNOVATION FUND 25-26 Q3 CPC COSTS | |||||||||||
| 2026-03-02 | £281,778 | DG Road Transport Group | Research Grant-PS | ||||||||
| FIF 25-26 - OUTSTANDING 24-25 PAYMENT | |||||||||||
| 2026-03-02 | £213,633 | DG Aviation, Maritime & Security Group | CurrGrtOth to NDPBs | ||||||||
| Nexus claim Jan 26 | |||||||||||
| 2026-03-02 | £91,104 | DG Road Transport Group | Cap Grt Loc Auth | ||||||||
| Liverpool City Council ORCS 330 25% | |||||||||||
| 2026-03-02 | £68,780 | DG Road Transport Group | Cap Grt Loc Auth | ||||||||
| Central Beds ORCS325 25% | |||||||||||
| 2026-03-02 | £63,045 | DG Aviation, Maritime & Security Group | Rent - L&B (non-PFI) | ||||||||
| MCA - Rent charges - 01.05.2026 to 23.06.2026 | |||||||||||
| 2026-02-27 | £559,363,674 | DG Public Transport and Local Group | CurrGrtOth to NDPBs | ||||||||
| # | |||||||||||
| 2026-02-27 | £425,000,000 | DG Road Transport Group | Grt Aid to NDPBs | ||||||||
| Grant in Aid NH for March 2026 | |||||||||||
| 2026-02-27 | £3,813,096 | DG Rail Reform and Strategy Group | CurrGrt Las in AEF/A | ||||||||
| ITSO on Prestige 2025/26 Annual opex to TfL | |||||||||||
| 2026-02-27 | £824,824 | DG Corporate Delivery Group | IT Ser Running Costs | ||||||||
| # | |||||||||||
| 2026-02-27 | £607,500 | DG Aviation, Maritime & Security Group | CurrGrtOth to NDPBs | ||||||||
| Warrington Bank Quay Station Growth - (2/2.) | |||||||||||
Showing 781 to 800 of 47987 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-07-21 | £29,649 | Strategy | Staff Costs | ||||||||
| Secondment recharges - Dec 19 to Mar 2020 | |||||||||||
| 2020-07-21 | £40,006 | Strategy | Staff Costs | ||||||||
| Secondment recharges - Dec 19 to Mar 2020 | |||||||||||
| 2020-07-17 | £168,128 | DG Roads, Places and Environment | Services provided by OGDs | ||||||||
| # | |||||||||||
| 2020-07-09 | £8,923 | Corporate Services - Policy, Delivery and Private Office | Leasing of Motor Vehicles | ||||||||
| MF Devolved Admin-Leasing of Motor Vehicles | |||||||||||
| 2020-07-09 | £7,433 | Corporate Services - Policy, Delivery and Private Office | Leasing of Motor Vehicles | ||||||||
| MF Devolved Admin-Leasing of Motor Vehicles | |||||||||||
| 2020-07-06 | £35,007 | Corporate | Staff Costs | ||||||||
| Secondment recharge - Apr to Jun 2020 | |||||||||||
| 2020-06-24 | -£257 | Corporate Services - Policy, Delivery and Private Office | Leasing of Motor Vehicles | ||||||||
| MF Devolved Admin-Leasing of Motor Vehicles | |||||||||||
| 2020-06-24 | £185 | Corporate Services - Policy, Delivery and Private Office | Leasing of Motor Vehicles | ||||||||
| MF Devolved Admin-Leasing of Motor Vehicles | |||||||||||
| 2020-06-24 | £327 | Corporate Services - Policy, Delivery and Private Office | Leasing of Motor Vehicles | ||||||||
| MF Devolved Admin-Leasing of Motor Vehicles | |||||||||||
| 2020-06-22 | £1,778 | Corporate Services - Policy, Delivery and Private Office | Leasing of Motor Vehicles | ||||||||
| MF Devolved Admin-Leasing of Motor Vehicles | |||||||||||
| 2020-06-19 | £29,315 | Operations | Other Professional Fees | ||||||||
| # | |||||||||||
| 2020-06-19 | £28,085 | Operations | Other Professional Fees | ||||||||
| # | |||||||||||
| 2020-06-16 | £158,900 | Human Resource & Estates | Services provided by OGDs | ||||||||
| # | |||||||||||
| 2020-06-16 | £136,936 | Human Resource & Estates | Services provided by OGDs | ||||||||
| # | |||||||||||
| 2020-06-16 | £27,775 | Human Resource & Estates | Services provided by OGDs | ||||||||
| # | |||||||||||
| 2020-06-05 | £36,400 | GOV COMMS EU EXIT PROG | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | ||||||||
| 2020-06-04 | £1,380,764 | AUC - Phase 1 | 000000 AUC - Phase 1 | ||||||||
| DFT Hex Buy Out | |||||||||||
| 2020-05-06 | £98,433 | POLICY TEAM | AGENTS FEES | ||||||||
| GLD LEGAL RECHARGE FOR DVSA 2019-20 | |||||||||||
| 2020-04-24 | £2,683,499 | AUC - Phase 1 | 000000 AUC - Phase 1 | ||||||||
| DFT Hex Buy Out | |||||||||||
| 2020-04-23 | £40,000 | STRATEGY & PLANNING DIR | TA Cost AUC - Programme | ||||||||
| Support General Other | |||||||||||
Showing 781 to 800 of 871 transactions
Frequently asked questions
What is the latest spending data available for Department for Transport?
The most recent spending data we have available for Department for Transport is from March 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Department for Transport's spending changed over time?
Department for Transport's spending has decreased over time. In 2026, they spent £8,219,071,969, compared to £31,862,918,088 in 2025 - a decrease of 74.2%.
How much does Department for Transport spend on suppliers?
Department for Transport has spent a total of £195,107,957,183 on suppliers according to our records. This spending is distributed across 1989 suppliers.