| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | £3,585,995 | Dsit - Science, Innovation And Growth - Dsit - International Research And Innovation Directorate | R & D Uncapitalised Construction Costs | ||||||||
| Dsit - Ecmwf Hq-r & D Uncapitalised Construction Costs | |||||||||||
| 2025-06-30 | £3,584,574 | Dsit - Science, Innovation And Growth - Dsit - International Research And Innovation Directorate | R & D Uncapitalised Construction Costs | ||||||||
| Dsit - Ecmwf Hq-r & D Uncapitalised Construction Costs | |||||||||||
| 2025-06-30 | £94,301 | Dsit - Corporate Services - Dsit - Matrix Directorate | Technical Advice / Services & Support | ||||||||
| Dsit - Matrix Admin-technical Advice / Services & Support | |||||||||||
| 2025-06-30 | £55,226 | Dsit - Corporate Services - Dsit - Matrix Directorate | Technical Advice / Services & Support | ||||||||
| Dsit - Matrix Admin-technical Advice / Services & Support | |||||||||||
| 2025-06-30 | £2,913,797 | Dsit - Science, Innovation And Growth - Dsit - International Research And Innovation Directorate | Research And Development Expenditure | ||||||||
| Dsit - Knowledge And Innovation Yearly Budget Adjustments-research And Development Expenditure | |||||||||||
| 2025-06-30 | £48,732,174 | Dsit - Digital And Technology Group - Dsit - Dtg Central | Cl - Cash Cfers Paid Over To Hmt | ||||||||
| Dsit- Ofcom Cfer Receipts - Central-cl - Cash Cfers Paid Over To Hmt | |||||||||||
| 2025-06-30 | £620,966 | Dsit - Digital And Technology Group - Dsit - Dtg Central | Cl - Cash Cfers Paid Over To Hmt | ||||||||
| Dsit- Bduk Cfer Receipts - Central (Ofcom Subsegment)-Cl - Cash Cfers Paid Over To Hmt | |||||||||||
| 2025-06-30 | £74,806 | Dsit - Digital And Technology Group - Dsit - Ai Safety Institute | Travel Booking | ||||||||
| Dsit - Ai Safety Institute Operations-travel Booking | |||||||||||
| 2025-06-27 | £1,139,166 | Dsit - Digital And Technology Group - Dsit - Digital Infrastructure | R & D Other It Consultancy | ||||||||
| Dsit- Onp- Uktl-uk Telecoms Lab-r & D Other It Consultancy | |||||||||||
| 2025-06-26 | £100,785 | Dsit - Digital And Technology Group - Dsit - Digital Infrastructure | Capital Grants To Private Sector - Companies | ||||||||
| Dsit- Onp-one-open Networks Ecosystem-capital Grants To Private Sector - Companies | |||||||||||
| 2025-06-26 | £45,236 | Dsit - Digital And Technology Group - Dsit - Digital Economy And Data Policy | Current Grants To Private Sector - Npish | ||||||||
| Dsit - Digital Skills & Inclusion-current Grants To Private Sector - Npish | |||||||||||
| 2025-06-26 | £39,880 | Dsit - Digital And Technology Group - Dsit - Digital Economy And Data Policy | Consultancy Expenditure | ||||||||
| Dsit - Directors Of International Admin-consultancy Expenditure | |||||||||||
| 2025-06-26 | £63,375 | Dsit - Digital And Technology Group - Dsit - Cyber Security And Digital Identity | Programme Monitoring And Evaluation | ||||||||
| Dsit - Cyber First Explorers - Isf-programme Monitoring And Evaluation | |||||||||||
| 2025-06-26 | £84,420 | Dsit - Digital And Technology Group - Dsit - Cyber Security And Digital Identity | Current Grants To Private Sector - Npish | ||||||||
| Dsit - Cyber Security Council - Isf-current Grants To Private Sector - Npish | |||||||||||
| 2025-06-25 | £273,172 | Dsit - Government Digital Service - Dsit - Geospatial | Other It Consultancy | ||||||||
| Dsit - National Underground Asset Register-other It Consultancy | |||||||||||
| 2025-06-25 | £144,912 | Dsit - Government Digital Service - Dsit - Geospatial | Other It Consultancy | ||||||||
| Dsit - National Underground Asset Register-other It Consultancy | |||||||||||
| 2025-06-25 | £496,758 | Dsit - Digital And Technology Group - Dsit - Digital Infrastructure | Capital Grants To Local Government | ||||||||
| Dsit- Onp-one-open Networks Ecosystem-capital Grants To Local Government | |||||||||||
| 2025-06-25 | £39,432 | Dsit - Science, Innovation And Growth - Dsit - International Research And Innovation Directorate | R&D Current Grants To Public Corporations | ||||||||
| Dsit - Met Office - Clean Air: Analysis & Solutions (Spf)-R&D Current Grants To Public Corporations | |||||||||||
| 2025-06-25 | £120,012 | Dsit - Science, Innovation And Growth - Dsit - International Research And Innovation Directorate | R&D Current Grants To Public Corporations | ||||||||
| Dsit - Met Office - Clean Air: Analysis & Solutions (Spf)-R&D Current Grants To Public Corporations | |||||||||||
| 2025-06-25 | £27,855 | Dsit - Corporate Services - Dsit - Finance, Project And Risk Directorate | It Software Licences And Software Maintenance | ||||||||
| Dsit - Devolved Admin-it Software Licences And Software Maintenance | |||||||||||
Showing 1 to 20 of 4206 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-15 | £9,635,000 | Higher Education Oversight | Grants Expenditure | ||||||||
| Current grants | |||||||||||
| 2025-11-04 | £8,928 | Chief Exec, Legal & Democratic services | Postages | ||||||||
| 2025-10-15 | £31,039 | Data and Technology | IS/IT | ||||||||
| End User Software and Hardware | |||||||||||
| 2025-09-30 | £94,352 | CONTINGENCY PLANNING DIVISION | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | ||||||||
| 2025-09-15 | £19,270,000 | Higher Education Oversight | Grant-in-Aid | ||||||||
| GIA to ALBs | |||||||||||
| 2025-09-08 | £3,210 | Chief Exec, Legal & Democratic services | Postages | ||||||||
| 2025-09-01 | £3,215 | Chief Exec, Legal & Democratic services | Postages | ||||||||
| 2025-08-11 | £31,404 | Data and Technology | IS/IT | ||||||||
| End User Software and Hardware | |||||||||||
| 2025-07-21 | £14,452,500 | Higher Education Oversight | Grants Expenditure | ||||||||
| Current grants | |||||||||||
| 2025-03-14 | £4,817,500 | Higher Education Oversight | Grants Expenditure | ||||||||
| Current grants | |||||||||||
| 2024-12-12 | £9,635,000 | Higher Education Oversight | Grants Expenditure | ||||||||
| Current grants | |||||||||||
| 2024-09-11 | £19,270,000 | Higher Education Oversight | Grants Expenditure | ||||||||
| Current grants | |||||||||||
| 2024-07-25 | £14,452,500 | Higher Education Oversight | Grants Expenditure | ||||||||
| Current grants | |||||||||||
| 2024-03-18 | £4,817,500 | Higher Education Oversight | Grants Expenditure | ||||||||
| Current Grants | |||||||||||
| 2024-01-18 | £9,635,000 | Higher Education Oversight | Grants Expenditure | ||||||||
| Current grants | |||||||||||
| 2023-09-20 | £19,270,000 | Higher Education Oversight | Grants Expenditure | ||||||||
| Current grants | |||||||||||
Showing 1 to 16 of 16 transactions
The most recent spending data we have available for Department for Science, Innovation and Technology is from June 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Department for Science, Innovation and Technology's spending has decreased over time. In 2025, they spent £7,764,085,215, compared to £15,632,286,641 in 2024 - a decrease of 50.3%.
Department for Science, Innovation and Technology has spent a total of £28,372,089,087 on suppliers according to our records. This spending is distributed across 488 suppliers.