Department for Levelling Up, Housing and Communities
Organisations within Department for Levelling Up, Housing and Communities
Expenditure
Monthly
High Spend Suppliers
-
Office of the Paymaster General
£34543.7M 31.0% share -
Greater London Authority
£6046.5M 5.4% share -
Homes England
£5077.8M 4.6% share -
Birmingham City Council
£1627.8M 1.5% share -
Westminster City Council
£825.3M 0.7% share -
Norfolk County Council
£824.5M 0.7% share -
Liverpool City Council
£781M 0.7% share -
Manchester City Council
£767.2M 0.7% share -
Kent County Council
£767M 0.7% share -
Cornwall Council
£761.7M 0.7% share
Top Expense Areas
2024-01-01 to 2024-06-30
-
Local Govnmnt Resilience and Communities
£16610.3M -
Levelling Up
£2064.5M -
Regeneration Housing and Planning
£1626.8M -
Regeneration, Housing and Planning
£748.2M -
Safer and Greener Buildings
£406.9M
Top Expense Types
2024-01-01 to 2024-06-30
-
Current (non AEF) Grants to Local Authorities
£8810.7M -
BRR Central Share Income
£4818.7M -
Cap Grants to Local Authorities (DEL)
£2949M -
Current Grant Business Rate Retention
£1200.7M -
BRR Central List Income
£1016.2M
Recent Payments Out
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-28 | £1,197,569 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £143,949 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £38,669 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £83,133 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £890,738 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £728,738 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £10,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £40,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £5,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £40,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £20,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £20,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £40,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £20,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £40,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £20,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £5,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £30,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £20,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £80,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
Showing 161 to 180 of 206398 transactions
Recent Payments In
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-11-26 | £275 | Central - Beis Other | Salaries - Fast Streamers | ||||||||
| Mf Devolved Admin-salaries - Fast Streamers | |||||||||||
| 2021-11-23 | £1,000,000 | Trade, International, The Union & Analysis - Analysis Directorate | R & D Economic Consultancy And Research | ||||||||
| Energy Satistics Research And Analysis-r & D Economic Consultancy And Research | |||||||||||
| 2021-11-16 | £39,841 | Finance and Legal | Treasury | ||||||||
| BUSINESS RATES RETENTION TRANSITIONAL | |||||||||||
| 2021-11-16 | £480,754 | Revenue Budget Funding | Other Grants / Reimbursements & Contributions | ||||||||
| NNDR TARIFF PAYMENT | |||||||||||
| 2021-10-14 | £39,842 | Finance and Legal | Treasury | ||||||||
| BUSINESS RATES RETENTION TRANSITIONAL | |||||||||||
| 2021-10-14 | £480,754 | Revenue Budget Funding | Other Grants / Reimbursements & Contributions | ||||||||
| NNDR TARIFF PAYMENT | |||||||||||
| 2021-09-16 | £39,841 | Finance and Legal | Treasury | ||||||||
| BUSINESS RATES RETENTION TRANSITIONAL | |||||||||||
| 2021-09-16 | £480,753 | Revenue Budget Funding | Other Grants / Reimbursements & Contributions | ||||||||
| NNDR TARIFF PAYMENT | |||||||||||
| 2021-09-06 | £2,500 | Corporate & Treasury | Other Agencies | ||||||||
| PAYMENTS TO PARTNERS | |||||||||||
Showing 161 to 169 of 169 transactions
Frequently Asked Questions
What is the latest spending data available for Department for Levelling Up, Housing and Communities?
The most recent spending data we have available for Department for Levelling Up, Housing and Communities is from June 2024. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Department for Levelling Up, Housing and Communities's spending changed over time?
Department for Levelling Up, Housing and Communities's spending has decreased over time. In 2024, they spent £21,818,610,669, compared to £38,883,707,363 in 2023 - a decrease of 43.9%.
How much does Department for Levelling Up, Housing and Communities spend on suppliers?
Department for Levelling Up, Housing and Communities has spent a total of £111,376,151,851 on suppliers according to our records. This spending is distributed across 3081 suppliers.