Department for Levelling Up, Housing and Communities
Organisations within Department for Levelling Up, Housing and Communities
Expenditure
Monthly
High-spend suppliers
Top expense areas
All time
-
1
Local Govnmnt Resilience and Communities
£65808.1M
-
2
Local Government Strategy and Analysis
£22394.9M
-
3
Regeneration
£9121M
-
4
Levelling Up
£4525.4M
-
5
Safer and Greener Buildings
£1948.8M
Top expense types
All time
-
1
Current (non AEF) Grants to Local Authorities
£47865.5M
-
2
BRR Central Share Income
£22500.3M
-
3
Cap Grants to Local Authorities (DEL)
£11423M
-
4
Current Grant Business Rate Retention
£7069M
-
5
BRR Central List Income
£5244M
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-28 | £1,535,094 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £964,780 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £1,359,117 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £1,977,930 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £1,524,250 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £1,167,488 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £1,911,272 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £1,910,817 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £2,588,287 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £1,932,200 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £597,833 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £1,230,919 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £2,039,195 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £3,051,254 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £753,025 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £1,923,213 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £69,478 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £2,474,872 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £2,224,916 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £1,877,648 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
Showing 141 to 160 of 206398 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-13 | £483 | SPF:Productivity | T&S UK - Flights | ||||||||
| T&S UK - Flights | |||||||||||
| 2023-06-05 | £78,022 | HOMELESSNESS AND ASSESSMENTS | Government Grants Revenue Income - Ringfenced | ||||||||
| DEFAULT | |||||||||||
| 2023-05-31 | £531 | Finance and Investment | Community Support Services | ||||||||
| Rough Sleeping | |||||||||||
| 2023-05-22 | £3,276,480 | Housing | |||||||||
| 2023-05-16 | £16,909 | UKRI - Executive Group | Unspecified | ||||||||
| Secondments | |||||||||||
| 2023-05-02 | £3,291,815 | Housing | |||||||||
| 2023-04-27 | £3,396 | BALANCE SHEET | NON REVENUE SUBJECTIVES | ||||||||
| CAPITAL RECEIPTS | |||||||||||
| 2023-04-19 | £22,240 | Rough Sleeping Initiative | Specific and Special Grants Refunds | ||||||||
| 2023-04-18 | £542,266 | BALANCE SHEET | NON REVENUE SUBJECTIVES | ||||||||
| RSG BLOCK GRANT | |||||||||||
| 2023-03-31 | £324,369 | RESOURCES | TRANSACTIONS-EXPENDITURE | ||||||||
| 2023-03-30 | £198,437 | COLLECTION FUND | NON REVENUE SUBJECTIVES | ||||||||
| TRANSITIONAL | |||||||||||
| 2023-03-30 | £310,610 | Housing | |||||||||
| 2023-03-29 | £16,514 | UKRI - Executive Group | Unspecified | ||||||||
| Secondments | |||||||||||
| 2023-03-29 | £15,863 | UKRI - Executive Group | Unspecified | ||||||||
| Secondments | |||||||||||
| 2023-03-24 | £46,289 | Housing and Strategic Planning | Housing Grants | ||||||||
| 2023-03-24 | £24,205,022 | FINANCING & OTHER OPERATING COSTS SUMMARY | Government Grants Revenue Non Ringfenced | ||||||||
| DCLG REVENUE SUPPORT GRANT | |||||||||||
| 2023-03-20 | £2,579,834 | Housing | |||||||||
| 2023-03-15 | £436,539 | Revenue Budget Funding | Other Grants / Reimbursements & Contributions | ||||||||
| NNDR TARIFF PAYMENT | |||||||||||
| 2023-03-14 | £3,118 | FINANCE CONTROL | AGMA | ||||||||
| 2023-03-12 | £6,835,350 | Corporate | Non-Specific Government Grants - Other Government Grants Non Capital | ||||||||
Showing 141 to 160 of 210 transactions
Frequently asked questions
What is the latest spending data available for Department for Levelling Up, Housing and Communities?
The most recent spending data we have available for Department for Levelling Up, Housing and Communities is from June 2024. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Department for Levelling Up, Housing and Communities's spending changed over time?
Department for Levelling Up, Housing and Communities's spending has decreased over time. In 2024, they spent £21,818,610,669, compared to £38,883,707,363 in 2023 - a decrease of 43.9%.
How much does Department for Levelling Up, Housing and Communities spend on suppliers?
Department for Levelling Up, Housing and Communities has spent a total of £111,376,151,851 on suppliers according to our records. This spending is distributed across 3093 suppliers.