Department for Levelling Up, Housing and Communities
Organisations within Department for Levelling Up, Housing and Communities
Expenditure
Monthly
High Spend Suppliers
-
Office of the Paymaster General
£34543.7M 31.0% share -
Greater London Authority
£6046.5M 5.4% share -
Homes England
£5077.8M 4.6% share -
Birmingham City Council
£1627.8M 1.5% share -
Westminster City Council
£825.3M 0.7% share -
Norfolk County Council
£824.5M 0.7% share -
Liverpool City Council
£781M 0.7% share -
Manchester City Council
£767.2M 0.7% share -
Kent County Council
£767M 0.7% share -
Cornwall Council
£761.7M 0.7% share
Top Expense Areas
2024-01-01 to 2024-06-30
-
Local Govnmnt Resilience and Communities
£16610.3M -
Levelling Up
£2064.5M -
Regeneration Housing and Planning
£1626.8M -
Regeneration, Housing and Planning
£748.2M -
Safer and Greener Buildings
£406.9M
Top Expense Types
2024-01-01 to 2024-06-30
-
Current (non AEF) Grants to Local Authorities
£8810.7M -
BRR Central Share Income
£4818.7M -
Cap Grants to Local Authorities (DEL)
£2949M -
Current Grant Business Rate Retention
£1200.7M -
BRR Central List Income
£1016.2M
Recent Payments Out
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-28 | £317,878 | CFO and Corporate | Security | ||||||||
| DLUHC Burden share costs for Rosa in FY2 | |||||||||||
| 2024-06-28 | £27,917 | CFO and Corporate | Security | ||||||||
| United Kingdom Security Vetting | |||||||||||
| 2024-06-28 | £527,283 | Local Govnmnt Resilience and Communities | Services provided by other Govt Orgs | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £2,169 | CFO and Corporate | Subscriptions | ||||||||
| Venue hire | |||||||||||
| 2024-06-28 | £4,008 | Regeneration Housing and Planning | Training | ||||||||
| Civil Service Training | |||||||||||
| 2024-06-28 | £280 | Regeneration Housing and Planning | Training | ||||||||
| Planning Law Hybrid Seminar | |||||||||||
| 2024-06-28 | £345 | Regeneration Housing and Planning | Training | ||||||||
| Planning Law Hybrid Seminar | |||||||||||
| 2024-06-28 | £487 | Resettlements | Translations | ||||||||
| Office for National Statistics survey | |||||||||||
| 2024-06-28 | £339 | Local Govnmnt Resilience and Communities | Travel and Subsistence Account | ||||||||
| Official Travel and Subsistence | |||||||||||
| 2024-06-28 | £41,048 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £40,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £112,489 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £20,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £230,927 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £84,897 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £264,662 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £193,200 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £4,857,040 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £256,221 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £480,542 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
Showing 21 to 40 of 206398 transactions
Recent Payments In
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-15 | £3,852,772 | OGD Resource Transfer or Grant | |||||||||
| DCMS Q3 PFI Area Based Grant | |||||||||||
| 2025-11-27 | £119,751 | Transformation Change Activities | New burdens grant to Local Authorities | ||||||||
| New burdens grant to Local Authorities | |||||||||||
| 2025-11-17 | £2,973 | REVENUE BUDGET FUNDING | Other Grants / Reimbursements & Contributions | ||||||||
| NNDR TARIFF PAYMENT | |||||||||||
| 2025-11-13 | £63,099 | HOUSING REVENUE ACCOUNT | Equipment, Furniture & Materials | ||||||||
| GENERAL MATERIALS | |||||||||||
| 2025-10-28 | £2,351 | BALANCE SHEET | GG SUS COM085 DCLG - DEPT FOR | ||||||||
| EMERGENCY / ONE OFF | |||||||||||
| 2025-10-16 | £2,973 | REVENUE BUDGET FUNDING | Other Grants / Reimbursements & Contributions | ||||||||
| NNDR TARIFF PAYMENT | |||||||||||
| 2025-10-02 | £43,241 | Transformation Change Activities | New burdens grant to Local Authorities | ||||||||
| New burdens grant to Local Authorities | |||||||||||
| 2025-09-30 | £3,162,690 | Investment | SOCIAL CLADDING | ||||||||
| Contributions | |||||||||||
| 2025-09-18 | £2,974 | REVENUE BUDGET FUNDING | Other Grants / Reimbursements & Contributions | ||||||||
| NNDR TARIFF PAYMENT | |||||||||||
| 2025-09-15 | £3,852,770 | OGD Resource Transfer or Grant | |||||||||
| DCMS Q2 PFI Area Based Grant | |||||||||||
| 2025-09-15 | £3,369,267 | OGD Resource Transfer or Grant | |||||||||
| DCMS Q2 PFI Area Based Grant | |||||||||||
| 2025-09-09 | £1,952,177 | Corporate | Non-Specific Government Grants - Other Government Grants Non Capital | ||||||||
| 2025-09-09 | £6,660,321 | Finance | Revenue Policy Payments | ||||||||
| Revenue Policy Payments | |||||||||||
| 2025-08-27 | £265,882 | BALANCE SHEET | NON REVENUE SUBJECTIVES | ||||||||
| RSG BLOCK GRANT | |||||||||||
| 2025-08-22 | £3,375,595 | GOVERNMENT GRANTS | GOVERNMENT GRANTS | ||||||||
| 2025-08-14 | £2,974 | REVENUE BUDGET FUNDING | Other Grants / Reimbursements & Contributions | ||||||||
| NNDR TARIFF PAYMENT | |||||||||||
| 2025-08-01 | £83,908 | Division: Contingency and Central Budgets | Income from Grants and Contributions | ||||||||
| Corporate - General Fund | |||||||||||
| 2025-07-30 | £74,992 | Transformation Change Activities | New burdens grant to Local Authorities | ||||||||
| New burdens grant to Local Authorities | |||||||||||
| 2025-07-30 | £4,619 | Division: Adult Services and Housing | Other agencies | ||||||||
| Rough Sleepers | |||||||||||
| 2025-06-27 | £469,674 | RESOURCES | TRANSACTIONS-EXPENDITURE | ||||||||
Showing 21 to 40 of 169 transactions
Frequently Asked Questions
What is the latest spending data available for Department for Levelling Up, Housing and Communities?
The most recent spending data we have available for Department for Levelling Up, Housing and Communities is from June 2024. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Department for Levelling Up, Housing and Communities's spending changed over time?
Department for Levelling Up, Housing and Communities's spending has decreased over time. In 2024, they spent £21,818,610,669, compared to £38,883,707,363 in 2023 - a decrease of 43.9%.
How much does Department for Levelling Up, Housing and Communities spend on suppliers?
Department for Levelling Up, Housing and Communities has spent a total of £111,376,151,851 on suppliers according to our records. This spending is distributed across 3081 suppliers.