Department for Levelling Up, Housing and Communities
Organisations within Department for Levelling Up, Housing and Communities
Expenditure
Monthly
High-spend suppliers
Top expense areas
All time
-
1
Local Govnmnt Resilience and Communities
£65808.1M
-
2
Local Government Strategy and Analysis
£22394.9M
-
3
Regeneration
£9121M
-
4
Levelling Up
£4525.4M
-
5
Safer and Greener Buildings
£1948.8M
Top expense types
All time
-
1
Current (non AEF) Grants to Local Authorities
£47865.5M
-
2
BRR Central Share Income
£22500.3M
-
3
Cap Grants to Local Authorities (DEL)
£11423M
-
4
Current Grant Business Rate Retention
£7069M
-
5
BRR Central List Income
£5244M
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-28 | £20,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £40,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £60,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £40,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £20,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £20,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £20,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £60,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £60,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £20,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £5,000 | Levelling Up | Current Grants to Non Profit Bodies | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £7,077 | CFO and Corporate | EXP PURCHASE OF GOODS /SERVICES R & D | ||||||||
| Subscription | |||||||||||
| 2024-06-28 | £561,366 | CFO and Corporate | EXP PURCHASE OF GOODS /SERVICES R & D | ||||||||
| English Housing Survey Research | |||||||||||
| 2024-06-28 | £54,171 | CFO and Corporate | EXP PURCHASE OF GOODS /SERVICES R & D | ||||||||
| English Housing Survey Research | |||||||||||
| 2024-06-28 | £128,232 | CFO and Corporate | EXP PURCHASE OF GOODS /SERVICES R & D | ||||||||
| English Housing Survey Research | |||||||||||
| 2024-06-28 | £10,966 | CFO and Corporate | EXP PURCHASE OF GOODS /SERVICES R & D | ||||||||
| English Housing Survey Research | |||||||||||
| 2024-06-28 | £4,033 | CFO and Corporate | IT - Service Contracts | ||||||||
| Agency Staff | |||||||||||
| 2024-06-28 | £7,953 | CFO and Corporate | IT - Service Contracts | ||||||||
| Agency Staff | |||||||||||
| 2024-06-28 | £4,317 | CFO and Corporate | IT - Service Contracts | ||||||||
| Agency Staff | |||||||||||
| 2024-06-28 | £60,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
Showing 221 to 240 of 206398 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type |
|---|
Showing 221 to 240 of 210 transactions
Frequently asked questions
What is the latest spending data available for Department for Levelling Up, Housing and Communities?
The most recent spending data we have available for Department for Levelling Up, Housing and Communities is from June 2024. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Department for Levelling Up, Housing and Communities's spending changed over time?
Department for Levelling Up, Housing and Communities's spending has decreased over time. In 2024, they spent £21,818,610,669, compared to £38,883,707,363 in 2023 - a decrease of 43.9%.
How much does Department for Levelling Up, Housing and Communities spend on suppliers?
Department for Levelling Up, Housing and Communities has spent a total of £111,376,151,851 on suppliers according to our records. This spending is distributed across 3093 suppliers.