Department for Levelling Up, Housing and Communities
Organisations within Department for Levelling Up, Housing and Communities
Expenditure
Monthly
High Spend Suppliers
Top Expense Areas
2024-01-01 to 2024-06-30
-
1
Local Govnmnt Resilience and Communities
£16610.3M
-
2
Levelling Up
£2064.5M
-
3
Regeneration Housing and Planning
£1626.8M
-
4
Regeneration, Housing and Planning
£748.2M
-
5
Safer and Greener Buildings
£406.9M
Top Expense Types
2024-01-01 to 2024-06-30
-
1
Current (non AEF) Grants to Local Authorities
£8810.7M
-
2
BRR Central Share Income
£4818.7M
-
3
Cap Grants to Local Authorities (DEL)
£2949M
-
4
Current Grant Business Rate Retention
£1200.7M
-
5
BRR Central List Income
£1016.2M
Recent Payments Out
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-28 | £80,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £20,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £20,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £100,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £20,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £20,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £20,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £10,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £40,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £30,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £40,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £40,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £20,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £20,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £80,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £5,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £20,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £20,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £80,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £60,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
Showing 181 to 200 of 206398 transactions
Recent Payments In
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-11-23 | £1,000,000 | Trade, International, The Union & Analysis - Analysis Directorate | R & D Economic Consultancy And Research | ||||||||
| Energy Satistics Research And Analysis-r & D Economic Consultancy And Research | |||||||||||
| 2021-11-16 | £39,841 | Finance and Legal | Treasury | ||||||||
| BUSINESS RATES RETENTION TRANSITIONAL | |||||||||||
| 2021-11-16 | £480,754 | Revenue Budget Funding | Other Grants / Reimbursements & Contributions | ||||||||
| NNDR TARIFF PAYMENT | |||||||||||
| 2021-10-14 | £39,842 | Finance and Legal | Treasury | ||||||||
| BUSINESS RATES RETENTION TRANSITIONAL | |||||||||||
| 2021-10-14 | £480,754 | Revenue Budget Funding | Other Grants / Reimbursements & Contributions | ||||||||
| NNDR TARIFF PAYMENT | |||||||||||
| 2021-09-16 | £39,841 | Finance and Legal | Treasury | ||||||||
| BUSINESS RATES RETENTION TRANSITIONAL | |||||||||||
| 2021-09-16 | £480,753 | Revenue Budget Funding | Other Grants / Reimbursements & Contributions | ||||||||
| NNDR TARIFF PAYMENT | |||||||||||
| 2021-09-06 | £2,500 | Corporate & Treasury | Other Agencies | ||||||||
| PAYMENTS TO PARTNERS | |||||||||||
Showing 181 to 188 of 188 transactions
Frequently Asked Questions
What is the latest spending data available for Department for Levelling Up, Housing and Communities?
The most recent spending data we have available for Department for Levelling Up, Housing and Communities is from June 2024. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Department for Levelling Up, Housing and Communities's spending changed over time?
Department for Levelling Up, Housing and Communities's spending has decreased over time. In 2024, they spent £21,818,610,669, compared to £38,883,707,363 in 2023 - a decrease of 43.9%.
How much does Department for Levelling Up, Housing and Communities spend on suppliers?
Department for Levelling Up, Housing and Communities has spent a total of £111,376,151,851 on suppliers according to our records. This spending is distributed across 3094 suppliers.