Effective February 07, 2023: Please see Department for Business and Trade.
| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2022-09-29 | £102,595 | Investment - Sustainability & Infrastructure | Other Professional Services | |
| 2022-09-29 | £38,993 | Exports and UK Trade - English Regions | Other Programme Expenditure | |
| 2022-09-29 | £77,986 | Exports and UK Trade - English Regions | Other Programme Expenditure | |
| 2022-09-28 | £39,456 | Corporate Services - Human Resources | Legal Costs | |
| 2022-09-28 | £78,737 | Exports and UK Trade - English Regions | Other Programme Expenditure | |
| 2022-09-27 | £48,092 | Strategy and Investment - World Events | Corporate Event Management and Marketing | |
| 2022-09-27 | £31,598 | Exports and UK Trade - Services & Skills | Corporate Event Management and Marketing | |
| 2022-09-27 | £17,250 | Exports and UK Trade - Services & Skills | Corporate Event Management and Marketing | |
| 2022-09-27 | £142,750 | Exports and UK Trade - Services & Skills | Corporate Event Management and Marketing | |
| 2022-09-27 | £30,250 | Exports and UK Trade - Services & Skills | Corporate Event Management and Marketing | |
| 2022-09-27 | £25,250 | Exports and UK Trade - Services & Skills | Corporate Event Management and Marketing | |
| 2022-09-27 | £47,215 | Exports and UK Trade - English Regions | Other Professional Services | |
| 2022-09-27 | £19,487 | Exports and UK Trade - English Regions | Current Grants To Private Sector - NPISH | |
| 2022-09-27 | £40,491 | Exports and UK Trade - English Regions | Current Grants To Private Sector - NPISH | |
| 2022-09-27 | £14,147 | Exports and UK Trade - English Regions | Current Grants To Private Sector - NPISH | |
| 2022-09-26 | £63,510 | Exports and UK Trade - English Regions | Other Professional Services | |
| 2022-09-26 | £24,043 | Exports and UK Trade - English Regions | Other Professional Services | |
| 2022-09-26 | £10,331 | Exports and UK Trade - English Regions | Other Professional Services | |
| 2022-09-26 | £65,308 | Trading Systems - Export Control | Other ICT Costs | |
| 2022-09-26 | £78,440 | Strategy and Investment - UK Exports | Other Professional Services |
Showing 1 to 20 of 4097 transactions
| Date | Buyer | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2024-12-31 | £309,028 | NHS England Central Programme Costs | Supplies and services – general | |
| 2024-12-31 | £210,971 | NHS England Central Programme Costs | Other professional fees | |
| 2024-12-31 | £210,971 | NHS England Central Programme Costs | Supplies and services – general | |
| 2024-12-31 | £144,028 | NHS England Central Programme Costs | Other professional fees | |
| 2024-10-18 | £400,000 | Supplier Assurance Outsourcing | Licence Costs | |
| 2024-07-26 | £31,364 | CC1055 Professional Services | MOU Commission Share - Corporate Services | |
| 2024-05-31 | £43,248 | NHS England Central Programme Costs | Other professional fees | |
| 2024-05-31 | £61,829 | NHS England Central Programme Costs | Other professional fees | |
| 2024-05-31 | £72,014 | NHS England Central Programme Costs | Other professional fees | |
| 2024-05-31 | £72,014 | NHS England Central Programme Costs | Other professional fees | |
| 2024-05-31 | £72,014 | NHS England Central Programme Costs | Other professional fees | |
| 2024-05-31 | £105,485 | NHS England Central Programme Costs | Other professional fees | |
| 2024-05-31 | £105,485 | NHS England Central Programme Costs | Other professional fees | |
| 2024-05-31 | £105,485 | NHS England Central Programme Costs | Other professional fees | |
| 2024-05-31 | £63,349 | NHS England Central Programme Costs | Supplies and services – general | |
| 2024-05-31 | £90,567 | NHS England Central Programme Costs | Supplies and services – general | |
| 2024-05-31 | £105,485 | NHS England Central Programme Costs | Supplies and services – general | |
| 2024-05-31 | £105,485 | NHS England Central Programme Costs | Supplies and services – general | |
| 2024-05-31 | £105,485 | NHS England Central Programme Costs | Supplies and services – general | |
| 2024-05-31 | £154,514 | NHS England Central Programme Costs | Supplies and services – general |
Showing 1 to 20 of 181 transactions
The most recent spending data we have available for Department for International Trade is from September 2022. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Department for International Trade's spending has decreased over time. In 2022, they spent £167,573,503, compared to £195,669,939 in 2021 - a decrease of 14.4%.
Department for International Trade has spent a total of £553,684,831 on suppliers according to our records. This spending is distributed across 271 suppliers.