Department for International Trade
This entity has been reorganised
Effective February 07, 2023: Please see Department for Business and Trade.
Expenditure
Monthly
Where the money goes
Updating flow…
High-spend suppliers
By industry
Supplier sector · all time
-
1
Advertising and market research
£37.4M
7% share
-
2
Computer programming, consultancy and related activities
£22.4M
4% share
-
3
Office administrative, office support and other business support activities
£17.3M
3% share
-
4
Activities of head offices; management consultancy activities
£10.3M
2% share
-
5
Financial service activities, except insurance and pension funding
£9.7M
2% share
-
6
Scientific research and development
£5.3M
1% share
-
7
Wholesale trade, except of motor vehicles and motorcycles
£4.2M
1% share
-
8
Insurance, reinsurance and pension funding, except compulsory social security
£3.2M
1% share
-
9
Activities of membership organisations
£2M
-
10
Other personal service activities
£1.7M
-
11
All other industries
£5.8M
1% share
-
12
Unclassified
£434.4M
78% share
By service area
Service area · all time
-
1
PAG Charge - PAG Charge
£162.4M
29% share
-
2
Exports and UK Trade - English Regions
£48.5M
9% share
-
3
Corporate Services - Digital, Data and Technology
£43.7M
8% share
-
4
Trade Policy Group - Planning and Capabillity
£41.6M
8% share
-
5
Corporate Services - Communication and Marketing
£28.9M
5% share
-
6
Strategy and Investment - World Events
£28.7M
5% share
-
7
Communication and Marketing - Marketing Campaigns
£17.4M
3% share
-
8
Strategy and Investment - Investment Services
£16.7M
3% share
-
9
All other areas
£165.7M
30% share
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type |
|---|---|---|---|---|
| 2022-09-29 | £102,595 | Investment - Sustainability & Infrastructure | Other Professional Services | |
| 2022-09-29 | £38,993 | Exports and UK Trade - English Regions | Other Programme Expenditure | |
| 2022-09-29 | £77,986 | Exports and UK Trade - English Regions | Other Programme Expenditure | |
| 2022-09-28 | £39,456 | Corporate Services - Human Resources | Legal Costs | |
| 2022-09-28 | £78,737 | Exports and UK Trade - English Regions | Other Programme Expenditure | |
| 2022-09-27 | £48,092 | Strategy and Investment - World Events | Corporate Event Management and Marketing | |
| 2022-09-27 | £31,598 | Exports and UK Trade - Services & Skills | Corporate Event Management and Marketing | |
| 2022-09-27 | £17,250 | Exports and UK Trade - Services & Skills | Corporate Event Management and Marketing | |
| 2022-09-27 | £142,750 | Exports and UK Trade - Services & Skills | Corporate Event Management and Marketing | |
| 2022-09-27 | £30,250 | Exports and UK Trade - Services & Skills | Corporate Event Management and Marketing | |
| 2022-09-27 | £25,250 | Exports and UK Trade - Services & Skills | Corporate Event Management and Marketing | |
| 2022-09-27 | £47,215 | Exports and UK Trade - English Regions | Other Professional Services | |
| 2022-09-27 | £19,487 | Exports and UK Trade - English Regions | Current Grants To Private Sector - NPISH | |
| 2022-09-27 | £40,491 | Exports and UK Trade - English Regions | Current Grants To Private Sector - NPISH | |
| 2022-09-27 | £14,147 | Exports and UK Trade - English Regions | Current Grants To Private Sector - NPISH | |
| 2022-09-26 | £63,510 | Exports and UK Trade - English Regions | Other Professional Services | |
| 2022-09-26 | £24,043 | Exports and UK Trade - English Regions | Other Professional Services | |
| 2022-09-26 | £10,331 | Exports and UK Trade - English Regions | Other Professional Services | |
| 2022-09-26 | £65,308 | Trading Systems - Export Control | Other ICT Costs | |
| 2022-09-26 | £78,440 | Strategy and Investment - UK Exports | Other Professional Services |
Showing 1 to 20 of 4097 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-18 | £400,000 | Supplier Assurance Outsourcing | Licence Costs | ||||||||
| 2024-07-26 | £31,364 | CC1055 Professional Services | MOU Commission Share - Corporate Services | ||||||||
| 2024-05-31 | £43,248 | NHS England Central Programme Costs | Other professional fees | ||||||||
| 2024-05-31 | £61,829 | NHS England Central Programme Costs | Other professional fees | ||||||||
| 2024-05-31 | £72,014 | NHS England Central Programme Costs | Other professional fees | ||||||||
| 2024-05-31 | £72,014 | NHS England Central Programme Costs | Other professional fees | ||||||||
| 2024-05-31 | £72,014 | NHS England Central Programme Costs | Other professional fees | ||||||||
| 2024-05-31 | £105,485 | NHS England Central Programme Costs | Other professional fees | ||||||||
| 2024-05-31 | £105,485 | NHS England Central Programme Costs | Other professional fees | ||||||||
| 2024-05-31 | £105,485 | NHS England Central Programme Costs | Other professional fees | ||||||||
| 2024-05-31 | £63,349 | NHS England Central Programme Costs | Supplies and services – general | ||||||||
| 2024-05-31 | £90,567 | NHS England Central Programme Costs | Supplies and services – general | ||||||||
| 2024-05-31 | £105,485 | NHS England Central Programme Costs | Supplies and services – general | ||||||||
| 2024-05-31 | £105,485 | NHS England Central Programme Costs | Supplies and services – general | ||||||||
| 2024-05-31 | £105,485 | NHS England Central Programme Costs | Supplies and services – general | ||||||||
| 2024-05-31 | £154,514 | NHS England Central Programme Costs | Supplies and services – general | ||||||||
| 2024-05-31 | £154,514 | NHS England Central Programme Costs | Supplies and services – general | ||||||||
| 2024-05-31 | £154,514 | NHS England Central Programme Costs | Supplies and services – general | ||||||||
| 2024-03-26 | £162,500 | Group Operations | Revenue Policy Payments | ||||||||
| Healthcare UK funding | |||||||||||
| 2024-03-06 | £30,000 | Strategic Policy Directorate | Other Goods and Services | ||||||||
| Professional Services | |||||||||||
Showing 1 to 20 of 165 transactions
Frequently asked questions
What is the latest spending data available for Department for International Trade?
The most recent spending data we have available for Department for International Trade is from September 2022. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Department for International Trade's spending changed over time?
Department for International Trade's spending has decreased over time. In 2022, they spent £167,573,503, compared to £195,669,939 in 2021 - a decrease of 14.4%.
How much does Department for International Trade spend on suppliers?
Department for International Trade has spent a total of £553,684,832 on suppliers according to our records. This spending is distributed across 271 suppliers.