Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 | £26,000 | ENVIRONMENT ANALYSIS UNIT | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
FY1920: NED: EAU- Biodiversity Net Gain Financial and Economic Appraisal for Major Infrastructure Projects- ECM_56693- | |||||||||||
2020-01-03 | £419,351 | STRATEGIC WORKFORCE PLANNING AND BUSINESS ANALYSIS | EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL RELATED | ||||||||
2019/20 CSHR Expert service Funding Schedule | |||||||||||
2020-01-02 | £85,000,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
EA02012020GIA | |||||||||||
2020-01-02 | £1,445,750 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
CCW02012020GIA- Grant in Aid Funding | |||||||||||
2020-01-02 | £5,000,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
NE02012020GIA- Grant in Aid Funding | |||||||||||
2020-01-02 | £300,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
NFC02012020GIA- Grant in Aid Funding | |||||||||||
2020-01-02 | £3,200,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
MMO02012020GIA- Grant in Aid Funding | |||||||||||
2020-01-02 | £2,641,752 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
RBG-KEW02012020GIA- Grant in Aid Funding | |||||||||||
2020-01-02 | £794,257 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
JNCC02012020GIA- Grant in Aid Funding | |||||||||||
2020-01-02 | £38,741 | TB | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
SE3318: Development of a Tuberculin Replacement Test. | |||||||||||
2020-01-02 | £63,043 | TB | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
SE3314: Detection of M. bovis in Aerosol- . 2019/2020. | |||||||||||
2020-01-02 | £169,104 | SECURITY AND CONTINGENCY PLANNING | EXP - PURCHASE OF GOODS/SERVICES - OTHER FACILITIES COSTS - SECURITY SERVICES | ||||||||
Security Cluster Costs - 2019-20 | |||||||||||
2020-01-02 | £149,002 | TB | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
SE3312:DIVA skin test reagent and OIE bovine tuberculin international standard. 2019/2020 |
Showing 16161 to 16173 of 16173 transactions
Date | Buyer | Amount | Expense Area | Expense Type |
---|
Showing 16161 to 16180 of 355 transactions