| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-02-07 | £36,681 | GCS MAJOR PROGRAMMES AND PLATFORMS | Exp - Purchase Of Goods/Services - Consultancy | ||||||||
| Plan, design, test, implement and support a ServiceNow CSM V6 Pro solution to meet Defra Group Commercial (DgC) functional and non-functional requirements as specified in the Requirements Summary worksheet | |||||||||||
| 2023-02-07 | £112,484 | FINANCE SYSTEMS REFORM | EXP - PURCHASE OF GOODS/SERVICES - CONTRACTORS - MANAGEMENT COVER | ||||||||
| Contingent Labour up to end June 2024 | |||||||||||
| 2023-02-07 | £562,423 | FINANCE SYSTEMS REFORM | EXP - PURCHASE OF GOODS/SERVICES - CONTRACTORS - MANAGEMENT COVER | ||||||||
| Contingent Labour up to end June 2023 | |||||||||||
| 2023-02-07 | £52,920 | OFFSHORE RENEWABLES - SHARED OUTCOME FUNDING | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| FY 22/23 - Offshore Wind Enabling Actions Programme evaluation - ecm_62969 | |||||||||||
| 2023-02-07 | £164,618 | FLS-ODA SMALL PROGRAMMES | EXP - PURCHASE OF GOODS/SERVICES -OTHER- INTERNATIONAL CONTRIBUTIONS & DONATIONS | ||||||||
| Payment In favour of The International Treaty on PGRFA - Trust Fund MTF/INT/017 MUL-TFAA970006414 | |||||||||||
| 2023-02-07 | £142,976 | FLS-ODA SMALL PROGRAMMES | EXP - PURCHASE OF GOODS/SERVICES -OTHER- INTERNATIONAL CONTRIBUTIONS & DONATIONS | ||||||||
| Reference: 40AWL-UK. Defra 2023 Contributions to the Trust Fund for the Agreement on the Conservation of Africa-Eurasian Migratory Waterbirds. | |||||||||||
| 2023-02-07 | £41,910 | SCIENCE FACILITIES - PROJECTS (WEYBRIDGE) | PPE - POA & AUC (OWNED) - COST - ADDITIONS | ||||||||
| UPLIFT - Weybridge Design Services Defra Contract Ref ecm_52773 | |||||||||||
| 2023-02-07 | £34,833 | SCIENCE FACILITIES - PROJECTS (WEYBRIDGE) | PPE - POA & AUC (OWNED) - COST - ADDITIONS | ||||||||
| DgP Various Recruitment Services Support Defra contract ecm_63119 Defra Project Ref S0008700 | |||||||||||
| 2023-02-07 | £49,236 | Group Infrastructure & Operations | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
| Re-procurement of MPLS Hub Connectivity Service Contract ecm_60879 | |||||||||||
| 2023-02-07 | £46,295 | SHARED SERVICE DELIVERY CLUSTER | Exp - Purchase Of Goods/Services - Consultancy | ||||||||
| Strategic Advisory Services to the Synergy Programme: extension 01/11/2022 to 28/02/2023 | |||||||||||
| 2023-02-07 | £54,443 | SHARED SERVICE DELIVERY CLUSTER | Exp - Purchase Of Goods/Services - Consultancy | ||||||||
| Strategic Services to the Synergy Programme: WP3: 1st Nov 2022 to 28th Feb 2023 | |||||||||||
| 2023-02-06 | £39,988 | WASTE AND RECYCLING | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| Batteries Evidence Project - Research to identify and address gaps in existing batteries data relevant to the ongoing policy review | |||||||||||
| 2023-02-06 | £211,000 | SHARED SERVICES CONTRACT MANAGEMENT | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | ||||||||
| GOV-10110 - eLeave implementation - costs for development of an electronic annual leave solution for Defra group | |||||||||||
| 2023-02-06 | £32,500 | LAND USE AND PLANNING | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | ||||||||
| GD31/6406 FY 22/23 LNRS Grant Local Nature Recovery Strategies Local Capacity Seed Funding Grant to Somerset County Council | |||||||||||
| 2023-02-06 | £99,043 | DDTS - TRADE | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
| Trade-Land Safe extension to cover QAT services | |||||||||||
| 2023-02-06 | £172,757 | SCIENCE PROJECTS - MASTERPLAN / SCAH | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | ||||||||
| Contract ecm 65222 Interim SCAH PMO Services 01/08/22 to 31/07/23. Project Ref 89050 | |||||||||||
| 2023-02-06 | £34,551 | SCIENCE PROJECTS - MASTERPLAN / SCAH | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | ||||||||
| Contract ecm 65222 Interim SCAH PMO Services 01/08/22 to 31/07/23. Project Ref 89051 | |||||||||||
| 2023-02-06 | £57,585 | SCIENCE PROJECTS - MASTERPLAN / SCAH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| Contract ecm 65222 Interim SCAH PMO Services 01/08/22 to 31/07/23. Project Ref 89050 | |||||||||||
| 2023-02-06 | £360,040 | EPR - EXTENDED PRODUCER RESPONSIBILITY | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
| Delivery and Support works provided to Defra as part of Defra Digital Transformation Services - Trade | |||||||||||
| 2023-02-06 | £371,069 | EPR - EXTENDED PRODUCER RESPONSIBILITY | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
| Delivery and Support works provided to Defra as part of Defra Digital Transformation Services - Trade | |||||||||||
Showing 16141 to 16160 of 29881 transactions
| Date | Buyer | Amount | Expense Area | Expense Type |
|---|
Showing 16141 to 16160 of 707 transactions
The most recent spending data we have available for Department for Environment, Food & Rural Affairs is from November 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Department for Environment, Food & Rural Affairs's spending has increased over time. In 2025, they spent £3,745,112,746, compared to £2,066,771,602 in 2024 - an increase of 81.2%.
Department for Environment, Food & Rural Affairs has spent a total of £17,102,483,901 on suppliers according to our records. This spending is distributed across 1642 suppliers.