Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020-01-09 | £1,397,481 | LAND USE AND RECREATION | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
Lake District 19/20 Defra national parks grant | |||||||||||
2020-01-09 | £785,462 | LAND USE AND RECREATION | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
Dartmoor 19/20 Defra National Parks Grant | |||||||||||
2020-01-09 | £858,847 | LAND USE AND RECREATION | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
Peak District 19/20 National Parks Grant | |||||||||||
2020-01-09 | £1,095,431 | LAND USE AND RECREATION | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
North York Moors 19/20 Defra National Parks Grant | |||||||||||
2020-01-09 | £1,307,450 | LAND USE AND RECREATION | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
Yorkshire Dales 19/20 Defra National Parks Grant | |||||||||||
2020-01-09 | £30,000 | ANIMAL HEALTH: PUBLIC HEALTH | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | ||||||||
CEFAS for aquatics team Information Technology (IT) Updates Disease Risk Assessments Contingency Preparedness and Planning | |||||||||||
2020-01-09 | £70,000 | ANIMAL HEALTH: PUBLIC HEALTH | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | ||||||||
CEFAS for aquatics team Information Technology (IT) Updates Disease Risk Assessments Contingency Preparedness and Planning | |||||||||||
2020-01-09 | £169,075 | PROPERTY PROJECTS - FACILITIES | PPE - POA & AUC (OWNED) - COST - ADDITIONS | ||||||||
FMCP19-0121 - ENV0001004C - Forge Lane Depot Interserve - 3/9/19 | |||||||||||
2020-01-08 | £53,225 | FLS - OFFICIAL DEVELOPMENT ASSISTANCE | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | ||||||||
IWT071 TRAFFIC: Reducing demand for wildlife products among Chinese nationals in Laos | |||||||||||
2020-01-08 | £194,348 | ANIMAL DISEASE CONTROL | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
SE2722 - Understanding environmental and airborne transmission to reduce FMD 2019/2020. | |||||||||||
2020-01-08 | £30,540 | ANIMAL DISEASE CONTROL | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
SE2622 - Advanced genetic analysis, molecular and serological diagnostics of bluetongue 2019/2020. | |||||||||||
2020-01-08 | £97,145 | EU EXIT EU STRATEGY AND NEGOTIATIONS | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
EU Interpreting costs Q1-2 charge for 2018 | |||||||||||
2020-01-08 | £161,255 | EU EXIT EU STRATEGY AND NEGOTIATIONS | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
EU Interpreting costs for July 2018 to December 2018 | |||||||||||
2020-01-08 | £188,696 | PROPERTY TECHNICAL SERVICES | EXP - PURCHASE OF GOODS/SERVICES - GAS | ||||||||
SITE: VARIOUS GAS 19/11/2019 TO 19/12/2019 | |||||||||||
2020-01-07 | £42,907 | EU EXIT BUSINESS READINESS | Exp - Purchase Of Goods/Services - Consultancy | ||||||||
To reimburse APHA for 19/20 costs for contractors employed by APHA in the EU Exit Customer Contact Centre | |||||||||||
2020-01-07 | £55,082 | EU EXIT BUSINESS READINESS | Exp - Purchase Of Goods/Services - Consultancy | ||||||||
To reimburse APHA for 19/20 costs for contractors employed by APHA in the EU Exit Customer Contact Centre | |||||||||||
2020-01-06 | -£45,280 | HR EU EXIT PROGRAMME COSTS | EXP - PURCHASE OF GOODS/SERVICES - TRAINING & DEVELOPMENT | ||||||||
Leadership Academy - March Cohort | |||||||||||
2020-01-06 | £56,600 | HR EU EXIT PROGRAMME COSTS | EXP - PURCHASE OF GOODS/SERVICES - TRAINING & DEVELOPMENT | ||||||||
Leadership Academy - March Cohort | |||||||||||
2020-01-06 | £38,109 | SCIENCE FACILITIES ¿ OPERATIONS (WEYBRIDGE) | EXP - PURCHASE OF GOODS/SERVICES - ACCOMM &BLDNG MNGMT - FM PROJECTS NON CAPITAL | ||||||||
WO659803 BCP8403 Replace the clinical waste incinerator burners | |||||||||||
2020-01-06 | £26,812 | SCIENCE FACILITIES ¿ OPERATIONS (WEYBRIDGE) | EXP - PURCHASE OF GOODS/SERVICES - ACCOMM &BLDNG MNGMT - FM PROJECTS NON CAPITAL | ||||||||
BCP8847 087_Weybridge_Blds 160 & 161 ETP Rain Protection |
Showing 16121 to 16140 of 16173 transactions
Date | Buyer | Amount | Expense Area | Expense Type |
---|
Showing 16121 to 16140 of 355 transactions