Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-28 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15272734; Form Name: P2P01; Description: Biodiversity Net Gain S31/6499-Grant funding | |||||||||||
2023-06-27 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: Form Name: P2P01; Description: Biodiversity Net Gain S31/6499-Grant funding | |||||||||||
2023-06-27 | £30,321 | CONTENT CLOUD | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
Content Cloud maintenance + bug fixes. New Statement Of Work (SOW) 18 May 2023 to 31 August 2023 | |||||||||||
2023-06-27 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15242294; : P2P01; Description: Biodiversity Net Gain S31/6499-Grant funding | |||||||||||
2023-06-27 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: Form Name: P2P01; Description: Biodiversity Net Gain S31/6499-Grant funding | |||||||||||
2023-06-27 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15276342; Form Name: P2P01; Description: Biodiversity Net Gain S31/6499-Grant funding | |||||||||||
2023-06-27 | £43,467 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15243176; Form Name: P2P01; Description: Biodiversity Net Gain S31/6499-Grant funding | |||||||||||
2023-06-27 | £30,156 | WASTE AND RECYCLING | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
WasteDataFlow administration and management, including the fly-tipping module | |||||||||||
2023-06-27 | £43,467 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15276086; Form Name: P2P01; Description: Biodiversity Net Gain S31/6499-Grant funding | |||||||||||
2023-06-27 | £34,357 | GCS MAJOR PROGRAMMES AND PLATFORMS | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | ||||||||
Costs to cover Authorisation to Proceed in connection with RFC GOV-9099 | |||||||||||
2023-06-27 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15239672; Form Name: P2P01; Description: Biodiversity Net Gain S31/649-Grant funding | |||||||||||
2023-06-27 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15242202; Form Name: P2P01; Description: Biodiversity Net Gain S31/6499-Grant funding | |||||||||||
2023-06-27 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15242532; Form Name: P2P01; Description: Biodiversity Net Gain S31/6499-Grant funding | |||||||||||
2023-06-27 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15255988; Form Name: P2P01; Description: Biodiversity Net Gain S31/6499-Grant funding | |||||||||||
2023-06-27 | £539,982 | WASTE AND RECYCLING | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NPISH - CHARITABLE BODIES | ||||||||
WRAP 2022/23 Grant Funding Extension | |||||||||||
2023-06-27 | £105,704 | WASTE AND RECYCLING | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
C16277 Direct Measurement of Landfill Methane Emissions | |||||||||||
2023-06-27 | £26,401 | SCIENCE PROJECTS - MASTERPLAN / SCAH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
ecm 61968. SCAH Legal Services 01/07/21 to 27/12/23. Project Ref 89052. | |||||||||||
2023-06-27 | £139,941 | SCAH CAPITAL PROGRAMME | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | ||||||||
C14914 CQR Ref: HLP-8920-01_v06. B448 TSE Mice Building (new-build) Riba Stage 3 & 4 01/02/23 to 25/08/23. Project Ref 89019. | |||||||||||
2023-06-27 | £27,988 | SCAH CAPITAL PROGRAMME | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | ||||||||
C14914 CQR Ref: HLP-8920-01_v06. B448 TSE Mice Building (new-build) Riba Stage 3 & 4 01/02/23 to 25/08/23. Project Ref 89019. | |||||||||||
2023-06-27 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15276656;; Form Name: P2P01; Description: Biodiversity Net Gain S31/6499 grant ref p |
Showing 81 to 100 of 16173 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-22 | £87,175 | Transformation | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | ||||||||
Business Architecture project - 2021-22 | |||||||||||
2023-03-20 | £20,000 | Energy Transformation and Clean Growth - Net Zero Strategy | Research and Development Expenditure | ||||||||
Clean Growth-Research and Development Expenditure | |||||||||||
2023-03-16 | £780,000 | ANALYTICS TEAM | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | ||||||||
Alpha phase of project to replace CMSi Protected Sites System with Discovery - 2022-23 | |||||||||||
2023-03-15 | £102,464 | OTHER CONSULTANCIES (SCIENTIFIC) | |||||||||
2022-23 Workplan (UK risk assessment of air pollution on ecosystems) | |||||||||||
2023-03-13 | £31,187 | Property Division | Accommodation Rent and Service Charge | ||||||||
Accommodation Rent and Service Charge | |||||||||||
2023-03-10 | £525,000 | PLANT HEALTH INSPECTORATE DELIVERY | EXP - PURCHASE OF GOODS/SERVICES - OTHER - SERVICE LEVEL AGREEMENT COSTS | ||||||||
2022/2023 Regulatory Fee Service Level Agreement | |||||||||||
2023-03-10 | £314,340 | NEG Governance | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | ||||||||
Electronic filing project - 2022-23 | |||||||||||
2023-03-10 | £58,882 | ANALYTICS TEAM | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | ||||||||
Stabilising interactive mapping website - 2022-23 | |||||||||||
2023-03-10 | £46,788 | ANALYTICS TEAM | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
Feasibility study to stabilise interactive mapping website - 2022-23 | |||||||||||
2023-03-06 | £551,550 | NEG Governance | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | ||||||||
Electronic filing project - 2022-23 | |||||||||||
2023-03-06 | £370,250 | NEG Governance | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
Electronic filing project - 2022-23 | |||||||||||
2023-03-06 | £409,726 | NEG Governance | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
Electronic filing project - 2022-23 | |||||||||||
2023-03-06 | -£409,727 | NEG Governance | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
Credit - Electronic filing project - 2022-23 | |||||||||||
2023-03-01 | £194,086 | HARD & NOTIONAL CHARGES | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
Costs for 2021/2022 for APHA Capacity and Resilience. | |||||||||||
2023-02-24 | £742,639 | Transformation | IA - INFORMATION TECHNOLOGY - COST - ADDITIONS | ||||||||
Digital System Review - Legacy IT Resilience and Security - 2022-23 | |||||||||||
2023-02-21 | £1,120,298 | Net Gain | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
Biodiversity Net Gain Digital Services - 2021-22 | |||||||||||
2023-02-21 | -£446,940 | NEG Governance | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | ||||||||
Credit - Electronic filing project - 2022-23 | |||||||||||
2023-02-20 | £26,598 | Transformation | Exp - Purchase Of Goods/Services - Consultancy | ||||||||
One contingent staff - April-August 2022 | |||||||||||
2023-02-16 | £126,588 | ANALYTICS TEAM | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
A pre-discovery project to look at how Natural England can move to single data science pipeline | |||||||||||
2023-01-25 | £87,631 | NEG Governance | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
Technical Information Exchange replacement feasibility study - 2022-23 |
Showing 81 to 100 of 355 transactions