Department for Environment, Food & Rural Affairs
Organisations within Department for Environment, Food & Rural Affairs
- AHDB LIMITED
- Animal and Plant Health Agency
- CEFAS
- Consumer Council For Water
- EA LTD
- Environment Agency
- Forest Research
- Forestry Commission
- Forestry England
- Joint Nature Conservation Committee
- KEW
- Marine Management Organisation
- MARINE MGMT ORGANISATION
- NATIONAL FOREST COMPANY
- Natural England
- NFC
- RPA LTD
- RURAL PAYMENTS AGENCY
- SEAFISH
- SFIA
- Veterinary Medicines Directorate
Expenditure
Monthly
High-spend suppliers
Top expense areas
All time
-
1
CORPORATE FINANCE
£8734.6M
-
2
F&W COMMERCIAL POLICY
£828.9M
-
3
LANDSCAPES
£481.1M
-
4
FINANCE SYSTEMS REFORM
£391.3M
-
5
FOOD SUPPLY RESILIENCE
£365.8M
Top expense types
All time
-
1
EXP - GRANT-IN-AID TO ARMS LENGTH BODIES
£8734.5M
-
2
EXP - CURRENT GRANTS TO LOCAL GOVERNMENT
£1489.6M
-
3
EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT
£925.5M
-
4
EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT
£555M
-
5
EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD
£494.2M
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type |
|---|---|---|---|---|
| 2025-12-19 | £341,850 | USER-CENTRED DESIGN | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | |
| 2025-12-19 | £27,142 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | |
| 2025-12-19 | £108,487 | GIODP | EXP - PURCH OF G & S - ICT OUTSOURCING - BUSINESS & TECH/CONSULT ASSIGNMENTS | |
| 2025-12-19 | £188,172 | WATER PROGRAMME - WATER QUALITY | Exp - Purchase Of Goods/Services - Consultancy | |
| 2025-12-19 | £320,665 | EPR SCHEME ADMINISTRATOR | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | |
| 2025-12-18 | £170,171 | RISK MANAGEMENT, IMPORTS AND INTERNATIONAL MANAGEMENT | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2025-12-18 | £25,138 | WATER AND CBRN EMERGENCIES | Exp - Purchase Of Goods/Services - Consultancy | |
| 2025-12-18 | £135,864 | GIODP | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | |
| 2025-12-18 | £96,253 | FLS - WATER ONGOING FUNCTION - DRINKING WATER INSPECTORATE | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE R&D | |
| 2025-12-18 | £184,800 | FFCP EVIDENCE & ANALYSIS | EXP - PURCHASE OF GOODS/SERVICES - INTERNALLY GENERATED RESEARCH & DEVELOPMENT | |
| 2025-12-18 | £500,000 | FLS-ODA INTERNATIONAL NATURE CLIMATE & DEVELOPMENT | EXP - PURCHASE OF GOODS/SERVICES -OTHER- INTERNATIONAL CONTRIBUTIONS & DONATIONS | |
| 2025-12-18 | £410,995 | SCIENCE FACILITIES - PROJECTS (WEYBRIDGE) | PPE - POA & AUC (OWNED) - COST - ADDITIONS | |
| 2025-12-18 | £488,220 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | |
| 2025-12-18 | £60,406 | KNOWLEDGE AND INFORMATION MANAGEMENT | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - PRINTING | |
| 2025-12-18 | £94,500 | FFCP DELIVERY & CORPORATE BUSINESS | Exp - Purchase Of Goods/Services - Consultancy | |
| 2025-12-18 | £190,652 | SHARED SERVICES CONTRACT MANAGEMENT | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | |
| 2025-12-18 | £85,540 | LANDSCAPES | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | |
| 2025-12-18 | £46,342 | STRATEGIC BUSINESS RELATIONSHIP MANAGEMENT | Exp - Purchase Of Goods/Services - Consultancy | |
| 2025-12-18 | £690,000 | ENVIRONMENT SCIENCE AND ANALYSIS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2025-12-18 | £28,211 | PROPERTY TECHNICAL SERVICES | EXP - PURCHASE OF GOODS/SERVICES - WATER |
Showing 761 to 780 of 30891 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type |
|---|
Showing 761 to 780 of 737 transactions
Frequently asked questions
What is the latest spending data available for Department for Environment, Food & Rural Affairs?
The most recent spending data we have available for Department for Environment, Food & Rural Affairs is from February 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Department for Environment, Food & Rural Affairs's spending changed over time?
Department for Environment, Food & Rural Affairs's spending has decreased over time. In 2026, they spent £244,939,287, compared to £3,937,725,412 in 2025 - a decrease of 93.8%.
How much does Department for Environment, Food & Rural Affairs spend on suppliers?
Department for Environment, Food & Rural Affairs has spent a total of £17,540,035,853 on suppliers according to our records. This spending is distributed across 1659 suppliers.