Department for Environment, Food & Rural Affairs
Organisations within Department for Environment, Food & Rural Affairs
- AHDB LIMITED
- Animal and Plant Health Agency
- CEFAS
- Consumer Council For Water
- EA LTD
- Environment Agency
- Forest Research
- Forestry Commission
- Forestry England
- Joint Nature Conservation Committee
- KEW
- Marine Management Organisation
- MARINE MGMT ORGANISATION
- NATIONAL FOREST COMPANY
- Natural England
- NFC
- RPA LTD
- RURAL PAYMENTS AGENCY
- SEAFISH
- SFIA
- Veterinary Medicines Directorate
Expenditure
Monthly
High-spend suppliers
Top expense areas
All time
-
1
CORPORATE FINANCE
£8734.6M
-
2
F&W COMMERCIAL POLICY
£828.9M
-
3
LANDSCAPES
£481.1M
-
4
FINANCE SYSTEMS REFORM
£391.3M
-
5
FOOD SUPPLY RESILIENCE
£365.8M
Top expense types
All time
-
1
EXP - GRANT-IN-AID TO ARMS LENGTH BODIES
£8734.5M
-
2
EXP - CURRENT GRANTS TO LOCAL GOVERNMENT
£1489.6M
-
3
EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT
£925.5M
-
4
EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT
£555M
-
5
EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD
£494.2M
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type |
|---|---|---|---|---|
| 2025-12-24 | £36,332 | LANDSCAPES | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2025-12-24 | £53,684 | ENVIRONMENT SCIENCE AND ANALYSIS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2025-12-24 | £97,724 | SCIENCE FACILITIES - OPERATIONS (WEYBRIDGE) | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT | |
| 2025-12-24 | £176,348 | FLOOD RISK MANAGEMENT | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | |
| 2025-12-24 | £47,692 | CE PROGRAMME INCLUDING COMMS | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | |
| 2025-12-24 | £44,658 | ENVIRONMENT SCIENCE AND ANALYSIS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2025-12-24 | £67,018 | IT SERVICE OPERATIONS | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | |
| 2025-12-24 | £392,003 | FLS-ODA MARINE | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2025-12-24 | £37,641 | FFCP EVIDENCE & ANALYSIS | EXP - PURCHASE OF GOODS/SERVICES - INTERNALLY GENERATED RESEARCH & DEVELOPMENT | |
| 2025-12-23 | £587,973 | STRATEGIC BUSINESS RELATIONSHIP MANAGEMENT | Exp - Purchase Of Goods/Services - Consultancy | |
| 2025-12-23 | £152,443 | NORTHERN IRELAND INFRASTRUCTURE | PPE - POA & AUC (OWNED) - COST - ADDITIONS | |
| 2025-12-23 | £44,177 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | |
| 2025-12-23 | £957,240 | PROPERTY TECHNICAL SERVICES | EXP - PURCHASE OF GOODS/SERVICES - ELECTRICITY | |
| 2025-12-23 | £623,508 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2025-12-23 | £62,490 | SCIENCE FACILITIES - PROJECTS (WEYBRIDGE) | PPE - POA & AUC (OWNED) - COST - ADDITIONS | |
| 2025-12-23 | £1,461,767 | DDTS - FISH | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | |
| 2025-12-23 | £685,945 | DIGITAL TRANSFORMATION | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | |
| 2025-12-23 | £126,355 | PROPERTY PORTFOLIO DELIVERY (CAPITAL) | PPE - POA & AUC (OWNED) - COST - ADDITIONS | |
| 2025-12-23 | £3,147,825 | LIVESTOCK INFORMATION | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT | |
| 2025-12-23 | £49,920 | GROUP INFRASTRUCTURE & OPERATIONS | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT |
Showing 681 to 700 of 30891 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-12-22 | £76,069 | Insurance Expense | Insurance (Equipment) | ||||||||
| 2020-12-22 | £76,069 | Insurance Expense | Insurance (Equipment) | ||||||||
| 2020-12-22 | £76,069 | Insurance Expense | Insurance (Equipment) | ||||||||
| 2020-12-22 | £26,201 | Insurance Expense | Insurance (Equipment) | ||||||||
| 2020-12-22 | £27,097 | Rates | Business Rates | ||||||||
| 2020-12-22 | £27,097 | Rates | Business Rates | ||||||||
| 2020-12-22 | £27,097 | Rates | Business Rates | ||||||||
| 2020-12-21 | £30,899 | NE Wildlife Licensing Service (NEWLS) | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | ||||||||
| Casework Manager (CWM) system costs | |||||||||||
| 2020-12-15 | £8,550 | Energy Transformation And Clean Growth - Clean Growth | Economic Consultancy & Research | ||||||||
| Energy Satistics Research And Analysis-economic Consultancy & Research | |||||||||||
| 2020-12-14 | £71,623 | England Field Delivery | EXP - PURCHASE OF GOODS/SERVICES - OTHER - ESTATES & ACCOMMODATION COSTS | ||||||||
| Provision of services at the Penrith site | |||||||||||
| 2020-11-30 | £13,945,547 | EA FINANCE-CIS-SOLUTIONS DEL-TESTING AND QUALITY | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
| ICT.IT Managed/Outsourced Services.Computer services | |||||||||||
| 2020-11-27 | £38,058 | EA FCRM Dir-AAM-Efficiency & Portfolio-Portfolio | Exp - Purchase Of Goods/Services - Consultancy | ||||||||
| Professional Services - CCL.Consultancy.HR Train & Educat Consultancy | |||||||||||
| 2020-11-19 | £54,256,892 | EA Defra CS-EA Recharges | EXP - MISCELLANEOUS EXPENDITURE - BUDGET PRESSURE SURPLUS | ||||||||
| Professional Services Other.Business Process OS Services.BP O/sourcing service | |||||||||||
| 2020-10-29 | £54,500 | EA FCRM Dir-DS-Data & Systems | EXP - PURCHASE OF GOODS/SERVICES - OTHER - LICENCES AND CONSENTS | ||||||||
| ICT.ICT Services.Data Software licences | |||||||||||
| 2020-10-29 | £54,500 | EA FCRM Dir-DS-Data & Systems | EXP - PURCHASE OF GOODS/SERVICES - OTHER - LICENCES AND CONSENTS | ||||||||
| ICT.ICT Services.Data Software licences | |||||||||||
| 2020-10-14 | £30,660 | EVIDENCE PROGRAMME | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | ||||||||
| Contribution to Defra BGS licence - 2020-21 | |||||||||||
| 2020-09-15 | £30,660 | EVIDENCE PROGRAMME | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | ||||||||
| Contribution to Defra BGS licence - 2020-21 | |||||||||||
| 2020-08-12 | £324,985 | CSC EXETER | CA - OTHER RECEIVABLES - OTHER - RECHARGE | ||||||||
| Additional TB Salvage funds (2020-2021) | |||||||||||
| 2020-08-06 | £74,000 | Transport Security Co-ordination & Response | Research | ||||||||
| # | |||||||||||
| 2020-07-02 | £26,214 | MMO EU EXIT | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | ||||||||
| Contingent labour - contractor recharges from OGD covering 27/03/2020 - 22/05/2020 | |||||||||||
Showing 681 to 700 of 737 transactions
Frequently asked questions
What is the latest spending data available for Department for Environment, Food & Rural Affairs?
The most recent spending data we have available for Department for Environment, Food & Rural Affairs is from February 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Department for Environment, Food & Rural Affairs's spending changed over time?
Department for Environment, Food & Rural Affairs's spending has decreased over time. In 2026, they spent £244,939,287, compared to £3,937,725,412 in 2025 - a decrease of 93.8%.
How much does Department for Environment, Food & Rural Affairs spend on suppliers?
Department for Environment, Food & Rural Affairs has spent a total of £17,540,035,853 on suppliers according to our records. This spending is distributed across 1659 suppliers.