| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2025-09-29 | £210,017 | CE SIMPLER RECYCLING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | |
| 2025-09-29 | £80,214 | CE SIMPLER RECYCLING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | |
| 2025-09-29 | £88,590 | CE SIMPLER RECYCLING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | |
| 2025-09-29 | £51,465 | CE SIMPLER RECYCLING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | |
| 2025-09-29 | £64,477 | CE SIMPLER RECYCLING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | |
| 2025-09-29 | £78,702 | CE SIMPLER RECYCLING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | |
| 2025-09-29 | £30,000 | CONSISTENT WASTE COLLECTION | Exp - Purchase Of Goods/Services - Consultancy | |
| 2025-09-29 | £33,439 | NE FINANCE | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | |
| 2025-09-29 | £32,568 | CE SIMPLER RECYCLING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | |
| 2025-09-29 | £134,078 | CE SIMPLER RECYCLING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | |
| 2025-09-29 | £293,762 | CE SIMPLER RECYCLING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | |
| 2025-09-29 | £86,075 | CE SIMPLER RECYCLING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | |
| 2025-09-29 | £110,617 | CE SIMPLER RECYCLING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | |
| 2025-09-29 | £256,948 | LANDSCAPES | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | |
| 2025-09-29 | £99,982 | CE SIMPLER RECYCLING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | |
| 2025-09-29 | £392,535 | CE SIMPLER RECYCLING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | |
| 2025-09-29 | £71,290 | CE SIMPLER RECYCLING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | |
| 2025-09-29 | £126,149 | CE SIMPLER RECYCLING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | |
| 2025-09-29 | £174,831 | CE SIMPLER RECYCLING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | |
| 2025-09-29 | £510,579 | CE SIMPLER RECYCLING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT |
Showing 41 to 60 of 29199 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-15 | £138,821 | DIGITAL PROJECTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
| COMPUTER SOFTWARE | |||||||||||
| 2025-05-09 | £40,206 | SGA LANDSCAPE, PEAT & SPECIES | IA - POA & AUC - COST - ADDITIONS | ||||||||
| Research-Research-Research programs (capital R&D outsourced) | |||||||||||
| 2025-05-08 | £83,289 | DIGITAL PROJECTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
| COMPUTER SOFTWARE | |||||||||||
| 2025-05-02 | £27,720 | Science Strategy And Planning | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
| COMPUTER SOFTWARE | |||||||||||
| 2025-05-01 | £49,996 | Science Strategy And Planning | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
| COMPUTER SOFTWARE | |||||||||||
| 2025-04-30 | £355,092 | ANALYTICS TEAM | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
| 2025-04-30 | £234,803 | ANALYTICS TEAM | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
| 2025-04-30 | £3,756 | DIGITAL PROJECTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
| 2025-04-29 | £120,554 | SGA LANDSCAPE, PEAT & SPECIES | IA - POA & AUC - COST - ADDITIONS | ||||||||
| 2025-04-25 | £144,165 | NUTRIENT MITIGATION SCHEME | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
| 2025-04-23 | £97,457 | EA E and B-NP-Agr-Mgt | EXP - PURCHASE OF GOODS/SERVICES - PROFESSIONAL FEES | ||||||||
| 2025-04-22 | £1,138,696 | DIGITAL PROJECTS | IA - POA & AUC - COST - ADDITIONS | ||||||||
| 2025-04-15 | £73,715 | DIGITAL PROJECTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
| 2025-04-14 | £59,898 | SECURITY & INFORMATION | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | ||||||||
| 2025-04-14 | £78,000 | NNR OPERATIONS TEAM | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | ||||||||
| 2025-04-14 | £35,413 | SGA LANDSCAPE, PEAT & SPECIES | IA - POA & AUC - COST - ADDITIONS | ||||||||
| 2025-04-14 | £109,431 | DIGITAL PROJECTS | IA - POA & AUC - COST - ADDITIONS | ||||||||
| 2025-04-09 | £211,441 | DIGITAL PROJECTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
| 2025-04-07 | £1,036,782 | DIGITAL PROJECTS | IA - POA & AUC - COST - ADDITIONS | ||||||||
| 2025-04-04 | £44,432 | DIGITAL PROJECTS | IA - POA & AUC - COST - ADDITIONS | ||||||||
Showing 41 to 60 of 700 transactions
The most recent spending data we have available for Department for Environment, Food & Rural Affairs is from September 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Department for Environment, Food & Rural Affairs's spending has increased over time. In 2025, they spent £3,107,443,249, compared to £2,066,771,602 in 2024 - an increase of 50.4%.
Department for Environment, Food & Rural Affairs has spent a total of £16,464,814,404 on suppliers according to our records. This spending is distributed across 1627 suppliers.