Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-28 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15276526; Form Name: P2P01; Description: Biodiversity Net Gain S31/6499-Grant funding | |||||||||||
2023-06-28 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15276584; Form Name: P2P01; Description: Biodiversity Net Gain S31/6499 | |||||||||||
2023-06-28 | £56,993 | CATEGORY AND SERVICE MANAGEMENT - MAJOR PROJECTS TEAM | Exp - Purchase Of Goods/Services - Consultancy | ||||||||
Procurement services (SEO x2) for DgC infrastructure central hubs. | |||||||||||
2023-06-28 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15251706; Form Name: P2P01; Description: Biodiversity Net Gain S31/6499-Grant funding | |||||||||||
2023-06-28 | £92,243 | LANDSCAPES | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | ||||||||
FY 22/23 - Access Improvement Grant - North Pennines - ecm 64567 | |||||||||||
2023-06-28 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15255122; Form Name: P2P01; Description: Biodiversity Net Gain S31/6499-Grant funding | |||||||||||
2023-06-28 | £60,317 | LEGACY APPS PROGRAMME (LAP) | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
SOW 3 CCN 2 | |||||||||||
2023-06-28 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15276852; Form Name: P2P01; Description: Biodiversity Net Gain S31/6499 | |||||||||||
2023-06-28 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15263288; Form Name: P2P01; Description: Biodiversity Net Gain S31/6499-Grant funding | |||||||||||
2023-06-28 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15251234; Form Name: P2P01; Description: Biodiversity Net Gain S31/6499-Grant funding | |||||||||||
2023-06-28 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15330506; Form Name: P2P01; Description: Biodiversity Net Gain S31/6499-Grant funding | |||||||||||
2023-06-28 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15272604; Form Name: P2P01; Description: Biodiversity Net Gain S31/6499 | |||||||||||
2023-06-28 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15330466; Form Name: P2P01; Description: Biodiversity Net Gain S31/6499-Grant funding | |||||||||||
2023-06-28 | £614,347 | FINANCE SYSTEMS REFORM | EXP - PURCHASE OF GOODS/SERVICES - CONTRACTORS - MANAGEMENT COVER | ||||||||
Contingent Labour up to end August 2023 Uplift April 2022 | |||||||||||
2023-06-28 | £122,869 | FINANCE SYSTEMS REFORM | EXP - PURCHASE OF GOODS/SERVICES - CONTRACTORS - MANAGEMENT COVER | ||||||||
Contingent Labour up to end August 2023 Uplift April 2023 | |||||||||||
2023-06-28 | £43,467 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15273090; ; Form Name: P2P01; Description: Biodiversity Net Gain S31/6499 | |||||||||||
2023-06-28 | £31,075 | PROPERTY DELIVERY WEST | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | ||||||||
Description: 2023/24 Pass Through Costs - FMD sites only - 12 mthly invoices throughout FY23/24 | |||||||||||
2023-06-28 | £99,646 | FM DELIVERY DEPUTY DIRECTOR'S OFFICE | EXP - PURCH OF G&S - ACCOM & BLDNG MGMT - ESTATES IFM PASS- THROUGH MAINTENANCE | ||||||||
Description: 2023/24 Pass Through Costs - All Other Sites - 12 mthly invoices throughout FY23/24 | |||||||||||
2023-06-28 | £43,467 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15272796; Form Name: P2P01; Description: Biodiversity Net Gain S31/6499-Grant funding | |||||||||||
2023-06-28 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15263036; Form Name: P2P01; Description: Biodiversity Net Gain S31/6499-Grant funding |
Showing 41 to 60 of 16173 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-13 | £142,000 | IMT | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
Transforming customer facing services. | |||||||||||
2023-06-13 | £186,250 | BUSINESS SUPPORT | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
Transforming surveillance and Incident Management. | |||||||||||
2023-06-13 | £27,720 | EU Exit | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | ||||||||
EU Exit personnel. | |||||||||||
2023-06-13 | £2,153,831 | P&C SYNERGY | EXP - PURCHASE OF GOODS/SERVICES - OTHER | ||||||||
2023-06-13 | £686,046 | P&C SYNERGY | EXP - PURCHASE OF GOODS/SERVICES - OTHER | ||||||||
2023-06-08 | £51,145 | CSC INTERNATIONAL TRADE | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER HARDWARE | ||||||||
Recharge Calabrio monthly licences. | |||||||||||
2023-06-01 | £102,345 | IMT | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
Data Orchestration. | |||||||||||
2023-06-01 | £63,700 | IMT | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
Data Orchestration. | |||||||||||
2023-06-01 | £475,545 | IMT | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
Science and LIMMs combined | |||||||||||
2023-05-30 | £381,050 | CORPORATE OFFICE | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | ||||||||
Employee Benefits | |||||||||||
2023-05-19 | £249,432 | IMT | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
Science Website | |||||||||||
2023-05-18 | £1,800,000 | NUTRIENTS NEUTRALITY SCHEME | IA - POA & AUC - COST - ADDITIONS | ||||||||
Nutrient Mitigation DTTS | |||||||||||
2023-05-18 | £184,776 | NEG Governance | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
Electronic filing project - 2022-23 | |||||||||||
2023-05-17 | £37,497 | IMT | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
Data Service | |||||||||||
2023-05-10 | £152,909 | IMT | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
Egg Marketing Database Replacement | |||||||||||
2023-04-26 | £118,812 | IMT | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
APHA Software Replacement . | |||||||||||
2023-04-06 | £487,079 | NEG Governance | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | ||||||||
Electronic filing project - 2022-23 | |||||||||||
2023-04-06 | £55,978 | ANALYTICS TEAM | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
MAGIC website move to ArcGIS online - March 2023 | |||||||||||
2023-04-05 | £138,083 | IMT | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
APHA Software Replacement . | |||||||||||
2023-04-05 | £100,216 | IMT | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
APHA Software Replacement . |
Showing 41 to 60 of 355 transactions