Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-05 | £75,000 | FORESTRY | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
FY 23-24 2nd Payment to Local Authorities for the WCAF Section 31 grant | |||||||||||
2023-06-05 | £149,238 | FORESTRY | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
FY 23-24 2nd Payment to Local Authorities for the WCAF Section 31 grant | |||||||||||
2023-06-05 | £72,389 | FORESTRY | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
FY 23-24 2nd Payment to Local Authorities for the WCAF Section 31 grant | |||||||||||
2023-06-05 | £50,000 | FORESTRY | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
FY 23-24 2nd Payment to Local Authorities for the WCAF Section 31 grant | |||||||||||
2023-06-05 | £74,809 | FORESTRY | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
FY 23-24 2nd Payment to Local Authorities for the WCAF Section 31 grant | |||||||||||
2023-06-05 | £72,021 | FORESTRY | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
FY 23-24 2nd Payment to Local Authorities for the WCAF Section 31 grant | |||||||||||
2023-06-05 | £73,960 | FORESTRY | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
FY 23-24 2nd Payment to Local Authorities for the WCAF Section 31 grant | |||||||||||
2023-06-05 | £145,000 | FORESTRY | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
FY 23-24 2nd Payment to Local Authorities for the WCAF Section 31 grant | |||||||||||
2023-06-05 | £67,744 | FORESTRY | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
FY 23-24 2nd Payment to Local Authorities for the WCAF Section 31 grant | |||||||||||
2023-06-05 | £72,260 | FORESTRY | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
FY 23-24 2nd Payment to Local Authorities for the WCAF Section 31 grant | |||||||||||
2023-06-05 | £70,014 | FORESTRY | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
FY 23-24 2nd Payment to Local Authorities for the WCAF Section 31 grant | |||||||||||
2023-06-05 | £147,400 | FORESTRY | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
FY 23-24 2nd Payment to Local Authorities for the WCAF Section 31 grant | |||||||||||
2023-06-05 | £149,821 | FORESTRY | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
FY 23-24 2nd Payment to Local Authorities for the WCAF Section 31 grant | |||||||||||
2023-06-05 | £75,000 | FORESTRY | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
FY 23-24 2nd Payment to Local Authorities for the WCAF Section 31 grant | |||||||||||
2023-06-05 | £148,474 | FORESTRY | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
FY 23-24 2nd Payment to Local Authorities for the WCAF Section 31 grant | |||||||||||
2023-06-05 | £147,879 | FORESTRY | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
FY 23-24 2nd Payment to Local Authorities for the WCAF Section 31 grant | |||||||||||
2023-06-05 | £73,205 | FORESTRY | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
FY 23-24 2nd Payment to Local Authorities for the WCAF Section 31 grant | |||||||||||
2023-06-05 | £74,112 | FORESTRY | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
FY 23-24 2nd Payment to Local Authorities for the WCAF Section 31 grant | |||||||||||
2023-06-05 | £73,760 | FORESTRY | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
FY 23-24 2nd Payment to Local Authorities for the WCAF Section 31 grant | |||||||||||
2023-06-05 | £74,356 | FORESTRY | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
FY 23-24 2nd Payment to Local Authorities for the WCAF Section 31 grant |
Showing 381 to 400 of 16173 transactions
Date | Buyer | Amount | Expense Area | Expense Type |
---|
Showing 381 to 400 of 355 transactions