Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-29 | £25,953 | SRM & CONTRACT MANAGEMENT | Exp - Purchase Of Goods/Services - Consultancy | ||||||||
Legal advice from DAC Beachcroft LLP for Project Hazel. | |||||||||||
2023-06-29 | £54,599 | SRM & CONTRACT MANAGEMENT | Exp - Purchase Of Goods/Services - Consultancy | ||||||||
Legal advice from DAC Beachcroft LLP for Project Hazel. | |||||||||||
2023-06-29 | £27,650 | PROTECTING THE MARINE ENVIRONMENT | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | ||||||||
Secretariat support Project ME5441 36309 Oct 22 Mar 25 GO-BC Programme | |||||||||||
2023-06-29 | £574,509 | Group Infrastructure & Operations | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
PO uplift Defra Cloud Centre of Excellence to Jan 2024 - Defra CCoE SoW 2 Atos WebOps Engineering | |||||||||||
2023-06-29 | £652,763 | Group Infrastructure & Operations | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
PO uplift Defra Cloud Centre of Excellence to Jan 2024 - Defra CCoE SoW 2 Atos WebOps Engineering | |||||||||||
2023-06-29 | £85,122 | ICT BUSINESS PARTNERING | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
Services under the Hosting and Application Support contract during 1st April 2023 - 30th June 2024 | |||||||||||
2023-06-29 | £120,625 | FINANCE DIRECTOR AND ADMIN SUPPORT | Exp - Purchase Of Goods/Services - Consultancy | ||||||||
GrASP Project Accounting Data Cleanse AUC & CWEIY | |||||||||||
2023-06-29 | £176,076 | SHARED SERVICES CONTRACT MANAGEMENT | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | ||||||||
GOV-10110 - eLeave implementation - costs for development of an electronic annual leave solution for Defra group | |||||||||||
2023-06-29 | £54,730 | GIODP | EXP - PURCHASE OF G&S - ICT OUTSOURCING & MAINT/SUPP - IT THIRD PARTY CONTRACTS | ||||||||
DEFCOOD3P6336 - CISCO ASA Appliance Decommissioning | |||||||||||
2023-06-29 | £35,917 | LEGACY APPS PROGRAMME (LAP) | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
Rader and IMIS Feasibility study 2022 | |||||||||||
2023-06-29 | £1,287,553 | LIVESTOCK INFORMATION | EXP - PURCHASE OF GOODS/SERVICES - OTHER | ||||||||
Provision of Livestock Tracking Services and Corporate Costs associated with the operation | |||||||||||
2023-06-29 | £257,510 | LIVESTOCK INFORMATION | EXP - PURCHASE OF GOODS/SERVICES - OTHER | ||||||||
Provision of Livestock Tracking Services and Corporate Costs associated with the operation | |||||||||||
2023-06-29 | £1,491,236 | LIVESTOCK INFORMATION | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT | ||||||||
Development of Livestock tracking platform and UK view | |||||||||||
2023-06-29 | £298,247 | LIVESTOCK INFORMATION | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT | ||||||||
Development of Livestock tracking platform and UK view | |||||||||||
2023-06-29 | £59,550 | FUTURE FUNDING FOR UK SEAFOOD FUND | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
Contract:Farntastic Project toLot 2 -Mixed Fisheries and Selectivity Round 2 of the UK SeafoodFund -Science & Innovation Pillar Part B on Behalf of Defra | |||||||||||
2023-06-28 | £750,000 | FLS-ODA MARINE | EXP - CURRENT GRANTS TO OVERSEAS BODIES | ||||||||
Ref: GRP0313613. GOAP Year 1 Milestone 3. Global Ocean Accounts Partnership (Phase 2) ECM_66200 | |||||||||||
2023-06-28 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15253460; Form Name: P2P01; Description: Biodiversity Net Gain S31/6499-Grant funding | |||||||||||
2023-06-28 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15251454; Form Name: P2P01; Description: Biodiversity Net Gain S31/6499-Grant funding | |||||||||||
2023-06-28 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15252432; Form Name: P2P01; Description: Biodiversity Net Gain S31/6499-Grant funding | |||||||||||
2023-06-28 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
SR Number: 15330374; Form Name: P2P01; Description: Biodiversity Net Gain S31/6499-Grant funding |
Showing 21 to 40 of 16173 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-01 | £26,697 | Rent Expenditure | Head Lease Rent | ||||||||
2023-12-01 | £26,697 | Rent Expenditure | Head Lease Rent | ||||||||
2023-12-01 | £29,089 | Rent Expenditure | Head Lease Rent | ||||||||
2023-12-01 | £56,688 | Rent Expenditure | Head Lease Rent | ||||||||
2023-12-01 | £61,767 | Rent Expenditure | Head Lease Rent | ||||||||
2023-12-01 | £61,767 | Rent Expenditure | Head Lease Rent | ||||||||
2023-12-01 | £29,089 | Rent Expenditure | Head Lease Rent | ||||||||
2023-10-01 | £25,181 | Rent Expenditure | Head Lease Rent | ||||||||
2023-09-29 | £371,287 | P&C SYNERGY | EXP - PURCHASE OF GOODS/SERVICES - OTHER | ||||||||
2023-08-01 | £25,181 | Rent Expenditure | Head Lease Rent | ||||||||
2023-07-03 | £29,945 | Property Division | Accommdation Rent and Service Charge | ||||||||
Accommdation Rent and Service Charge | |||||||||||
2023-07-01 | £106,918 | Service Charge on Account | Head Lease Service Charge Exp | ||||||||
2023-07-01 | £77,155 | Service Charge on Account | Head Lease Service Charge Exp | ||||||||
2023-07-01 | £77,155 | Service Charge on Account | Head Lease Service Charge Exp | ||||||||
2023-07-01 | £25,182 | Rent Expenditure | Head Lease Rent | ||||||||
2023-06-23 | £196,532 | IMT | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
Tracing Project | |||||||||||
2023-06-16 | £33,233 | IMT | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
Ivory Ban Service, Run & Maintain. | |||||||||||
2023-06-15 | £154,443 | IMT | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
Resource Tracker Feasibility Study | |||||||||||
2023-06-13 | £772,941 | IMT | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | ||||||||
Pig Syndromic APP | |||||||||||
2023-06-13 | £185,625 | IMT | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
Transforming customer facing services. |
Showing 21 to 40 of 355 transactions