| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2025-08-28 | £293,435 | NORTHERN IRELAND INFRASTRUCTURE | PPE - POA & AUC (OWNED) - COST - ADDITIONS | |
| 2025-08-28 | £82,177 | FLS-ODA MANAGEMENT AND INTERNATIONAL BIODIVERSITY FUNDS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | |
| 2025-08-28 | £942,645 | IT SERVICE OPERATIONS | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | |
| 2025-08-28 | £68,997 | CE EVIDENCE & ANALYSIS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2025-08-28 | £158,603 | PROPERTY PORTFOLIO DELIVERY (RDEL) | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT | |
| 2025-08-28 | £136,187 | FLS-ODA MARINE | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2025-08-28 | £3,744,560 | NORTHERN IRELAND INFRASTRUCTURE | PPE - POA & AUC (OWNED) - COST - ADDITIONS | |
| 2025-08-28 | £4,347,352 | LIVESTOCK INFORMATION | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT | |
| 2025-08-28 | £757,623 | EPR - EXTENDED PRODUCER RESPONSIBILITY | IA - POA & AUC - COST - ADDITIONS | |
| 2025-08-28 | £27,142 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | |
| 2025-08-28 | £25,000 | FLOOD RISK MANAGEMENT | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | |
| 2025-08-27 | £403,422 | EPR - EXTENDED PRODUCER RESPONSIBILITY | PPE - POA & AUC (OWNED) - COST - ADDITIONS | |
| 2025-08-27 | £531,945 | GROUP INFRASTRUCTURE & OPERATIONS | EXP - PURCHASE OF GOODS/SERVICES - HOSTING | |
| 2025-08-27 | £44,177 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | |
| 2025-08-27 | £646,386 | CE TACKLING THREATS TO CIRCULARITY | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | |
| 2025-08-27 | £1,776,762 | NATURAL CAPITAL & ECOSYSTEM ASSESSMENT (TERRESTRIAL) | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2025-08-27 | £102,521 | NORTHERN IRELAND DELIVERY AND SERVICE DESIGN | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | |
| 2025-08-27 | £63,901 | RURAL PAYMENTS AGENCY INFO & TECH | EXP - PURCHASE OF G&S - ICT OUTSOURCING & MAINT/SUPPORT - COMPUTER & IT SERVICES | |
| 2025-08-27 | £395,188 | PROPERTY PORTFOLIO DELIVERY (CAPITAL) | PPE - POA & AUC (OWNED) - COST - ADDITIONS | |
| 2025-08-27 | £27,142 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT |
Showing 21 to 40 of 28690 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-04 | £93,999 | EA STA-Strategy-BPP-Businesslike | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | ||||||||
| FEES AND COMMISSIONS | |||||||||||
| 2025-06-03 | £52,848 | EA STA-CNS-Estates | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | ||||||||
| GRANTS | |||||||||||
| 2025-05-30 | £722,870 | England Field Delivery | EXP - PURCHASE OF GOODS/SERVICES - OTHER FACILITIES COSTS | ||||||||
| OTHER FACILITIES COSTS | |||||||||||
| 2025-05-29 | £29,568 | Business Transformation | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | ||||||||
| IT Subscription Licences | |||||||||||
| 2025-05-28 | £162,806 | STRATEGY DELIVERY PROGRAMME | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
| COMPUTER SOFTWARE | |||||||||||
| 2025-05-23 | £89,156 | Business Transformation | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | ||||||||
| IT Subscription Licences | |||||||||||
| 2025-05-21 | £586,465 | STRATEGY DELIVERY PROGRAMME | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
| COMPUTER SOFTWARE | |||||||||||
| 2025-05-16 | £64,154 | England Field Delivery | EXP - PURCHASE OF GOODS/SERVICES - OTHER - ESTATES & ACCOMMODATION COSTS | ||||||||
| ESTATES & ACCOMMODATION COSTS | |||||||||||
| 2025-05-15 | £138,821 | DIGITAL PROJECTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
| COMPUTER SOFTWARE | |||||||||||
| 2025-05-09 | £40,206 | SGA LANDSCAPE, PEAT & SPECIES | IA - POA & AUC - COST - ADDITIONS | ||||||||
| Research-Research-Research programs (capital R&D outsourced) | |||||||||||
| 2025-05-08 | £83,289 | DIGITAL PROJECTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
| COMPUTER SOFTWARE | |||||||||||
| 2025-05-02 | £27,720 | Science Strategy And Planning | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
| COMPUTER SOFTWARE | |||||||||||
| 2025-05-01 | £49,996 | Science Strategy And Planning | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
| COMPUTER SOFTWARE | |||||||||||
| 2025-04-30 | £355,092 | ANALYTICS TEAM | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
| 2025-04-30 | £234,803 | ANALYTICS TEAM | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
| 2025-04-30 | £3,756 | DIGITAL PROJECTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
| 2025-04-29 | £120,554 | SGA LANDSCAPE, PEAT & SPECIES | IA - POA & AUC - COST - ADDITIONS | ||||||||
| 2025-04-25 | £144,165 | NUTRIENT MITIGATION SCHEME | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
| 2025-04-23 | £97,457 | EA E and B-NP-Agr-Mgt | EXP - PURCHASE OF GOODS/SERVICES - PROFESSIONAL FEES | ||||||||
| 2025-04-22 | £1,138,696 | DIGITAL PROJECTS | IA - POA & AUC - COST - ADDITIONS | ||||||||
Showing 21 to 40 of 688 transactions