Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-07 | £25,412 | FOOD AND FARMING STRATEGY, INNOVATION, SYSTEMS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
Ecm_66370 - ORC - Broadening the farm-based variety trials network to consider and support the wider use of heterogeneous material - Payment 2 -Feasibility study - 31/3/23 | |||||||||||
2023-06-07 | £541,642 | FINANCE SYSTEMS REFORM | EXP - PURCHASE OF GOODS/SERVICES - CONTRACTORS - MANAGEMENT COVER | ||||||||
Contingent Labour up to end August 2023 Uplift April 2022 | |||||||||||
2023-06-07 | £630,460 | FINANCE SYSTEMS REFORM | EXP - PURCHASE OF GOODS/SERVICES - CONTRACTORS - MANAGEMENT COVER | ||||||||
Contingent Labour up to end August 2023 Uplift April 2022 | |||||||||||
2023-06-07 | £108,328 | FINANCE SYSTEMS REFORM | EXP - PURCHASE OF GOODS/SERVICES - CONTRACTORS - MANAGEMENT COVER | ||||||||
Contingent Labour up to end August 2023 Uplift April 2023 | |||||||||||
2023-06-07 | £126,092 | FINANCE SYSTEMS REFORM | EXP - PURCHASE OF GOODS/SERVICES - CONTRACTORS - MANAGEMENT COVER | ||||||||
Contingent Labour up to end August 2023 Uplift April 2024 | |||||||||||
2023-06-07 | £30,236 | PROPERTY PORTFOLIO DELIVERY (CAPITAL) | PPE - POA & AUC (OWNED) - COST - ADDITIONS | ||||||||
BLDCPL21-023 - B1065721 - SW02519 Manley House - Upgrade access control system on site to GovPass | |||||||||||
2023-06-07 | £33,213 | LEGACY APPS PROGRAMME (LAP) | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
Environment Agency FME Server 2021 Support, | |||||||||||
2023-06-07 | -£80,015 | IT Service Operations | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
Credit: Services under the Digital Workplace Contract April 2023 - March 2024 | |||||||||||
2023-06-07 | £25,666 | IT Service Operations | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
Services under the Digital Workplace Contract April 2023 - March 2024 | |||||||||||
2023-06-07 | £139,629 | IT Service Operations | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
Services under the Digital Workplace Contract April 2023 - March 2024 | |||||||||||
2023-06-07 | £26,513 | GIODP | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | ||||||||
Meridian Upgrade and Publishing | |||||||||||
2023-06-07 | £650,851 | FINANCE SYSTEMS REFORM | EXP - PURCHASE OF GOODS/SERVICES - CONTRACTORS - MANAGEMENT COVER | ||||||||
Contingent Labour up to end June 2023 Uplift October 2022 | |||||||||||
2023-06-07 | £721,509 | FINANCE SYSTEMS REFORM | EXP - PURCHASE OF GOODS/SERVICES - CONTRACTORS - MANAGEMENT COVER | ||||||||
Contingent Labour up to end June 2023 Uplift October 2022 | |||||||||||
2023-06-07 | £777,626 | FINANCE SYSTEMS REFORM | EXP - PURCHASE OF GOODS/SERVICES - CONTRACTORS - MANAGEMENT COVER | ||||||||
Contingent Labour up to end June 2023 Uplift October 2022 | |||||||||||
2023-06-07 | £779,867 | FINANCE SYSTEMS REFORM | EXP - PURCHASE OF GOODS/SERVICES - CONTRACTORS - MANAGEMENT COVER | ||||||||
Contingent Labour up to end June 2023 Uplift October 2022 | |||||||||||
2023-06-07 | £130,170 | FINANCE SYSTEMS REFORM | EXP - PURCHASE OF GOODS/SERVICES - CONTRACTORS - MANAGEMENT COVER | ||||||||
Contingent Labour up to end June 2023 Uplift October 2023 | |||||||||||
2023-06-07 | £144,301 | FINANCE SYSTEMS REFORM | EXP - PURCHASE OF GOODS/SERVICES - CONTRACTORS - MANAGEMENT COVER | ||||||||
Contingent Labour up to end June 2023 Uplift October 2024 | |||||||||||
2023-06-07 | £155,523 | FINANCE SYSTEMS REFORM | EXP - PURCHASE OF GOODS/SERVICES - CONTRACTORS - MANAGEMENT COVER | ||||||||
Contingent Labour up to end June 2023 Uplift October 2025 | |||||||||||
2023-06-07 | £155,972 | FINANCE SYSTEMS REFORM | EXP - PURCHASE OF GOODS/SERVICES - CONTRACTORS - MANAGEMENT COVER | ||||||||
Contingent Labour up to end June 2023 Uplift October 2026 | |||||||||||
2023-06-07 | £154,666 | SCAH CAPITAL PROGRAMME | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | ||||||||
Contract ecm 61514 SCAH Programme Master Planning Services 01/04/21 to 31/03/25. Amend to charge account & 2% increase for April 22 onwards. Project Ref 89001 |
Showing 301 to 320 of 16173 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020-12-22 | £68,356 | Head Lease Rent | Rent Expenditure | ||||||||
2020-12-22 | £68,356 | Head Lease Rent | Rent Expenditure | ||||||||
2020-12-22 | £78,932 | Head Lease Rent | Rent Expenditure | ||||||||
2020-12-22 | £82,903 | Head Lease Rent | Rent Expenditure | ||||||||
2020-12-22 | £28,555 | Head Lease Rent | Rent Expenditure | ||||||||
2020-12-22 | £25,792 | Head Lease Rent | Rent Expenditure | ||||||||
2020-12-22 | £30,646 | Head Lease SC Expense | Maintenance | ||||||||
2020-12-22 | £30,646 | Head Lease SC Expense | Maintenance | ||||||||
2020-12-22 | £30,646 | Head Lease SC Expense | Maintenance | ||||||||
2020-12-22 | £76,069 | Insurance Expense | Insurance (Equipment) | ||||||||
2020-12-22 | £76,069 | Insurance Expense | Insurance (Equipment) | ||||||||
2020-12-22 | £76,069 | Insurance Expense | Insurance (Equipment) | ||||||||
2020-12-22 | £26,201 | Insurance Expense | Insurance (Equipment) | ||||||||
2020-12-22 | £27,097 | Rates | Business Rates | ||||||||
2020-12-22 | £27,097 | Rates | Business Rates | ||||||||
2020-12-22 | £27,097 | Rates | Business Rates | ||||||||
2020-12-22 | £76,963 | EVIDENCE PROGRAMME | EXP - PURCHASE OF GOODS/SERVICES - OTHER- SCIENCE & EVIDENCE MONITORING SURVLNCE | ||||||||
Contribution to University of Manchester - Developing set of Benchmarks and Indicators to support the Emerging National Framework of Green Infrastructure Standards for England | |||||||||||
2020-12-21 | £30,899 | NE Wildlife Licensing Service (NEWLS) | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | ||||||||
Casework Manager (CWM) system costs | |||||||||||
2020-12-15 | £8,550 | Energy Transformation And Clean Growth - Clean Growth | Economic Consultancy & Research | ||||||||
Energy Satistics Research And Analysis-economic Consultancy & Research | |||||||||||
2020-12-14 | £71,623 | England Field Delivery | EXP - PURCHASE OF GOODS/SERVICES - OTHER - ESTATES & ACCOMMODATION COSTS | ||||||||
Provision of services at the Penrith site |
Showing 301 to 320 of 355 transactions