Department for Energy Security & Net Zero
Government Department
This has been inferred as this organisation appears as a top level department in our data.
Expenditure
Monthly
High Spend Suppliers
Total: £1642.3M
257
Suppliers
£6.4M
Avg Spend
71.9%
Top 3 Share
-
Nuclear Decommissioning Authority
£647.2M 39.4% share -
NNB Holding Company (SZC) Ltd
£326M 19.9% share -
OFFICE OF GAS AND ELECTRICITY MARKETS (OFGEM)
£208.4M 12.7% share -
BANK OF ENGLAND
£65M 4.0% share -
Uk Atomic Energy Authority (Ukaea)
£61.2M 3.7% share -
SALIX FINANCE LTD
£48.8M 3.0% share -
CONSOLIDATED FUND ACCOUNT 6622
£33M 2.0% share -
Innovate UK
£32.2M 2.0% share -
National Energy System Operator (NESO)
£25M 1.5% share -
MINING REMEDIATION AUTHORITY
£15M 0.9% share
Top Expense Areas
2025-01-01 to 2025-09-30
-
DESNZ - Net Zero, Nuclear & International - DESNZ - NDA
£661.5M -
DESNZ - Net Zero, Nuclear & International - DESNZ - Nuclear Projects Delivery Directorate
£331M -
DESNZ - Net Zero Buildings and Industry (NZBI) - DESNZ - Net Zero Buildings - Clean Heat
£241.7M -
DESNZ - Net Zero, Nuclear & International - DESNZ - New Nuclear Strategy and Fusion Energy and Advanced Nuclear Technologies
£71.5M -
DESNZ - Net Zero, Nuclear & International - DESNZ - INZ: Climate Finance & Strategy
£70.5M
Top Expense Types
2025-01-01 to 2025-09-30
-
Grant-In-Aid to Arms Length Bodies
£714M -
NCA - Additions - Shares and Equities - Central Government
£326M -
CA - Other Receivables - Unclassified
£157.4M -
CL - Accrued expenses - ODA promissory notes
£65M -
Capital Grants to Private Sector - Companies
£55.8M
Recent Payments Out
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | £2,055,000 | DESNZ - Net Zero, Nuclear & International - DESNZ - New Nuclear Strategy and Fusion Energy and Advanced Nuclear Technologies | R & D Current Grants to Central Government | ||||||||
| DESNZ - Lithium Evaporations to Advance PFCs in ST40-R & D Current Grants to Central Government | |||||||||||
| 2025-09-30 | £35,350 | DESNZ - Energy Markets & Supply - DESNZ - Communications | Advertising | ||||||||
| DESNZ - CPG - Mission Comms-Advertising | |||||||||||
| 2025-09-30 | £45,000,000 | DESNZ - Net Zero Buildings and Industry (NZBI) - DESNZ - Net Zero Buildings - Clean Heat | CA - Other Receivables - Unclassified | ||||||||
| DESNZ - RHI Non-Domestic Ame Payments-CA - Other Receivables - Unclassified | |||||||||||
| 2025-09-30 | £6,012,591 | DESNZ - Energy Infrastructure - DESNZ - Energy Development | CA - BEIS Concessionary Fuel GBS Account | ||||||||
| DESNZ - Liabilities To Ex-British Coal Employees And Other Liabilities Transferred From British Coal-CA - BEIS Concessionary Fuel GBS Account | |||||||||||
| 2025-09-30 | £3,108,571 | DESNZ - Net Zero, Nuclear & International - DESNZ - Nuclear Power and Decommissioning | CL - Cash CFERs paid over to HMT | ||||||||
| DESNZ - Paris Brussels Nuclear Third Party Liability Operator Payments for Government Indemnity-CL - Cash CFERs paid over to HMT | |||||||||||
| 2025-09-30 | £5,520,562 | DESNZ - Net Zero, Nuclear & International - DESNZ - NDA | CL - Cash CFERs paid over to HMT | ||||||||
| DESNZ - Nuclear Decommissioning Authority Grant In Aid-CL - Cash CFERs paid over to HMT | |||||||||||
| 2025-09-30 | £1,465,814 | DESNZ - Net Zero, Nuclear & International - DESNZ - Nuclear Projects Delivery Directorate | Legal Services and Advice Agency | ||||||||
| DESNZ - New Nuclear Sizewell C (Net Zero)-Legal Services and Advice Agency | |||||||||||
| 2025-09-30 | £277,890 | DESNZ - Central - DESNZ - BEIS Other | CL - Cash CFERs paid over to HMT | ||||||||
| DESNZ - CFER - NESO working capital facility-CL - Cash CFERs paid over to HMT | |||||||||||
| 2025-09-30 | £269,837 | DESNZ - Major Decarbonisation Projects - DESNZ - MDP - Hydrogen | Technical Advice / Services & Support | ||||||||
| DESNZ - Hydrogen Economy-Technical Advice / Services & Support | |||||||||||
| 2025-09-30 | £220,262 | DESNZ - Net Zero, Nuclear & International - DESNZ - INZ: Climate Finance & Strategy | Current Grants To Private Sector - NPISH | ||||||||
| DESNZ - International Climate Finance (ICF)-Current Grants To Private Sector - NPISH | |||||||||||
| 2025-09-30 | £90,564 | ICS - Integrated Corporate Services - ICS - Operations | Accommodation & Building Management | ||||||||
| ICS - Admin-Accommodation & Building Management | |||||||||||
| 2025-09-30 | £171,453 | DESNZ - Net Zero, Nuclear & International - DESNZ - Science And Innovation | R & D Outsourced Other | ||||||||
| DESNZ - International Science and Innovation-R & D Outsourced Other | |||||||||||
| 2025-09-30 | £125,452 | DESNZ - Net Zero, Nuclear & International - DESNZ - Science And Innovation | R & D Current Grants to Private Sector - NPISH | ||||||||
| DESNZ - Net Zero Innovation Industry and Carbon Capture Demonstration-R & D Current Grants to Private Sector - NPISH | |||||||||||
| 2025-09-30 | £92,976 | DESNZ - Energy Infrastructure - DESNZ - Energy Development | CL - Cash CFERs paid over to HMT | ||||||||
| DESNZ - Receipts Of The Coal Authority Paid To The Consolidated Fund-CL - Cash CFERs paid over to HMT | |||||||||||
| 2025-09-30 | £92,000 | DESNZ - Energy Infrastructure - DESNZ - Clean Energy Investment | Outsourced Programme Management | ||||||||
| DESNZ - Home Energy Management System-Outsourced Programme Management | |||||||||||
| 2025-09-30 | £30,808 | ICS - Integrated Corporate Services - ICS - Operations | Accommodation & Building Management | ||||||||
| ICS - Admin-Accommodation & Building Management | |||||||||||
| 2025-09-30 | £47,121 | DESNZ - Energy Markets & Supply - DESNZ - Energy Affordability & Consumers | Outsourced Programme Management | ||||||||
| DESNZ - DWP Warm Home Discount Delivery-Outsourced Programme Management | |||||||||||
| 2025-09-29 | £1,271,699 | DESNZ - Net Zero Buildings and Industry (NZBI) - DESNZ - Net Zero Buildings - Clean Heat | Capital Grants to Private Sector - Companies | ||||||||
| DESNZ - Green Heat Networks Fund (GHNF)-Capital Grants to Private Sector - Companies | |||||||||||
| 2025-09-29 | £622,508 | DESNZ - Net Zero Buildings and Industry (NZBI) - DESNZ - Net Zero Buildings - Clean Heat | Capital Grants to Private Sector - Companies | ||||||||
| DESNZ - Green Heat Networks Fund (GHNF)-Capital Grants to Private Sector - Companies | |||||||||||
| 2025-09-29 | £595,000 | DESNZ - Net Zero, Nuclear & International - DESNZ - INZ: Climate Finance & Strategy | Current Grants To Private Sector - NPISH | ||||||||
| DESNZ - International Climate Finance (ICF)-Current Grants To Private Sector - NPISH | |||||||||||
Showing 1 to 20 of 666 transactions
Recent Payments In
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | £16,022 | Energy - Capital | Facilities and Management Services - Energy Efficiency - Capital | ||||||||
| 2026-01-02 | £149,971 | Communities & Enviroment | Works | ||||||||
| 2026-01-02 | £149,971 | Communities & Enviroment | Works | ||||||||
| 2026-01-02 | £149,971 | Housing Revenue Account | Works | ||||||||
| 2026-01-02 | £149,971 | Housing Revenue Account | Works | ||||||||
| 2026-01-02 | £149,971 | Communities & Enviroment | Works | ||||||||
| 2026-01-02 | £149,971 | Communities & Enviroment | Works | ||||||||
| 2026-01-02 | £149,971 | Housing Revenue Account | Works | ||||||||
| 2026-01-02 | £149,971 | Housing Revenue Account | Works | ||||||||
| 2025-10-22 | £159,106 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE NON R&D | ||||||||
| 2025-10-15 | £159,107 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE NON R&D | ||||||||
| 2025-03-27 | £200,187 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE NON R&D | ||||||||
| 2025-03-26 | £74,044 | ADAPTATION AND RURAL COMMUNITIES | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE NON R&D | ||||||||
| 2024-11-13 | -£228,662 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE NON R&D | ||||||||
| 2024-11-13 | £228,661 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE NON R&D | ||||||||
| 2024-11-13 | £228,661 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE NON R&D | ||||||||
| 2024-10-21 | £228,661 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE NON R&D | ||||||||
| 2024-09-18 | £542,849 | ADAPTATION AND RURAL COMMUNITIES | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE NON R&D | ||||||||
| 2024-05-29 | £72,000 | OFFICE OF THE DIRECTOR OF ANALYSIS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| ECOLABEL UTILITY PROJECT - APR 24 | |||||||||||
| 2024-05-10 | £166,034 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE NON R&D | ||||||||
| MoU with DESNZ for NAEI Digital Upgrade Contract. AQIE011. | |||||||||||
Showing 1 to 20 of 25 transactions
Frequently Asked Questions
What is the latest spending data available for Department for Energy Security & Net Zero?
The most recent spending data we have available for Department for Energy Security & Net Zero is from September 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How much does Department for Energy Security & Net Zero spend on suppliers?
Department for Energy Security & Net Zero has spent a total of £1,642,272,081 on suppliers according to our records. This spending is distributed across 257 suppliers.