Department for Education
Organisations within Department for Education
Expenditure
Monthly
High Spend Suppliers
-
Various
£16938.4M 54.3% share -
Student Loans Company Limited
£9497.8M 30.5% share -
The Office for Students
£1020.1M 3.3% share -
Edenred
£496.6M 1.6% share -
Greater London Authority
£321.7M 1.0% share -
Computacenter plc
£200.3M 0.6% share -
STUDENT LOANS CO LTD INVEST TO SAVE
£160.1M 0.5% share -
West Midlands Combined Authority
£141.2M 0.5% share -
STUDENT AWARDS AGENCY FOR SCOTLAND SAAS
£121.9M 0.4% share -
N/A - Risk Protection Arrangement (RPA) member
£116M 0.4% share
Top Expense Areas
2023-01-01 to 2023-09-30
-
Finance and Commercial Group
£20.2M
Top Expense Types
2023-01-01 to 2023-09-30
-
Miscellaneous Expenditure
£20.2M
Recent Payments Out
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-08 | £32,404 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-08 | £26,275 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-08 | £140,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-08 | £127,900 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Cyber claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-08 | £32,933 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-07 | £25,779 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-07 | £30,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Public Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-07 | £39,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Public Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-05 | £75,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-04 | £400,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-04 | £48,642 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Public Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-04 | £28,062 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Public Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-04 | £35,794 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-01 | £100,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-01 | £79,750 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-01 | £67,850 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Cyber claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-07-31 | £40,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-07-28 | £28,279 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-07-28 | £34,497 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-07-28 | £118,552 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
Showing 41 to 60 of 12194 transactions
Recent Payments In
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-03 | £65,000 | Desnz - Net Zero Buildings And Industry (Nzbi) - Desnz - Industrial Decarbonisation And Emissions Trading | Consultancy Expenditure | ||||||||
| Desnz - Business Energy Efficiency Delivery-consultancy Expenditure | |||||||||||
| 2025-02-24 | £127,669 | Children, Young People & Education | Capital Receipts - Unapplied | ||||||||
| Capital Balance Sheet | |||||||||||
| 2025-02-21 | £40,000,000 | Global & Public Health | Revenue Policy Payments | ||||||||
| Revenue Policy Payments | |||||||||||
| 2025-02-14 | £3,919,800 | Rugeley ATS | Grants to third parties | ||||||||
| 2025-02-14 | £321,927 | PSBP Phase 2 Secondary - Capital | Works - Construction Repair and Maintenance - Capital | ||||||||
| 2025-02-14 | £55,000 | GCS INTERNATIONAL and MMU | EXP - PURCHASE OF GOODS/SERVICES - OTHER - RESEARCH AND DEVELOPMENT | ||||||||
| 2025-02-14 | £27,225 | 200 Regulation | Seconded In Staff | ||||||||
| Administrative | |||||||||||
| 2025-01-29 | £75,000 | GPG - ORGANISATION DEVELOPMENT PRACTICE | EXP - PURCHASE OF GOODS/SERVICES - OTHER - RESEARCH AND DEVELOPMENT | ||||||||
| 2025-01-17 | £103,716 | Administrative Data Research Partnership | Other Programme Costs | ||||||||
| Other Programme Costs | |||||||||||
| 2025-01-14 | £4,000,000 | Children, Young People & Education | Building Works - Main Contract | ||||||||
| Capital - Secondary Schools ES&PS | |||||||||||
| 2024-12-17 | £250,200 | Rugeley ATS | Grants to third parties | ||||||||
| 2024-12-12 | £81,656 | Other Expense Sundry Costs | |||||||||
| Erasmus+ & European Solidarity Corps Contribution FY 24/25 | |||||||||||
| 2024-12-04 | £27,834 | Human Resources.Temporary & Agency Staff.Salaries | AGENCY STAFF | ||||||||
| 2024-12-04 | £22,531 | Human Resources.Temporary & Agency Staff.Salaries | AGENCY STAFF | ||||||||
| 2024-12-04 | £6,708 | Human Resources.Temporary & Agency Staff.Salaries | AGENCY STAFF | ||||||||
| 2024-11-01 | £90,339 | Administrative Data Research Partnership | Other Programme Costs | ||||||||
| Other Programme Costs | |||||||||||
| 2024-10-14 | £166,923 | Business Tax & Customs | Govt dept services | ||||||||
| Government departments services | |||||||||||
| 2024-10-10 | £40,000 | Desnz - Net Zero Buildings And Industry (Nzbi) - Desnz - Industrial Decarbonisation And Emissions Trading | Consultancy Expenditure | ||||||||
| Desnz - Business Energy Efficiency Delivery-consultancy Expenditure | |||||||||||
| 2024-10-04 | £39,900 | GPG - STRATEGY, POLICY & PARTNERSHIPS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - RESEARCH AND DEVELOPMENT | ||||||||
| 2024-09-25 | -£1,500 | Apprentices | Fees (Including College Members) | ||||||||
| Fees (Including College Members) | |||||||||||
Showing 41 to 60 of 350 transactions
Frequently Asked Questions
What is the latest spending data available for Department for Education?
The most recent spending data we have available for Department for Education is from September 2023. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Department for Education's spending changed over time?
Department for Education's spending has decreased over time. In 2023, they spent £20,162,203, compared to £31,033,769 in 2022 - a decrease of 35.0%.
How much does Department for Education spend on suppliers?
Department for Education has spent a total of £31,174,812,572 on suppliers according to our records. This spending is distributed across 1841 suppliers.