Department for Education
Organisations within Department for Education
Expenditure
Monthly
High Spend Suppliers
-
Various
£16938.4M 54.3% share -
Student Loans Company Limited
£9497.8M 30.5% share -
The Office for Students
£1020.1M 3.3% share -
Edenred
£496.6M 1.6% share -
Greater London Authority
£321.7M 1.0% share -
Computacenter plc
£200.3M 0.6% share -
STUDENT LOANS CO LTD INVEST TO SAVE
£160.1M 0.5% share -
West Midlands Combined Authority
£141.2M 0.5% share -
STUDENT AWARDS AGENCY FOR SCOTLAND SAAS
£121.9M 0.4% share -
N/A - Risk Protection Arrangement (RPA) member
£116M 0.4% share
Top Expense Areas
2023-01-01 to 2023-09-30
-
Finance and Commercial Group
£20.2M
Top Expense Types
2023-01-01 to 2023-09-30
-
Miscellaneous Expenditure
£20.2M
Recent Payments Out
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-13 | £25,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-13 | £60,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-13 | £57,236 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-13 | £31,890 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-13 | £25,628 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-12 | £100,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-12 | £140,367 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Cyber claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-12 | £35,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Resilience - Proactive claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-12 | £382,328 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-12 | £462,787 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-12 | £56,165 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-12 | £214,398 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-12 | £25,566 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-11 | £38,933 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-11 | £47,135 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-11 | £693,552 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-11 | £102,876 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-11 | £63,291 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-11 | £29,825 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Resilience - Reactive claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2023-09-08 | £27,557 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
Showing 21 to 40 of 12194 transactions
Recent Payments In
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-25 | £33,000 | CIVIL SERVICE LIVE | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | ||||||||
| 2025-08-14 | £8,249 | VAT Recoverable Non-Bus CO | |||||||||
| Policy Lab - support for National Youth Strategy | |||||||||||
| 2025-08-14 | £41,249 | Other Professional Services | |||||||||
| Policy Lab - support for National Youth Strategy | |||||||||||
| 2025-06-06 | £20,000,000 | Global & Public Health | Revenue Policy Payments | ||||||||
| Revenue Policy Payments | |||||||||||
| 2025-06-02 | £197,796 | Children & Young People | Social Community Care Supplies and Services | ||||||||
| New Developments 1% Miscellaneous | |||||||||||
| 2025-05-30 | £115,000 | 600 Central Cost Centre | CFER Payment to DfE | ||||||||
| Administrative | |||||||||||
| 2025-05-23 | £150,000 | Capital Expenditure | Works & Building | ||||||||
| 2025-05-16 | £171,833 | Business Tax & Customs | Govt dept services | ||||||||
| Government departments services | |||||||||||
| 2025-04-25 | £40,074 | PSG - Public Safety Group | ADVICE | ||||||||
| 2025-04-17 | £40,075 | PSG - Public Safety Group | ADVICE | ||||||||
| 2025-03-28 | £30,877 | Insights and Transformations - DSDS | ICT costs | ||||||||
| ICT Costs | |||||||||||
| 2025-03-28 | £3,350,000 | CSHR: EXPERT SERVICE CORE SUBSCRIPTION | EXP - PURCHASE OF GOODS/SERVICES - OTHER - SERVICE PAYMENTS | ||||||||
| 2025-03-24 | £93,461 | Administrative Data Research Partnership | Other Programme Costs | ||||||||
| Other Programme Costs | |||||||||||
| 2025-03-21 | £107,829 | GPG - STRATEGY, POLICY & PARTNERSHIPS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - RESEARCH AND DEVELOPMENT | ||||||||
| 2025-03-17 | £32,952 | VAT Recoverable Non-Bus CO | |||||||||
| Policy Lab - Co-designing strategic partnerships and engagement in Civil Society & Youth | |||||||||||
| 2025-03-17 | £164,760 | Other Strategy Consultancy | |||||||||
| Policy Lab - Co-designing strategic partnerships and engagement in Civil Society & Youth | |||||||||||
| 2025-03-12 | £43,500 | Thematic Research Lead | Research Grant Expenditure | ||||||||
| Research Grant Expenditure | |||||||||||
| 2025-03-05 | £2,000,000 | Construction and Conversion | |||||||||
| GF - Secondary School Expansion Programme | |||||||||||
| 2025-03-03 | £120,000 | Desnz - Net Zero Buildings And Industry (Nzbi) - Desnz - Industrial Decarbonisation And Emissions Trading | Consultancy Expenditure | ||||||||
| Desnz - Business Energy Efficiency Delivery-consultancy Expenditure | |||||||||||
| 2025-03-03 | £30,000 | Desnz - Net Zero Buildings And Industry (Nzbi) - Desnz - Industrial Decarbonisation And Emissions Trading | Consultancy Expenditure | ||||||||
| Desnz - Business Energy Efficiency Delivery-consultancy Expenditure | |||||||||||
Showing 21 to 40 of 350 transactions
Frequently Asked Questions
What is the latest spending data available for Department for Education?
The most recent spending data we have available for Department for Education is from September 2023. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Department for Education's spending changed over time?
Department for Education's spending has decreased over time. In 2023, they spent £20,162,203, compared to £31,033,769 in 2022 - a decrease of 35.0%.
How much does Department for Education spend on suppliers?
Department for Education has spent a total of £31,174,812,572 on suppliers according to our records. This spending is distributed across 1841 suppliers.