Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020-04-01 | £623,500 | GIA Museums & Galleries | Grant-in-Aid (DCMS NDPBs) | ||||||||
RA GiA April 2020 | |||||||||||
2020-04-01 | £250,000 | GIA Museums & Galleries | Grant-in-Aid (DCMS NDPBs) | ||||||||
TWC GiA April 2020 | |||||||||||
2020-04-01 | £120,583 | GIA Museums & Galleries | Grant-in-Aid (DCMS NDPBs) | ||||||||
GM GiA April 2020 | |||||||||||
2020-04-01 | £89,750 | GIA Museums & Galleries | Grant-in-Aid (DCMS NDPBs) | ||||||||
SJSM GiA April 2020 | |||||||||||
2020-04-01 | £47,249 | DD3 Program | Current Grants Private Sector | ||||||||
A1919 - University of Bath 25.03.2020 | |||||||||||
2020-04-01 | £300,000 | GIA Museums & Galleries | Grant-in-Aid (DCMS NDPBs) | ||||||||
HM GiA April 2020 | |||||||||||
2020-04-01 | £110,000 | Commonwealth Games | Current Grants to LAs | ||||||||
C1125 CGC 2019/20 | |||||||||||
2020-04-01 | £200,000 | Commonwealth Games | Current Grants to LAs | ||||||||
C1129 | |||||||||||
2020-04-01 | £80,625 | PASO | Current Grants Private Sector | ||||||||
A1588 STADV PATHFINDER MARCH Payment | |||||||||||
2020-04-01 | £7,170,142 | GIA Libraries bodies | Grant-in-Aid (DCMS NDPBs) | ||||||||
BL GiA April 2020 | |||||||||||
2020-04-01 | £5,776,167 | GIA Museums & Galleries | Grant-in-Aid (DCMS NDPBs) | ||||||||
VAM GiA April 2020 | |||||||||||
2020-04-01 | £3,828,000 | GIA Museums & Galleries | Grant-in-Aid (DCMS NDPBs) | ||||||||
NHM GiA April 2020 | |||||||||||
2020-04-01 | £7,026,167 | GIA Museums & Galleries | Grant-in-Aid (DCMS NDPBs) | ||||||||
SMG GiA April 2020 | |||||||||||
2020-04-01 | £3,475,300 | GIA British Film Institute | Grant-in-Aid (DCMS NDPBs) | ||||||||
BFI GiA April 2020 | |||||||||||
2020-04-01 | £137,250 | GIA Sports bodies | Grant-in-Aid (DCMS NDPBs) | ||||||||
SGSA GiA April 2020 | |||||||||||
2020-04-01 | £124,379 | PASO | Current Grants Private Sector | ||||||||
A1710 CBC Grant pymnt Jan-Mar 20 period | |||||||||||
2020-04-01 | £3,000,000 | GIA Tourism bodies | Grant-in-Aid (DCMS NDPBs) | ||||||||
VB GiA April 2020 | |||||||||||
1900-04-29 | £17,986 | VAT-Recoverable Contracted-Out | |||||||||
Research & Other Programme Services | |||||||||||
1900-04-27 | £14,714 | VAT-Recoverable Contracted-Out | |||||||||
Management of Grant Programmes | |||||||||||
1900-04-23 | £7,212 | VAT-Recoverable Contracted-Out | |||||||||
Research & Other Programme Services |
Showing 5101 to 5120 of 5155 transactions
Date | Buyer | Amount | Expense Area | Expense Type |
---|
Showing 5101 to 5120 of 17 transactions