| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-31 | £39,137 | DBT - Corporate Services - DBT - CS - Digital, Data and Technology | Other ICT Costs | ||||||||
| Not Set | |||||||||||
| 2025-10-31 | £109,351 | DBT - Business Group - DBT - BG - Post Office | Legal Costs | ||||||||
| Not Set | |||||||||||
| 2025-10-31 | £75,000 | DBT - Business Group - DBT - BG - Services | Marketing and Media | ||||||||
| Not Set | |||||||||||
| 2025-10-31 | £171,000 | DBT - Corporate Services - DBT - CS - Commercial | Legal Costs | ||||||||
| Not Set | |||||||||||
| 2025-10-31 | £6,426,000 | DBT - Corporate Services - DBT - CS - Commercial | Legal Costs | ||||||||
| Not Set | |||||||||||
| 2025-10-31 | £200,000 | DBT - Business Group - DBT - BG - Post Office | Utilisation of Provisions - Capital Grants to Private Sector - Persons & Non Profit Institutions Serving Households (NPISH) | ||||||||
| Not Set | |||||||||||
| 2025-10-31 | £200,000 | DBT - Business Group - DBT - BG - Post Office | Utilisation of Provisions - Capital Grants to Private Sector - Persons & Non Profit Institutions Serving Households (NPISH) | ||||||||
| Not Set | |||||||||||
| 2025-10-31 | £10,000,000 | DBT - Business Group - DBT - BG - Post Office | Capital Grants To Public Corporations (PCs) | ||||||||
| Not Set | |||||||||||
| 2025-10-31 | £27,330 | DBT - Business Group - DBT - BG - Services | Corporate Event Management and Marketing | ||||||||
| Not Set | |||||||||||
| 2025-10-31 | £109,944 | DBT - Business Group - DBT - BG - Infrastructure & Technology | R & D Research and Development Expenditure | ||||||||
| Not Set | |||||||||||
| 2025-10-30 | £26,085 | DBT - Competition, Markets and Regulatory Reform (CMRR) - DBT - CMRR - Office for Product Safety and Standards | Other Facilities Costs | ||||||||
| Not Set | |||||||||||
| 2025-10-30 | £99,084 | DBT - Business Group - DBT - BG - Business Intelligence & Engagement | Legal Costs | ||||||||
| Not Set | |||||||||||
| 2025-10-30 | £65,842 | DBT - Business Group - DBT - BG - Advanced Manufacturing | Current Grants To Local Government | ||||||||
| Not Set | |||||||||||
| 2025-10-30 | £53,045 | DBT - Strategy and Growth - DBT - SG - Communication and Marketing | Marketing and Media | ||||||||
| Not Set | |||||||||||
| 2025-10-30 | £47,897 | DBT - Office for Investment Group - DBT - OFI - Osaka Expo | Marketing and Media | ||||||||
| Not Set | |||||||||||
| 2025-10-30 | £15,754,509 | DBT - Business Group - DBT - BG - Post Office | Utilisation of Provisions - Capital Grants to Private Sector - Companies | ||||||||
| Not Set | |||||||||||
| 2025-10-30 | £92,090 | DBT - Business Group - DBT - BG - Post Office | Technical Advice / Services & Support | ||||||||
| Not Set | |||||||||||
| 2025-10-30 | £994,999 | DBT - Corporate Services - DBT - CS - Chief Finance Officer Directorates | UKSBS - Service Costs | ||||||||
| Not Set | |||||||||||
| 2025-10-30 | £52,000 | DBT - Strategy and Growth - DBT - SG - Analysis Group | R & D Research and Development Expenditure | ||||||||
| Not Set | |||||||||||
| 2025-10-29 | £35,793 | DBT - Business Group - DBT - BG - Materials | Legal Costs | ||||||||
| Not Set | |||||||||||
Showing 1 to 20 of 7936 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-11 | £108,179 | GREAT - HQ MCB | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | ||||||||
| 2025-10-10 | £162,500 | Commercial and Growth | Revenue Policy Payments | ||||||||
| Revenue Policy Payments | |||||||||||
| 2025-09-19 | £500,000 | Commercial and Growth | Service charge - ICT | ||||||||
| Service charge - ICT | |||||||||||
| 2025-09-04 | £1,350 | Finance & Property | Fees and Charges Other | ||||||||
| 2025-08-06 | £722,131 | INTERNATIONAL NATURE, CLIMATE & DEVELOPMENT | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | ||||||||
| 2025-07-23 | £1,230,838 | WASTE AND RECYCLING | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | ||||||||
| 2025-07-15 | £162,500 | Group Operations | Revenue Policy Payments | ||||||||
| Revenue Policy Payments | |||||||||||
| 2025-05-06 | £6,240 | Financial Services | Govt Grants Paid Out | ||||||||
| Govt Grants Paid Out | |||||||||||
| 2025-03-28 | £29,000 | Secondary Care and Integration | Revenue Policy Payments | ||||||||
| Revenue Policy Payments | |||||||||||
| 2025-03-14 | £27,512 | COMMS - GREAT CAMPAIGN TEAM | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | ||||||||
| 2025-02-25 | £162,500 | Group Operations | Revenue Policy Payments | ||||||||
| Revenue Policy Payments | |||||||||||
| 2025-02-14 | £606,000 | DG Road Transport Group | Support Services | ||||||||
| # | |||||||||||
| 2025-01-28 | £175,000 | DG Decarbonisation, Technology & Strategy | Research | ||||||||
| # | |||||||||||
| 2025-01-27 | £145,675 | COMMS - GREAT CAMPAIGN TEAM | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | ||||||||
| 2025-01-21 | £162,500 | Group Operations | Revenue Policy Payments | ||||||||
| Revenue Policy Payments | |||||||||||
| 2025-01-20 | £63,135 | COMMUNICATIONS CAMPAIGNS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | ||||||||
| 2025-01-07 | £184,802 | REVENUES AND BENEFITS | |||||||||
| C-19 BUS GRANTS-AMTS RECOVERED | |||||||||||
| 2025-01-06 | £1,189 | Housing and Strategic Planning | Payment to Gov Dept General | ||||||||
| 2024-12-19 | £200,000 | GOVERNMENT COMMERCIAL AND GRANTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | ||||||||
| 2024-12-11 | £100,000 | DG Decarbonisation, Technology & Strategy | Research | ||||||||
| # | |||||||||||
Showing 1 to 20 of 76 transactions
The most recent spending data we have available for Department for Business and Trade is from October 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Department for Business and Trade's spending has increased over time. In 2025, they spent £2,063,902,707, compared to £1,782,643,632 in 2024 - an increase of 15.8%.
Department for Business and Trade has spent a total of £4,882,668,173 on suppliers according to our records. This spending is distributed across 612 suppliers.