Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-29 | £58,341 | Delivery | Sub Contract | ||||||||
Sub Contract | |||||||||||
2024-10-29 | £56,156 | Delivery | Sub Contract | ||||||||
Sub Contract | |||||||||||
2024-10-29 | £53,752 | Delivery | Other Cost of Sales | ||||||||
Other Cost of Sales | |||||||||||
2024-10-29 | £49,986 | Delivery | Sub Contract | ||||||||
Sub Contract | |||||||||||
2024-10-29 | £48,828 | Delivery | Sub Contract | ||||||||
Sub Contract | |||||||||||
2024-10-29 | £47,595 | Enabling | Accommodation Costs | ||||||||
Accommodation Costs | |||||||||||
2024-10-29 | £47,875 | Delivery | Sub Contract | ||||||||
Sub Contract | |||||||||||
2024-10-29 | £45,293 | Delivery | Sub Contract | ||||||||
Sub Contract | |||||||||||
2024-10-29 | £44,953 | Delivery | Sub Contract | ||||||||
Sub Contract | |||||||||||
2024-10-29 | £42,723 | Enabling | Salaries, ERNIC & Pensions | ||||||||
Salaries, ERNIC & Pensions | |||||||||||
2024-10-29 | £42,674 | Delivery | Sub Contract | ||||||||
Sub Contract | |||||||||||
2024-10-29 | £41,151 | Enabling | Salaries, ERNIC & Pensions | ||||||||
Salaries, ERNIC & Pensions | |||||||||||
2024-10-29 | £40,000 | Delivery | Sub Contract | ||||||||
Sub Contract | |||||||||||
2024-10-29 | £37,278 | Enabling | Salaries, ERNIC & Pensions | ||||||||
Salaries, ERNIC & Pensions | |||||||||||
2024-10-29 | £36,000 | Delivery | Sub Contract | ||||||||
Sub Contract | |||||||||||
2024-10-29 | £35,243 | Enabling | Salaries, ERNIC & Pensions | ||||||||
Salaries, ERNIC & Pensions | |||||||||||
2024-10-29 | £34,588 | Delivery | Sub Contract | ||||||||
Sub Contract | |||||||||||
2024-10-29 | £33,600 | Delivery | Materials | ||||||||
Materials | |||||||||||
2024-10-29 | £26,637 | Delivery | Sub Contract | ||||||||
Sub Contract | |||||||||||
2024-10-29 | £29,969 | Delivery | Sub Contract | ||||||||
Sub Contract |
Showing 41 to 60 of 7960 transactions
Date | Buyer | Amount | Expense Area | Expense Type |
---|
Showing 41 to 60 of 1 transactions