Defence Infrastructure Organisation - Security Services Group
Expenditure
Monthly
Where the money goes
Updating flow…
High-spend suppliers
By industry
Supplier sector · all time
-
1
Manufacture of fabricated metal products, except machinery and equipment
£75.2K
14% share
-
2
Telecommunications
£49.9K
10% share
-
3
Unclassified
£395.2K
76% share
By expense type
Expense type · all time
-
1
Estates-Equipment/Works
£445.1K
86% share
-
2
Estates-Stores/Equiment
£75.2K
14% share
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-02-28 | £34,990 | Defence Infrastructure Organisation - Security Services Group | Estates-Equipment/Works | ||||||||
| Estates-Eqipment/Works | |||||||||||
| 2020-02-28 | £34,223 | Defence Infrastructure Organisation - Security Services Group | Estates-Equipment/Works | ||||||||
| Estates-Eqipment/Works | |||||||||||
| 2020-02-28 | £26,350 | Defence Infrastructure Organisation - Security Services Group | Estates-Equipment/Works | ||||||||
| Estates-Eqipment/Works | |||||||||||
| 2020-02-19 | £28,436 | Defence Infrastructure Organisation - Security Services Group | Estates-Equipment/Works | ||||||||
| Estates-Eqipment/Works | |||||||||||
| 2020-02-19 | £26,350 | Defence Infrastructure Organisation - Security Services Group | Estates-Equipment/Works | ||||||||
| Estates-Eqipment/Works | |||||||||||
| 2020-02-19 | £44,400 | Defence Infrastructure Organisation - Security Services Group | Estates-Equipment/Works | ||||||||
| Estates-Eqipment/Works | |||||||||||
| 2020-02-13 | £67,410 | Defence Infrastructure Organisation - Security Services Group | Estates-Equipment/Works | ||||||||
| Estates-Eqipment/Works | |||||||||||
| 2020-02-11 | £75,214 | Defence Infrastructure Organisation - Security Services Group | Estates-Stores/Equiment | ||||||||
| Estates-Stores/Equiment | |||||||||||
| 2020-02-11 | £61,238 | Defence Infrastructure Organisation - Security Services Group | Estates-Equipment/Works | ||||||||
| Estates-Eqipment/Works | |||||||||||
| 2020-02-11 | £49,909 | Defence Infrastructure Organisation - Security Services Group | Estates-Equipment/Works | ||||||||
| Estates-Eqipment/Works | |||||||||||
| 2020-02-11 | £30,479 | Defence Infrastructure Organisation - Security Services Group | Estates-Equipment/Works | ||||||||
| Estates-Eqipment/Works | |||||||||||
| 2020-02-11 | £41,289 | Defence Infrastructure Organisation - Security Services Group | Estates-Equipment/Works | ||||||||
| Estates-Eqipment/Works | |||||||||||
Showing 1 to 12 of 12 transactions
Recent payments in
No payments in
Frequently asked questions
What is the latest spending data available for Defence Infrastructure Organisation - Security Services Group?
The most recent spending data we have available for Defence Infrastructure Organisation - Security Services Group is from February 2020. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How much does Defence Infrastructure Organisation - Security Services Group spend on suppliers?
Defence Infrastructure Organisation - Security Services Group has spent a total of £520,293 on suppliers according to our records. This spending is distributed across 8 suppliers.