Defence Infrastructure Organisation - Security Services Group
Government Organisation
This has been inferred as this organisation appears as a purchaser in our data.
Expenditure
High Spend Suppliers
Total: £520.3K
8
Suppliers
£65K
Avg Spend
48.4%
Top 3 Share
-
ORBIT ELECTRICAL SERVICES LIMITED
£111.8K 21.5% share -
ASSA ABLOY LIMITED
£75.2K 14.5% share -
UNIVERSAL SECURITY SYSTEMS LIMITED
£64.7K 12.4% share -
ADI GLOBAL DISTRIBUTION
£63.4K 12.2% share -
NORBAIN SD LTD (CO REG 06248590)
£61.2K 11.8% share -
BENWELD SECURE
£52.7K 10.1% share -
BSCL LIMITED
£49.9K 9.6% share -
INDIGO VISION
£41.3K 7.9% share
Top Expense Areas
2020-01-01 to 2020-02-29
-
Defence Infrastructure Organisation - Security Services Group
£520.3K
Top Expense Types
2020-01-01 to 2020-02-29
-
Estates-Equipment/Works
£445.1K -
Estates-Stores/Equiment
£75.2K
Recent Payments Out
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-02-28 | £34,990 | Defence Infrastructure Organisation - Security Services Group | Estates-Equipment/Works | ||||||||
| Estates-Eqipment/Works | |||||||||||
| 2020-02-28 | £34,223 | Defence Infrastructure Organisation - Security Services Group | Estates-Equipment/Works | ||||||||
| Estates-Eqipment/Works | |||||||||||
| 2020-02-28 | £26,350 | Defence Infrastructure Organisation - Security Services Group | Estates-Equipment/Works | ||||||||
| Estates-Eqipment/Works | |||||||||||
| 2020-02-19 | £28,436 | Defence Infrastructure Organisation - Security Services Group | Estates-Equipment/Works | ||||||||
| Estates-Eqipment/Works | |||||||||||
| 2020-02-19 | £26,350 | Defence Infrastructure Organisation - Security Services Group | Estates-Equipment/Works | ||||||||
| Estates-Eqipment/Works | |||||||||||
| 2020-02-19 | £44,400 | Defence Infrastructure Organisation - Security Services Group | Estates-Equipment/Works | ||||||||
| Estates-Eqipment/Works | |||||||||||
| 2020-02-13 | £67,410 | Defence Infrastructure Organisation - Security Services Group | Estates-Equipment/Works | ||||||||
| Estates-Eqipment/Works | |||||||||||
| 2020-02-11 | £75,214 | Defence Infrastructure Organisation - Security Services Group | Estates-Stores/Equiment | ||||||||
| Estates-Stores/Equiment | |||||||||||
| 2020-02-11 | £61,238 | Defence Infrastructure Organisation - Security Services Group | Estates-Equipment/Works | ||||||||
| Estates-Eqipment/Works | |||||||||||
| 2020-02-11 | £49,909 | Defence Infrastructure Organisation - Security Services Group | Estates-Equipment/Works | ||||||||
| Estates-Eqipment/Works | |||||||||||
| 2020-02-11 | £30,479 | Defence Infrastructure Organisation - Security Services Group | Estates-Equipment/Works | ||||||||
| Estates-Eqipment/Works | |||||||||||
| 2020-02-11 | £41,289 | Defence Infrastructure Organisation - Security Services Group | Estates-Equipment/Works | ||||||||
| Estates-Eqipment/Works | |||||||||||
Showing 1 to 12 of 12 transactions
Recent Payments In
No payments in
Frequently Asked Questions
What is the latest spending data available for Defence Infrastructure Organisation - Security Services Group?
The most recent spending data we have available for Defence Infrastructure Organisation - Security Services Group is from February 2020. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How much does Defence Infrastructure Organisation - Security Services Group spend on suppliers?
Defence Infrastructure Organisation - Security Services Group has spent a total of £520,292 on suppliers according to our records. This spending is distributed across 8 suppliers.