Defence Infrastructure Organisation,Ministry of Defence
Transactions
Defence Infrastructure Organisation,Ministry of Defence has received £145,753 from 1 department.
Income
Contracts
No contracts
By department
Top departments
By expense area
Top expense areas
-
1
Transformation
Dover District Council · 2024–2025
£103 Thousand
~£51.3K/yr
-
2
Technology & Resilience
Dover District Council · 2025
£40.8 Thousand
-
3
Housing
Dover District Council · 2026
£2.5 Thousand
By expense type
Top expense types
-
1
Professional Fees
Dover District Council · 2024–2026
£146 Thousand
~£48.6K/yr
Recent payments
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-20 | £2,500 | Housing | Professional Fees | ||||||||
| DART / Ukraine Disbursement Code | |||||||||||
| 2025-12-16 | £2,500 | Technology & Resilience | Professional Fees | ||||||||
| DART / Ukraine Disbursement Code | |||||||||||
| 2025-11-25 | £2,500 | Technology & Resilience | Professional Fees | ||||||||
| DART / Ukraine Disbursement Code | |||||||||||
| 2025-11-18 | £2,500 | Technology & Resilience | Professional Fees | ||||||||
| DART / Ukraine Disbursement Code | |||||||||||
| 2025-11-06 | £2,500 | Technology & Resilience | Professional Fees | ||||||||
| DART / Ukraine Disbursement Code | |||||||||||
| 2025-11-06 | £2,500 | Technology & Resilience | Professional Fees | ||||||||
| DART / Ukraine Disbursement Code | |||||||||||
| 2025-10-14 | £753 | Technology & Resilience | Professional Fees | ||||||||
| DART / Ukraine Disbursement Code | |||||||||||
| 2025-10-07 | £2,500 | Technology & Resilience | Professional Fees | ||||||||
| DART / Ukraine Disbursement Code | |||||||||||
| 2025-09-23 | £2,500 | Technology & Resilience | Professional Fees | ||||||||
| Crime And Disorder Projects | |||||||||||
| 2025-09-09 | £2,500 | Technology & Resilience | Professional Fees | ||||||||
| Crime And Disorder Projects | |||||||||||
| 2025-09-04 | £2,500 | Technology & Resilience | Professional Fees | ||||||||
| Crime And Disorder Projects | |||||||||||
| 2025-09-04 | £2,500 | Technology & Resilience | Professional Fees | ||||||||
| Crime And Disorder Projects | |||||||||||
| 2025-09-04 | £2,500 | Technology & Resilience | Professional Fees | ||||||||
| Crime And Disorder Projects | |||||||||||
| 2025-09-04 | £2,500 | Technology & Resilience | Professional Fees | ||||||||
| Crime And Disorder Projects | |||||||||||
| 2025-09-04 | £2,500 | Technology & Resilience | Professional Fees | ||||||||
| Crime And Disorder Projects | |||||||||||
| 2025-09-04 | £2,500 | Technology & Resilience | Professional Fees | ||||||||
| Crime And Disorder Projects | |||||||||||
| 2025-07-30 | £2,500 | Technology & Resilience | Professional Fees | ||||||||
| Crime And Disorder Projects | |||||||||||
| 2025-07-30 | £2,500 | Technology & Resilience | Professional Fees | ||||||||
| Crime And Disorder Projects | |||||||||||
| 2025-06-12 | £27,500 | Transformation | Professional Fees | ||||||||
| Crime And Disorder Projects | |||||||||||
| 2025-02-04 | £22,500 | Transformation | Professional Fees | ||||||||
| Crime And Disorder Projects | |||||||||||
Showing 1 to 20 of 26 transactions
Frequently asked questions
What is the latest payment data available for Defence Infrastructure Organisation,Ministry of Defence?
The most recent payment data we have available for Defence Infrastructure Organisation,Ministry of Defence is from January 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Defence Infrastructure Organisation,Ministry of Defence's government income changed over time?
Defence Infrastructure Organisation,Ministry of Defence's government income has decreased over time. In 2026, they received £2,500, compared to £90,753 in 2025 - a decrease of 97.2%.
How much has Defence Infrastructure Organisation,Ministry of Defence received from the UK government?
Defence Infrastructure Organisation,Ministry of Defence has received a total of £145,753 from UK government organisations according to our records. This income comes from 1 government buyer.
Which government departments buy from Defence Infrastructure Organisation,Ministry of Defence?
The primary government buyer from Defence Infrastructure Organisation,Ministry of Defence is Dover District Council, which has spent £145,753.