Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020-04-02 | £54,786 | Works | DECA - Prev Business Stream 3 | ||||||||
Site costs | |||||||||||
2020-03-26 | £107,719 | Works - New Facilities Contract | DECA - Prev Business Stream 3 | ||||||||
Site costs | |||||||||||
2020-03-26 | £42,093 | IS Licences | DECA - Prev Business Stream 3 | ||||||||
Direct Materials | |||||||||||
2020-03-26 | £31,320 | Works | DECA - Prev Business Stream 3 | ||||||||
Site Costs | |||||||||||
2020-03-18 | £46,556 | Company Credit Card costs Feb/March | DECA - Prev Business Stream 3 | ||||||||
Accruals | |||||||||||
2020-03-11 | £69,322 | facilities - Electricity useage | DECA - Prev Business Stream 3 | ||||||||
Facilities - Electricity | |||||||||||
2020-03-11 | £42,200 | Works | DECA - Prev Business Stream 3 | ||||||||
Site costs | |||||||||||
2020-03-11 | £31,501 | IS Licences | DECA - Prev Business Stream 3 | ||||||||
IT Services | |||||||||||
2020-03-05 | £63,885 | Company Credit Card costs Jan/Feb | DECA - Prev Business Stream 3 | ||||||||
Accruals | |||||||||||
2020-03-05 | £119,215 | IS Licences | DECA - Prev Business Stream 3 | ||||||||
IT Services | |||||||||||
2020-02-14 | £127,340 | Works - New Facilities Contract | DECA - Prev Business Stream 3 | ||||||||
Site costs | |||||||||||
2020-02-14 | £73,855 | facilities - Electricity useage | DECA - Prev Business Stream 3 | ||||||||
Facilities - Electricity | |||||||||||
2020-02-14 | £26,040 | HR & Business Support | DECA - Prev Business Stream 3 | ||||||||
Administration |
Showing 21 to 33 of 33 transactions
No payments in