2020-01-01 to 2020-07-31
2020-01-01 to 2020-07-31
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-07-20 | £107,164 | Works - New Facilities Contract | DECA - Prev Business Stream 3 | ||||||||
| Works - New Facilities Contract | |||||||||||
| 2020-07-13 | £62,405 | facilities - Electricity useage | DECA - Prev Business Stream 3 | ||||||||
| facilities - Electricity useage | |||||||||||
| 2020-07-13 | £61,025 | facilities - Electricity useage | DECA - Prev Business Stream 3 | ||||||||
| facilities - Electricity useage | |||||||||||
| 2020-07-06 | £43,455 | Cost of Goods sold | DECA - Prev Business Stream 3 | ||||||||
| Cost of Goods sold | |||||||||||
| 2020-06-22 | £116,200 | Works - New Facilities Contract | DECA - Prev Business Stream 3 | ||||||||
| Site costs | |||||||||||
| 2020-06-16 | £1,621,754 | Cost of Goods sold | DECA - Prev Business Stream 3 | ||||||||
| Direct Materials | |||||||||||
| 2020-06-16 | £62,622 | facilities - Electricity useage | DECA - Prev Business Stream 3 | ||||||||
| Facilities - Electricity | |||||||||||
| 2020-06-16 | £59,044 | facilities - Electricity useage | DECA - Prev Business Stream 3 | ||||||||
| Facilities - Electricity | |||||||||||
| 2020-06-01 | £36,930 | Cost of Goods sold | DECA - Prev Business Stream 3 | ||||||||
| Direct Materials | |||||||||||
| 2020-05-20 | £126,534 | Works - New Facilities Contract | DECA - Prev Business Stream 3 | ||||||||
| Site costs | |||||||||||
| 2020-05-20 | £59,371 | facilities - Electricity useage | DECA - Prev Business Stream 3 | ||||||||
| Facilities - Electricity | |||||||||||
| 2020-05-20 | £32,858 | Company Credit Card costs | DECA - Prev Business Stream 3 | ||||||||
| Accruals | |||||||||||
| 2020-05-11 | £52,412 | Facilities Projects | DECA - Prev Business Stream 3 | ||||||||
| Facilities | |||||||||||
| 2020-04-27 | £135,811 | Insurance | DECA - Prev Business Stream 3 | ||||||||
| Site costs | |||||||||||
| 2020-04-27 | £36,764 | Equipment Support | DECA - Prev Business Stream 3 | ||||||||
| Test Equip Production | |||||||||||
| 2020-04-27 | £80,116 | IT Services | DECA - Prev Business Stream 3 | ||||||||
| IS Operations | |||||||||||
| 2020-04-16 | £62,674 | facilities - Electricity useage | DECA - Prev Business Stream 3 | ||||||||
| Facilities - Electricity | |||||||||||
| 2020-04-08 | £28,119 | Work - Stafford | DECA - Prev Business Stream 3 | ||||||||
| Direct Materials | |||||||||||
| 2020-04-02 | £173,582 | Direct Material Electronics | DECA - Prev Business Stream 3 | ||||||||
| Direct Materials | |||||||||||
| 2020-04-02 | £119,930 | Works - New Facilities Contract | DECA - Prev Business Stream 3 | ||||||||
| Site costs | |||||||||||
Showing 1 to 20 of 33 transactions
No payments in
The most recent spending data we have available for Defence Electronics is from July 2020. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Defence Electronics has spent a total of £3,914,616 on suppliers according to our records. This spending is distributed across 15 suppliers.