Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 | £181,996 | Fracilities | DE&S DECA - Prev Business Stream 3 | ||||||||
Core Contract - March 24 | |||||||||||
2024-06-17 | £155,181 | Facilities | DE&S DECA - Prev Business Stream 3 | ||||||||
Electricity - May 24 | |||||||||||
2024-06-17 | £94,779 | IT Services | DE&S DECA - Prev Business Stream 3 | ||||||||
ERP Project | |||||||||||
2024-06-17 | £55,401 | Facilities | DE&S DECA - Prev Business Stream 3 | ||||||||
Facilities Projects | |||||||||||
2024-06-10 | £63,714 | IT Services | DE&S DECA - Prev Business Stream 3 | ||||||||
ERP Project | |||||||||||
2024-06-06 | £28,908 | Direct Materials Electronics | DE&S DECA - Prev Business Stream 3 | ||||||||
Costs of Goods sold - Materials | |||||||||||
2024-06-03 | £144,340 | JSF Project | DE&S DECA - Prev Business Stream 3 | ||||||||
Equipment Support - Other |
Showing 1 to 7 of 7 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-24 | £6,368 | Defence Equipment and Support | P+M General Services | ||||||||
P+M General Services | |||||||||||
2024-06-14 | £352,940 | Defence Equipment and Support | P+M General Services | ||||||||
P+M General Services | |||||||||||
2024-06-07 | £35,705 | Defence Equipment and Support | P+M General Services | ||||||||
P+M General Services | |||||||||||
2024-06-05 | £69,637 | Defence Equipment and Support | P+M General Services | ||||||||
P+M General Services | |||||||||||
2024-05-30 | £69,637 | Defence Equipment and Support | P+M General Services | ||||||||
P+M General Services | |||||||||||
2024-05-24 | £607,112 | Army Command | P+M General Services | ||||||||
P+M General Services | |||||||||||
2024-05-14 | £1,136 | Defence Equipment and Support | P+M General Services | ||||||||
P+M General Services | |||||||||||
2024-05-08 | £5,878 | Defence Equipment and Support | P+M General Services | ||||||||
P+M General Services | |||||||||||
2024-05-02 | £6,157 | Defence Equipment and Support | P+M General Services | ||||||||
P+M General Services | |||||||||||
2024-04-11 | £1,494 | Defence Equipment and Support | P+M General Services | ||||||||
P+M General Services | |||||||||||
2024-04-10 | £440,967 | Defence Equipment and Support | P+M General Services | ||||||||
P+M General Services | |||||||||||
2024-04-04 | £158,553 | Defence Equipment and Support | P+M General Services | ||||||||
P+M General Services | |||||||||||
2024-04-04 | £4,114 | Strategic Command | P+M General Services | ||||||||
P+M General Services | |||||||||||
2024-03-27 | £34,006 | Defence Equipment and Support | P+M General Services | ||||||||
P+M General Services | |||||||||||
2024-03-26 | £21,412 | Strategic Command | P+M General Services | ||||||||
P+M General Services | |||||||||||
2024-03-26 | £460 | Defence Equipment and Support | Assets under Construction | ||||||||
SUME AUC Capital Additions | |||||||||||
2024-03-20 | £139,736 | Defence Equipment and Support | P+M General Services | ||||||||
P+M General Services | |||||||||||
2024-03-20 | £10,885 | Defence Equipment and Support | Capital Spares | ||||||||
CS Engineering + Technical | |||||||||||
2024-03-19 | £2,533 | Defence Equipment and Support | Capital Spares | ||||||||
CS Engineering + Technical | |||||||||||
2024-03-15 | £47,227 | Defence Equipment and Support | Capital Spares | ||||||||
CS Engineering + Technical |
Showing 1 to 20 of 72 transactions