DARTMOOR NATIONAL PARK AUTHORITY
Transactions
DARTMOOR NATIONAL PARK AUTHORITY has received £29,469,063 from 6 departments.
Income
Contracts
No contracts
By department
Top departments
-
1
Department for Environment, Food & Rural Affairs
2020–2025
£22.7 Million
~£3.8M/yr
-
2
DE
2024–2026
£6.45 Million
~£2.1M/yr
-
3
Department for Transport
2024–2026
£300 Thousand
~£100K/yr
-
4
Ministry of Housing, Communities & Local Government
2020
£17.4 Thousand
-
5
Department for Levelling Up, Housing and Communities
2022–2024
£15.9 Thousand
~£5.3K/yr
-
6
Cornwall Council
2025
£1.48 Thousand
By organisation
Top organisations
-
1
Department for Environment, Food & Rural Affairs
2020–2026
£28.1 Million
~£4M/yr
-
2
EA LTD
2021–2025
£927 Thousand
~£185.4K/yr
-
3
Active Travel England
2024–2026
£300 Thousand
~£100K/yr
-
4
Environment Agency
2025–2026
£131 Thousand
~£65.4K/yr
-
5
Ministry of Housing, Communities & Local Government
2020
£17.4 Thousand
-
6
Department for Levelling Up, Housing and Communities
2022–2024
£15.9 Thousand
~£5.3K/yr
-
7
Cornwall Council
2025
£1.48 Thousand
By expense area
Top expense areas
-
1
LANDSCAPES
Department for Environment, Food & Rural Affairs · 2020–2026
£24.5 Million
~£3.5M/yr
-
2
LAND USE AND RECREATION
Department for Environment, Food & Rural Affairs · 2020
£3.17 Million
-
3
EA Ops-DCS-FCRM-PSO East
EA LTD · 2021–2023
£429 Thousand
~£143.1K/yr
-
4
EA Ops-DCS-FCRM-PSO PDD EA
EA LTD · 2023–2025
£273 Thousand
~£91.1K/yr
-
5
FFCP TECHNICAL ASSISTANCE
Department for Environment, Food & Rural Affairs · 2025–2026
£207 Thousand
~£103.6K/yr
-
6
National Walking & Cycling
Active Travel England · 2026
£200 Thousand
-
7
EA Ops-DCS-Mgt
EA LTD · 2024
£128 Thousand
-
8
National Cycling and Walking
Active Travel England · 2024
£100 Thousand
-
9
EU EXIT ELM
Department for Environment, Food & Rural Affairs · 2020–2022
£91.9 Thousand
~£30.6K/yr
-
10
ELM TRIALS AND TESTS
Department for Environment, Food & Rural Affairs · 2023–2024
£89.4 Thousand
~£44.7K/yr
By expense type
Top expense types
-
1
EXP - CURRENT GRANTS TO LOCAL GOVERNMENT
Department for Environment, Food & Rural Affairs · 2020–2025
£18.8 Million
~£3.1M/yr
-
2
EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT
Department for Environment, Food & Rural Affairs · 2020–2026
£8.88 Million
~£1.3M/yr
-
3
EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES
EA LTD · 2022–2025
£373 Thousand
~£93.1K/yr
-
4
EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL
EA LTD · 2021–2023
£370 Thousand
~£123.4K/yr
-
5
CurrGrt Las in AEF/A
Active Travel England · 2024–2026
£300 Thousand
~£100K/yr
-
6
EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE R&D
Department for Environment, Food & Rural Affairs · 2020–2024
£181 Thousand
~£36.3K/yr
-
7
EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY
EA LTD · 2024
£128 Thousand
-
8
EXP - CAPITAL GRANTS TO PUBLIC CORPORATIONS (PC)
Department for Environment, Food & Rural Affairs · 2025
£119 Thousand
-
9
EXP - CURRENT GRANTS TO PRIVATE SECTOR
Department for Environment, Food & Rural Affairs · 2026
£88.6 Thousand
-
10
EXP - PURCHASE OF GOODS/SERVICES - OTHER - GRANTS AND CONTRIBUTIONS
Environment Agency · 2025
£83.6 Thousand
Recent payments
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-10 | £31,595 | ELM TRIALS AND TESTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE R&D | ||||||||
| ECM 65844 FY23-24 - MS3 Dartmoor NPA working with up to 40 farmers across the T&T, developing a PBR mechanism to deliver payments for natural capital on commons using the scorecard approach developed in their previous T&T. | |||||||||||
| 2023-10-16 | £31,155 | ELM TRIALS AND TESTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE R&D | ||||||||
| ECM 65844 FY22-23 - MS2 - Dartmoor NPA working with up to 40 farmers across the T&T, developing a PBR mechanism to deliver payments for natural capital on commons using the scorecard approach developed in their previous T&T. | |||||||||||
| 2023-10-04 | £976,526 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| FY 2023/24 National Park Grant ecm 64451 - DARTMOOR NPA | |||||||||||
| 2023-09-18 | £149,237 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| FiPL Grant Funding - Dartmoor National Park Authority - ecm 64451 | |||||||||||
| 2023-07-07 | £936,407 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| FY 2023/24 National Park Grant ecm 64451 | |||||||||||
| 2023-05-16 | £45,953 | EA Ops-DCS-FCRM-PSO East | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | ||||||||
| Environmental Services | |||||||||||
| 2023-05-12 | £440,000 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| FY 2022/23 Core grant funding supplement to the Dartmoor NPA for National Park statutory purposes, contract ecm 64451 | |||||||||||
| 2023-03-29 | £163,016 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Farming in Protected Land Grant Funding - Dartmoor National Park Authority - ecm 64451 | |||||||||||
| 2023-03-29 | £5,738 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Dartmoor National Park Authority - Redmond Review | |||||||||||
| 2023-01-23 | £40,280 | EA Ops-DCS-FCRM-PSO West | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | ||||||||
| Flood Engineering | |||||||||||
| 2023-01-19 | £757,336 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| FY 22-23- Dartmoor National Park Authority Grant: ecm 64451 | |||||||||||
| 2023-01-05 | £163,016 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant Funding - Dartmoor National Park Authority - ecm 64451 | |||||||||||
| 2022-12-06 | £63,280 | LANDSCAPES | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | ||||||||
| FY 22/23 - Access Improvement Grant ecm 64451 | |||||||||||
| 2022-10-27 | £53,385 | EA Ops-DCS-FCRM-PSO East | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | ||||||||
| Environmental Services | |||||||||||
| 2022-10-18 | £837,078 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| FY 22-23- Dartmoor National Park Authority Grant: contract ecm 64451 | |||||||||||
| 2022-10-03 | £163,016 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Farming in Protected Land Grant Funding - Dartmoor National Park Authority -Contract ecm 64451 | |||||||||||
| 2022-07-15 | £1,098,029 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| FY 22-23- Dartmoor National Park Authority Grant: Contract ecm 64451 | |||||||||||
| 2022-07-08 | £1,133,421 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant Claim - Dartmoor National Park Authority Q1 25% | |||||||||||
| 2022-07-05 | £163,016 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Farming in Protected Landscapes programme (FIPL) Change Control Notice - Dartmoor National Park Authority - ecm_61272 | |||||||||||
| 2022-06-30 | £163,016 | LANDSCAPES | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Change Control Notice - Dartmoor National Park Authority -Contract ecm_61272 | |||||||||||
Showing 41 to 60 of 78 transactions
Frequently asked questions
What is the latest payment data available for DARTMOOR NATIONAL PARK AUTHORITY?
The most recent payment data we have available for DARTMOOR NATIONAL PARK AUTHORITY is from March 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has DARTMOOR NATIONAL PARK AUTHORITY's government income changed over time?
DARTMOOR NATIONAL PARK AUTHORITY's government income has decreased over time. In 2026, they received £1,607,874, compared to £6,521,834 in 2025 - a decrease of 75.3%.
How much has DARTMOOR NATIONAL PARK AUTHORITY received from the UK government?
DARTMOOR NATIONAL PARK AUTHORITY has received a total of £29,469,063 from UK government organisations according to our records. This income comes from 7 government buyers.
Which government departments buy from DARTMOOR NATIONAL PARK AUTHORITY?
The top government departments buying from DARTMOOR NATIONAL PARK AUTHORITY are Department for Environment, Food & Rural Affairs (£22,686,246), DE (£6,447,946), and Department for Transport (£300,000).