Curiosity Project
Transactions
Curiosity Project has received £443,862 from 2 departments.
Income
Contracts
No contracts
By department
Top Departments
By expense area
Top Expense Areas
-
1
Childrens & Educational Services
Stockport Metropolitan Borough Council · 2025–2026
£231 Thousand
~£115.6K/yr
-
2
Services to People
Stockport Metropolitan Borough Council · 2022–2025
£211 Thousand
~£52.8K/yr
-
3
Children's Social Care
Devon County Council · 2026
£1.52 Thousand
By expense type
Top Expense Types
-
1
Fees and Charges
Stockport Metropolitan Borough Council · 2022–2026
£442 Thousand
~£88.5K/yr
-
2
Support for Children in Care
Devon County Council · 2026
£1.52 Thousand
Recent Payments
| Date | Buyer | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2026-05-29 | £1,281 | Childrens & Educational Services | Fees and Charges | |
| 2026-05-29 | £2,416 | Childrens & Educational Services | Fees and Charges | |
| 2026-05-29 | £709 | Childrens & Educational Services | Fees and Charges | |
| 2026-05-29 | £344 | Childrens & Educational Services | Fees and Charges | |
| 2026-05-29 | £628 | Childrens & Educational Services | Fees and Charges | |
| 2026-05-29 | -£2 | Childrens & Educational Services | Fees and Charges | |
| 2026-05-29 | -£142 | Childrens & Educational Services | Fees and Charges | |
| 2026-05-29 | -£1,158 | Childrens & Educational Services | Fees and Charges | |
| 2026-05-29 | -£47 | Childrens & Educational Services | Fees and Charges | |
| 2026-05-22 | £892 | Childrens & Educational Services | Fees and Charges | |
| 2026-05-15 | £142 | Childrens & Educational Services | Fees and Charges | |
| 2026-05-15 | £1,376 | Childrens & Educational Services | Fees and Charges | |
| 2026-05-15 | £140 | Childrens & Educational Services | Fees and Charges | |
| 2026-05-15 | £520 | Childrens & Educational Services | Fees and Charges | |
| 2026-05-15 | £620 | Childrens & Educational Services | Fees and Charges | |
| 2026-05-15 | £709 | Childrens & Educational Services | Fees and Charges | |
| 2026-05-15 | £898 | Childrens & Educational Services | Fees and Charges | |
| 2026-05-15 | £1,376 | Childrens & Educational Services | Fees and Charges | |
| 2026-05-15 | £193 | Childrens & Educational Services | Fees and Charges | |
| 2026-05-15 | £1,376 | Childrens & Educational Services | Fees and Charges |
Showing 1 to 20 of 728 transactions
Frequently Asked Questions
What is the latest payment data available for Curiosity Project?
The most recent payment data we have available for Curiosity Project is from May 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Curiosity Project's government income changed over time?
Curiosity Project's government income has decreased over time. In 2026, they received £104,226, compared to £142,056 in 2025 - a decrease of 26.6%.
How much has Curiosity Project received from the UK government?
Curiosity Project has received a total of £443,862 from UK government organizations according to our records. This income comes from 2 government buyers.
Which government departments buy from Curiosity Project?
The top government departments buying from Curiosity Project are Stockport Metropolitan Borough Council (£442,339) and Devon County Council (£1,524).